Men's World Team Championship 2009, Squash Center Denmark, Odense, Denmark
WSF, 27 September-3 October 2009
Results
| Final: | |
| [1] EGYPT bt [3] FRANCE | 2/1 |
| Karim Darwish lost to Gregory Gaultier | 11-8, 5-11, 8-11, 2-11 (53m) |
| Ramy Ashour bt Renan Lavigne | 11-3, 11-4, 11-5 (23m) |
| Amr Shabana bt Thierry Lincou | 11-6, 7-11, 12-10, 12-10 (66m) |
| 3rd place play-off: | |
| [4] AUSTRALIA bt [2] ENGLAND | 2/1 |
| David Palmer lost to James Willstrop | 8-11, 2-11, 13-11, 2-11 (43m) |
| Cameron Pilley bt Alister Walker | 10-12, 15-13, 11-3, 6-11, 11-4 (94m) |
| Stewart Boswell bt Peter Barker | 11-9, 10-12, 11-7, 12-10 (56m) |
| 5th place play-off: | |
| [6] PAKISTAN bt [11] SOUTH AFRICA | 2/0 |
| Aamir Atlas Khan bt Stephen Coppinger | 7-11, 11-9, 11-6, 11-4 (39m) |
| Yasir Butt bt Clinton Leeuw | 11-5, 11-9, 12-14, 6-11, 11-7 (55m) |
| 7th place play-off: | |
| [8] ITALY bt [7] CANADA | 2/0 |
| Marcus Berrett bt Shahier Razik | 14-12, 11-8, 11-1 (36m) |
| Jose Facchini bt David Phillips | 11-5, 11-8, 8-11, 11-5 (41m) |
| 9th place play-off: | |
| [5] MALAYSIA bt [10] NEW ZEALAND | 2/0 |
| Mohd Azlan Iskandar bt Kashif Shuja | 9-11, 11-4, 11-9, 11-6 (47m) |
| Mohd Nafiizwan Adnan bt Martin Knight | 11-9, 11-9, 12-10 (52m) |
| 11th place play-off: | |
| [15] GERMANY bt [12] USA | 2/0 |
| Simon Rosner bt Julian Illingworth | 11-5, 11-5, 10-12, 6-11, 11-4 (58m) |
| Stefan Leifels bt Preston Quick | 7-11, 11-8, 11-5, 12-10 (41m) |
| 13th place play-off: | |
| [17/24] SCOTLAND bt [13] NETHERLANDS | 2/1 |
| Alan Clyne lost to Laurens Jan Anjema | 10-12, 5-11, 6-11 (38m) |
| Chris Small bt Sebastian Weenink | 10-12, 11-6, 11-6, 10-12, 11-8 (59m) |
| Stuart Crawford bt Piedro Schweertman | 5-11, 11-2, 10-12, 11-6, 11-9 (50m) |
| 15th place play-off: | |
| [17/24] KUWAIT bt [14] IRELAND | 2/0 |
| Abdullah Almezayen bt Liam Kenny | 11-6, 11-8, 11-4 (29m) |
| Bader Al Hussaini bt Keith Moran | 9-11, 11-5, 11-5, 11-5 (33m) |
| 17th place play-off: | |
| [16] HONG KONG bt [9] INDIA | 2/1 |
| Leo Au bt Gaurav Nandrajog | 9-11, 11-7, 11-8, 11-2 (45m) |
| Dick Lau bt Ritwik Bhattacharya | 5-11, 10-12, 12-10, 11-5, 11-6 (57m) |
| Max Lee lost to Harinder Pal Sandhu | 6-11, 11-9, 8-11 (27m) |
| 19th place play-off: | |
| [17/24] FINLAND bt [17/24] DENMARK | 2/1 |
| Hameed Ahmed bt Danny Knudsen | 11-3, 11-6, 11-7 (30m) |
| Olli Tuominen bt Rasmus Nielsen | 9-11, 10-12, 11-6, 11-5, 11-6 (38m) |
| Matias Tuomi lost to Kristian Frost Olesen | 10-12, 11-4, 9-11 (43m) |
| 21st place play-off: | |
| [17/24] WALES bt [17/24] SWEDEN | 2/1 |
| Nic Birt bt Andre Wikstrom | 9-11, 11-8, 11-5, 11-4 (45m) |
| Rob Sutherland lost to Rasmus Hult | 8-11, 12-10, 11-8, 8-11, 10-12 (74m) |
| Jethro Binns bt Carl-Johan Lofvenborg | 11-4, 11-7, 11-7 (31m) |
| 23rd place play-off: | |
| [17/24] SPAIN bt [17/24] AUSTRIA | 2/1 |
| Eduardo Gonzales De Chaves bt Stefan Brauneis | 11-8, 8-11, 11-8, 11-8 (51m) |
| David Vidal lost to Aqeel Rehman | 8-11, 9-11, 9-11 (43m) |
| Alejandro Garbi Caro bt Jakob Dirnberger | 5-11, 9-11, 11-7, 11-5, 11-6 (55m) |
| 25th place play-off: | |
| [25/28] JAPAN bt [25/28] KENYA | 2/1 |
| Tsukue Shinnosuke bt Rajdeep Bains | 11-6, 11-6, 11-1 (21m) |
| Yuta Fukui bt Hardeep Reel | 11-7, 11-9, 11-4 (40m) |
| Shimizu Takanori lost to Hartaj Bains | 6-11, 11-9, 8-11, 5-11 (35m) |
| 27th place play-off: | |
| [25/28] SERBIA bt [25/28] VENEZUELA | 3/0 |
| Daniel Zilic bt Juan Pablo Rothie | 12-10, 11-4, 9-11, 7-11, 11-8 (48m) |
| Dennis Drenjovski bt Francisco Valecillo | 11-4, 11-8, 11-5 (19m) |
| Ivan Djordjevic bt Juan Pablo Sanchez | 11-0, 11-6, 11-0 (17m) |
| ***** | |
| Semi-finals: | |
| [1] EGYPT bt [4] AUSTRALIA | 3/0 |
| Ramy Ashour bt Cameron Pilley | 13-11, 8-11, 11-8, 11-9 (60m) |
| Karim Darwish bt David Palmer | 11-6, 4-11, 14-16, 11-8, 11-5 (86m) |
| Amr Shabana bt Stewart Boswell | 12-10, 11-7 (20m) |
| [3] FRANCE bt [2] ENGLAND | 2/1 |
| Renan Lavigne lost to Adrian Grant | 11-9, 5-11, 4-11, 3-11 (52m) |
| Gregory Gaultier bt James Willstrop | 12-10, 6-11, 11-6, 12-10 (76m) |
| Thierry Lincou bt Peter Barker | 11-6, 11-8, 7-11, 11-8 (60m) |
| 5th - 8th place play-offs: | |
| [6] PAKISTAN bt [7] CANADA | 3/0 |
| Yasir Butt bt David Phillips | 11-6, 11-9, 5-11, 4-11, 11-8 (43m) |
| Aamir Atlas Khan bt Shahier Razik | 11-5, 8-11, 11-7, 9-11, 11-3 (62m) |
| Farhan Mehboob bt Shawn Delierre | 11-8, 11-2 (18m) |
| [11] SOUTH AFRICA bt [8] ITALY | 2/1 |
| Jesse Engelbrecht lost to Amr Swelim | 8-11, 6-11, 3-11 (28m) |
| Stephen Coppinger bt Davide Bianchetti | 11-9, 8-11, 11-5, 11-8 (61m) |
| Rodney Durbach bt Marcus Berrett | 7-11, 11-4, 6-11, 11-5, 11-6 (43m) |
| 9th - 12th place play-offs: | |
| [5] MALAYSIA bt [15] GERMANY | 3/0 |
| Mohd Nafiizwan Adnan bt Raphael Kandra | 11-5, 4-11, 11-8, 11-7 (42m) |
| Mohd Azlan Iskandar bt Jens Schoor | 11-5, 11-8, 11-4 (30m) |
| Ong Beng Hee bt Stefan Leifels | 11-13, 11-6, 11-6 (26m) |
| [10] NEW ZEALAND bt [12] USA | 2/1 |
| Martin Knight bt Preston Quick | 11-3, 11-3, 11-8 (39m) |
| Kashif Shuja lost to Julian Illingworth | 7-11, 11-9, 5-11, 10-12 (55m) |
| Campbell Grayson bt Gilly Lane | 11-4, 11-9, 11-4 (40m) |
| 13th - 16th place play-offs: | |
| [17/24] SCOTLAND bt [14] IRELAND | 2/1 |
| Chris Small lost to Derek Ryan | 11-6, 6-11, 8-11, 3-11 (42m) |
| Alan Clyne bt Liam Kenny | 9-11, 11-6, 11-4, 11-2 (52m) |
| Stuart Crawford bt Arthur Gaskin | 8-11, 11-5, 11-6, 11-5 (42m) |
| [13] NETHERLANDS bt [17/24] KUWAIT | 2/1 |
| Rene Mijs lost to Bader Al Hussaini | 9-11, 7-11, 11-3, 5-11 (40m) |
| Laurens Jan Anjema bt Abdullah Almezayen | 11-8, 8-11, 8-11, 11-3, 11-6 (54m) |
| Piedro Schweertman bt Salem Fayez Mohammed | 5-11, 11-2, 11-5, 11-1 (29m) |
| 17th - 20th place play-offs: | |
| [16] HONG KONG bt [17/24] FINLAND | 2/1 |
| Dick Lau lost to Olli Tuominen | 10-12, 1-11, 1-11 (30m) |
| Max Lee bt Henrik Mustonen | 14-12, 13-11, 11-4 (40m) |
| Anson Kwong bt Matias Tuomi | 11-3, 11-6, 11-9 (32m) |
| [9] INDIA bt [17/24] DENMARK | 2/1 |
| Ritwik Bhattacharya bt Rasmus Nielsen | 4-11, 10-12, 11-9, 11-9, 11-8 (52m) |
| Harinder Pal Sandhu lost to Kristian Frost Olesen | 10-12, 9-11, 2-11 (45m) |
| Gaurav Nandrajog bt Kim Povlsen | 12-10, 11-3, 11-6 (30m) |
| 21st - 24th place play-offs: | |
| [17/24] WALES bt [17/24] SPAIN | 3/0 |
| Rob Sutherland bt David Vidal | 11-7, 11-7, 9-11, 11-5 (48m) |
| Peter Creed bt Alejandro Garbi Caro | 6-11, 11-5, 12-14, 11-9, 13-11 (60m) |
| Nic Birt bt Eduardo Gonzales De Chaves | 4-11, 11-7, 11-4 (35m) |
| [17/24] SWEDEN bt [17/24] AUSTRIA | 3/0 |
| Rasmus Hult bt Aqeel Rehman | 11-6, 11-9, 11-9 (27m) |
| Carl-Johan Lofvenborg bt Jakob Dirnberger | 11-6, 11-3, 11-7 (28m) |
| Joakim Larsson bt Christian Coufal | 11-9, 11-7 (20m) |
| 25th - 28th place play-offs: | |
| [25/28] KENYA bt [25/28] SERBIA | 2/1 |
| Hardeep Reel bt Dennis Drenjovski | 11-6, 11-0, 11-8 (27m) |
| Hartaj Bains bt Daniel Zilic | 11-8, 12-10, 13-11 (36m) |
| Joseph Ndungu Karigithe lost to Ivan Djordjevic | 11-9, 5-11, 7-11, 7-11 (34m) |
| [25/28] JAPAN bt [25/28] VENEZUELA | 3/0 |
| Yuta Fukui bt Francisco Valecillo | 10-12, 11-4, 11-2, 11-2 (23m) |
| Tsukue Shinnosuke bt Juan Pablo Rothie | 11-6, 11-9, 11-3 (19m) |
| Shimizu Takanori bt Gabriel Teran | 11-2, 11-2, 11-4 (15m) |
| [25/28] JAPAN bt [25/28] SERBIA | 2/1 |
| Shimizu Takanori bt Ivan Djordjevic | 11-8, 11-6, 11-7 (23m) |
| Yuta Fukui lost to Dennis Drenjovski | 11-13, 12-14, 11-9, 4-11 (34m) |
| Tsukue Shinnosuke bt Daniel Zilic | 11-3, 13-11, 12-10 (26m) |
| [25/28] KENYA bt [25/28] VENEZUELA | 2/1 |
| Hartaj Bains bt Juan Pablo Sanchez | 11-8, 11-3, 11-3 (16m) |
| Hardeep Reel bt Francisco Valecillo | 11-6, 8-11, 11-4, 11-6 (30m) |
| Rajdeep Bains lost to Juan Pablo Rothie | 8-11, 11-4, 5-11, 11-7, 11-13 (34m) |
| ***** | |
| Quarter-finals: | |
| [1] EGYPT bt [7] CANADA | 3/0 |
| Amr Shabana bt Jonathon Power | 11-9, 4-11, 11-6, 11-7 (52m) |
| Ramy Ashour bt Shahier Razik | 11-9, 7-11, 11-5, 11-9 (38m) |
| Wael El Hindi bt David Phillips | 7-11, 11-6, 14-12 (39m) |
| [4] AUSTRALIA bt [6] PAKISTAN | 3/0 |
| David Palmer bt Farhan Mehboob | 11-5, 11-9, 11-6 (35m) |
| Stewart Boswell bt Yasir Butt | 11-5, 12-10, 11-5 (45m) |
| Cameron Pilley bt Mansoor Zaman | 11-6, 11-7 (17m) |
| [3] FRANCE bt [11] SOUTH AFRICA | 3/0 |
| Gregory Gaultier bt Rodney Durbach | 11-5, 12-14, 11-4, 11-5 (45m) |
| Thierry Lincou bt Jesse Engelbrecht | 11-6, 11-7, 11-6 (29m) |
| Julien Balbo bt Clinton Leeuw | 7-11, 11-0, 11-5 (34m) |
| [2] ENGLAND bt [8] ITALY | 3/0 |
| James Willstrop bt Marcus Berrett | 11-3, 12-10, 11-6 (26m) |
| Peter Barker bt Amr Swelim | 11-4, 11-4, 11-5 (28m) |
| Adrian Grant bt Jose Facchini | 11-5, 11-9 (24m) |
| 9th - 16th place play-offs: | |
| [15] GERMANY bt [17/24] SCOTLAND | 3/0 |
| Simon Rosner bt Alan Clyne | 11-9, 11-8, 7-11, 11-5 (57m) |
| Jens Schoor bt Stuart Crawford | 7-11, 11-5, 7-11, 14-12, 11-7 (51m) |
| Stefan Leifels bt Chris Small | 13-11, 13-11 (23m) |
| [5] MALAYSIA bt [14] IRELAND | 3/0 |
| Mohd Azlan Iskandar bt Liam Kenny | 11-9, 11-7, 11-2 (47m) |
| Ong Beng Hee bt Arthur Gaskin | 11-4, 10-12, 11-1, 7-11, 11-6 (59m) |
| Ivan Yuen bt Derek Ryan | 11-2, 11-7 (15m) |
| [12] USA bt [13] NETHERLANDS | 2/1 |
| Julian Illingworth lost to Laurens Jan Anjema | 1-11, 5-11, 4-11 (28m) |
| Gilly Lane bt Piedro Schweertman | 11-8, 12-10, 11-4 (34m) |
| Christopher Gordon bt Sebastian Weenink | 15-13, 8-11, 11-8, 11-8 (66m) |
| [10] NEW ZEALAND bt [17/24] KUWAIT | 2/1 |
| Kashif Shuja lost to Abdullah Almezayen | 3-11, 3-11, 8-11 (24m) |
| Campbell Grayson bt Salem Fayez Mohammed | 11-5, 11-5, 11-3 (28m) |
| Martin Knight bt Bader Al Hussaini | 6-11, 11-7, 11-8, 11-7 (69m) |
| 17th - 24th place play-offs: | |
| [16] HONG KONG bt [17/24] SPAIN | 3/0 |
| Max Lee bt Alejandro Garbi Caro | 11-8, 11-5, 9-11, 11-4 (46m) |
| Dick Lau bt David Vidal | 14-12, 11-2, 11-9 (40m) |
| Anson Kwong bt Eduardo Gonzales De Chaves | 11-9, 11-7 (19m) |
| [17/24] FINLAND bt [17/24] WALES | 2/1 |
| Henrik Mustonen bt Jethro Binns | 11-2, 2-11, 11-7, 5-11, 11-7 (42m) |
| Olli Tuominen bt Rob Sutherland | 11-3, 11-9, 6-11, 11-4 (45m) |
| Matias Tuomi lost to Peter Creed | 9-11, 6-11 (42m) |
| [17/24] DENMARK bt [17/24] SWEDEN | 2/1 |
| Kristian Frost Olesen bt Joakim Larsson | 11-5, 11-9, 11-4 (43m) |
| Rasmus Nielsen bt Carl-Johan Lofvenborg | 11-5, 11-8, 16-14 (41m) |
| Danny Knudsen lost to Andre Wikstrom | 6-11, 9-11 (22m) |
| [9] INDIA bt [17/24] AUSTRIA | 2/1 |
| Harinder Pal Sandhu bt Jakob Dirnberger | 11-5, 13-11, 11-9 (27m) |
| Ritwik Bhattacharya lost to Aqeel Rehman | 8-11, 9-11, 9-11 (30m) |
| Gaurav Nandrajog bt Stefan Brauneis | 11-7, 11-3, 11-5 (24m) |
| ***** | |
| Last sixteen round: | |
| [1] EGYPT bt [15] GERMANY | 3/0 |
| Amr Shabana bt Stefan Leifels | 11-4, 11-9, 11-4 (25m) |
| Karim Darwish bt Simon Rosner | 6-11, 11-9, 11-7, 11-7 (38m) |
| Wael El Hindi bt Raphael Kandra | 11-7, 11-6 (17m) |
| [7] CANADA bt [17/24] SCOTLAND | 3/0 |
| Shahier Razik bt Stuart Crawford | 11-2, 11-3, 11-3 (25m) |
| Jonathon Power bt Alan Clyne | 11-5, 11-8, 3-11, 6-11, 11-2 (63m) |
| Shawn Delierre bt Chris Small | 11-7, 16-14 (23m) |
| [4] AUSTRALIA bt [14] IRELAND | 3/0 |
| Stewart Boswell bt Arthur Gaskin | 11-4, 11-3, 11-5 (36m) |
| David Palmer bt Liam Kenny | 11-7, 11-4, 11-9 (44m) |
| Cameron Pilley bt Derek Ryan | 11-7, 11-3 (16m) |
| [6] PAKISTAN bt [5] MALAYSIA | 2/1 |
| Farhan Mehboob bt Ong Beng Hee | 11-7, 11-2, 9-11, 11-5 (51m) |
| Aamir Atlas Khan lost to Mohd Azlan Iskandar | 10-12, 6-11 ret. (27m) |
| Yasir Butt bt Mohd Nafiizwan Adnan | 7-11, 11-2, 12-10, 11-9 (57m) |
| [11] SOUTH AFRICA bt [12] USA | 2/1 |
| Rodney Durbach bt Gilly Lane | 7-11, 11-9, 11-7, 13-11 (65m) |
| Stephen Coppinger lost to Julian Illingworth | 15-13, 9-11, 9-11, 10-12 (66m) |
| Clinton Leeuw bt Christopher Gordon | 11-8, 9-11, 11-9, 12-10 (72m) |
| [3] FRANCE bt [13] NETHERLANDS | 3/0 |
| Renan Lavigne bt Rene Mijs | 11-3, 11-4, 11-8 (31m) |
| Gregory Gaultier bt Piedro Schweertman | 11-6, 11-5, 11-9 (23m) |
| Julien Balbo bt Sebastian Weenink | 11-7, 11-5 (23m) |
| [8] ITALY bt [10] NEW ZEALAND | 2/1 |
| Marcus Berrett bt Campbell Grayson | 11-13, 11-6, 8-11, 12-10, 11-5 (71m) |
| Davide Bianchetti lost to Kashif Shuja | 10-12, 11-8, 5-11, 11-6, 7-11 (68m) |
| Amr Swelim bt Martin Knight | 11-4, 11-7, 11-4 (47m) |
| [2] ENGLAND bt [17/24] KUWAIT | 2/1 |
| Peter Barker bt Salem Fayez Mohammed | 11-4, 11-2, 11-8 (24m) |
| James Willstrop bt Abdullah Almezayen | 11-9, 11-7, 9-11, 11-6 (43m) |
| Adrian Grant lost to Bader Al Hussaini | 11-6, 13-15, 9-11 (50m) |
| ***** | |
| Qualifying rounds - Pool A: | |
| [1] EGYPT bt [17/24] KUWAIT | 3/0 |
| Amr Shabana bt Abdullah Almezayen | 11-7, 11-4, 11-2 (21m) |
| Wael El Hindi bt Bader Al Hussaini | 11-6, 11-7, 11-4 (31m) |
| Ramy Ashour bt Salem Fayez Mohammed | 11-4, 11-4, 12-10 (18m) |
| [16] HONG KONG bt [25/28] SERBIA | 3/0 |
| Dick Lau bt Dennis Drenjovski | 11-9, 11-7, 11-5 (26m) |
| Anson Kwong bt Marko Matanovic | 11-3, 11-1, 11-2 (18m) |
| Max Lee bt Ivan Djordjevic | 10-12, 11-5, 11-3, 11-7 (25m) |
| [1] EGYPT bt [16] HONG KONG | 3/0 |
| Amr Shabana bt Dick Lau | 11-5, 11-2, 11-1 (24m) |
| Wael El Hindi bt Anson Kwong | 12-10, 11-7, 12-10 (31m) |
| Ramy Ashour bt Max Lee | 11-7, 11-7, 12-10 (26m) |
| [17/24] KUWAIT bt [25/28] SERBIA | 3/0 |
| Abdullah Almezayen bt Daniel Zilic | 11-6, 11-3, 11-1 (25m) |
| Bader Al Hussaini bt Marko Matanovic | 11-2, 11-0, 11-1 (17m) |
| Salem Fayez Mohammed bt Ivan Djordjevic | 11-5, 11-7, 11-2 (11m) |
| [1] EGYPT bt [25/28] SERBIA | 3/0 |
| Wael El Hindi bt Ivan Djordjevic | 11-6, 11-0, 11-8 (20m) |
| Karim Darwish bt Dennis Drenjovski | 11-7, 11-5, 11-5 (18m) |
| Ramy Ashour bt Daniel Zilic | 11-2, 11-5, 11-9 (16m) |
| [17/24] KUWAIT bt [16] HONG KONG | 2/1 |
| Bader Al Hussaini bt Leo Au | 11-3, 11-9, 11-8 (47m) |
| Abdullah Almezayen bt Dick Lau | 11-6, 14-12, 11-6 (49m) |
| Salem Fayez Mohammed lost to Max Lee | 6-11, 11-8, 8-11, 8-11 (35m) |
| Final positions: 1 Egypt, 2 Kuwait, 3 Hong Kong, 4 Serbia | |
| Pool B: | |
| [2] ENGLAND bt [25/28] JAPAN | 3/0 |
| Nick Matthew bt Yuta Fukui | 6-11, 11-4, 11-6, 11-3 (37m) |
| Adrian Grant bt Shimizu Takanori | 11-5, 11-2, 11-2 (26m) |
| James Willstrop bt Tsukue Shinnosuke | 11-1, 11-5, 11-3 (43m) |
| [15] GERMANY bt [17/24] AUSTRIA | 3/0 |
| Simon Rosner bt Aqeel Rehman | 11-6, 11-4, 11-8 (29m) |
| Stefan Leifels bt Stefan Brauneis | 11-8, 11-8, 11-9 (24m) |
| Jens Schoor bt Jakob Dirnberger | 15-13, 11-3, 11-8 (33m) |
| [2] ENGLAND bt [17/24] AUSTRIA | 3/0 |
| James Willstrop bt Aqeel Rehman | 11-3, 13-11, 9-11, 11-6 (39m) |
| Adrian Grant bt Christian Coufal | 11-4, 11-5, 11-0 (22m) |
| Peter Barker bt Jakob Dirnberger | 11-7, 11-5, 11-3 (25m) |
| [15] GERMANY bt [25/28] JAPAN | 3/0 |
| Simon Rosner bt Yuta Fukui | 11-5, 11-8, 11-2 (23m) |
| Stefan Leifels bt Jun Matsumoto | 11-7, 11-8, 11-7 (28m) |
| Jens Schoor bt Tsukue Shinnosuke | 6-11, 11-9, 9-11, 11-4, 11-6 (50m) |
| [2] ENGLAND bt [15] GERMANY | 2/1 |
| Adrian Grant bt Raphael Kandra | 11-5, 11-7, 11-7 (32m) |
| Nick Matthew lost to Simon Rosner | 11-4, 3-3 ret. (20m) |
| Peter Barker bt Jens Schoor | 11-6, 11-4, 11-2 (29m) |
| [17/24] AUSTRIA bt [25/28] JAPAN | 2/1 |
| Stefan Brauneis bt Shimizu Takanori | 3-11, 11-6, 12-10, 11-5 (44m) |
| Aqeel Rehman bt Yuta Fukui | 4-11, 11-3, 11-9, 4-11, 11-9 (65m) |
| Jakob Dirnberger lost to Tsukue Shinnosuke | 6-11, 10-12, 10-12 (25m) |
| Final positions: 1 England, 2 Germany, 3 Austria, 4 Japan | |
| Pool C: | |
| [14] IRELAND bt [17/24] DENMARK | 3/0 |
| Liam Kenny bt Rasmus Nielsen | 5-11, 13-11, 11-6, 11-8 (57m) |
| Derek Ryan bt Danny Knudsen | 11-8, 12-10, 11-5 (44m) |
| Arthur Gaskin bt Kristian Frost Olesen | 11-8, 11-1, 8-11, 11-5 (40m) |
| [3] FRANCE bt [17/24] DENMARK | 3/0 |
| Thierry Lincou bt Rasmus Nielsen | 11-9, 11-3, 11-5 (27m) |
| Julien Balbo bt Kim Povlsen | 11-3, 11-2, 11-6 (26m) |
| Renan Lavigne bt Kristian Frost Olesen | 11-6, 7-11, 11-7, 11-7 (57m) |
| [3] FRANCE bt [14] IRELAND | 3/0 |
| Renan Lavigne bt Keith Moran | 11-8, 11-3, 11-4 (27m) |
| Gregory Gaultier bt Liam Kenny | 11-9, 11-4, 11-6 (37m) |
| Thierry Lincou bt Arthur Gaskin | 11-9, 11-1, 11-8 (28m) |
| Final positions: 1 France, 2 Ireland, 3 Denmark | |
| Pool D: | |
| [13] NETHERLANDS bt [17/24] WALES | 2/1 |
| Laurens Jan Anjema bt Rob Sutherland | 11-3, 11-5, 11-4 (37m) |
| Sebastian Weenink lost to Peter Creed | 5-11, 6-11, 11-3, 9-11 (39m) |
| Piedro Schweertman bt Jethro Binns | 11-8, 11-6, 11-6 (38m) |
| [4] AUSTRALIA bt [17/24] WALES | 3/0 |
| Stewart Boswell bt Rob Sutherland | 11-4, 11-7, 11-3 (31m) |
| Aaron Frankcomb bt Nic Birt | 11-4, 11-5, 11-5 (25m) |
| Cameron Pilley bt Peter Creed | 11-7, 9-11, 11-2, 11-3 (43m) |
| [4] AUSTRALIA bt [13] NETHERLANDS | 2/1 |
| Aaron Frankcomb bt Rene Mijs | 8-11, 8-11, 11-9, 11-5, 11-6 (68m) |
| David Palmer lost to Laurens Jan Anjema | 6-11, 11-8, 8-11, 10-12 (75m) |
| Cameron Pilley bt Piedro Schweertman | 11-0, 11-6, 13-11 (31m) |
| Final positions: 1 Australia, 2 Netherlands, 3 Wales | |
| Pool E: | |
| [12] USA bt [17/24] FINLAND | 2/1 |
| Julian Illingworth lost to Olli Tuominen | 7-11, 11-7, 8-11, 4-11 (48m) |
| Christopher Gordon bt Matias Tuomi | 10-12, 9-11, 12-10, 11-9, 11-7 (81m) |
| Gilly Lane bt Henrik Mustonen | 11-9, 11-2, 11-3 (30m) |
| [5] MALAYSIA bt [17/24] FINLAND | 2/1 |
| Mohd Azlan Iskandar lost to Olli Tuominen | 8-11, 11-8, 6-11, 6-11 (51m) |
| Mohd Nafiizwan Adnan bt Hameed Ahmed | 11-8, 11-8, 11-1 (29m) |
| Ong Beng Hee bt Henrik Mustonen | 8-11, 12-10, 11-7, 11-4 (40m) |
| [5] MALAYSIA bt [12] USA | 3/0 |
| Mohd Nafiizwan Adnan bt Preston Quick | 11-3, 15-13, 12-10 (41m) |
| Mohd Azlan Iskandar bt Julian Illingworth | 11-6, 10-12, 11-9, 11-6 (48m) |
| Ong Beng Hee bt Gilly Lane | 10-12, 11-4, 11-7, 11-9 (51m) |
| Final positions: 1 Malaysia, 2 USA, 3 Finland | |
| Pool F: | |
| [6] PAKISTAN bt [25/28] KENYA | 3/0 |
| Aamir Atlas Khan bt Hardeep Reel | 11-3, 11-6, 11-6 (19m) |
| Yasir Butt bt Joseph Ndungu Karigithe | 11-2, 11-5, 11-2 (18m) |
| Farhan Mehboob bt Rajdeep Bains | 11-2, 11-6, 11-6 (20m) |
| [11] SOUTH AFRICA bt [17/24] SWEDEN | 2/1 |
| Stephen Coppinger lost to Rasmus Hult | 11-9, 5-11, 9-11, 7-11 (55m) |
| Clinton Leeuw bt Joakim Larsson | 11-3, 11-4, 11-5 (26m) |
| Jesse Engelbrecht bt Carl-Johan Lofvenborg | 11-6, 11-4, 11-5 (30m) |
| [6] PAKISTAN bt [17/24] SWEDEN | 3/0 |
| Aamir Atlas Khan bt Rasmus Hult | 11-7, 11-9, 11-4 (30m) |
| Mansoor Zaman bt Andre Wikstrom | 11-8, 11-3, 11-0 (24m) |
| Farhan Mehboob bt Carl-Johan Lofvenborg | 11-2, 11-8, 11-7 (21m) |
| [11] SOUTH AFRICA bt [25/28] KENYA | 3/0 |
| Rodney Durbach bt Hardeep Reel | 11-6, 11-2, 11-6 (23m) |
| Clinton Leeuw bt Joseph Ndungu Karigithe | 11-7, 11-3, 11-5 (27m) |
| Jesse Engelbrecht bt Hartaj Bains | 11-6, 11-3, 11-7 (20m) |
| [11] SOUTH AFRICA bt [6] PAKISTAN | 2/1 |
| Clinton Leeuw bt Yasir Butt | 11-8, 9-11, 6-11, 11-5, 11-8 (51m) |
| Stephen Coppinger bt Aamir Atlas Khan | 10-12, 2-11, 11-9, 11-1, 12-10 (55m) |
| Rodney Durbach lost to Farhan Mehboob | 7-11, 2-11, 5-11 (25m) |
| [17/24] SWEDEN bt [25/28] KENYA | 3/0 |
| Joakim Larsson bt Hartaj Bains | 11-5, 9-11, 11-9, 11-4 (43m) |
| Rasmus Hult bt Hardeep Reel | 11-1, 11-4, 11-8 (29m) |
| Carl-Johan Lofvenborg bt Rajdeep Bains | 11-9, 11-5, 11-5 (27m) |
| Final positions: 1 South Africa, 2 Pakistan, 3 Sweden, 4 Kenya | |
| Pool G: | |
| [10] NEW ZEALAND bt [17/24] SPAIN | 2/1 |
| Kashif Shuja lost to David Vidal | 11-0, 11-7, 8-11, 8-11, 6-11 (53m) |
| Martin Knight bt Eduardo Gonzales De Chaves | 11-2, 11-4, 11-4 (37m) |
| Campbell Grayson bt Alejandro Garbi Caro | 9-11, 11-4, 6-11, 11-7, 11-3 (60m) |
| [7] CANADA bt [17/24] SPAIN | 3/0 |
| Jonathon Power bt David Vidal | 11-6, 11-4, 11-1 (28m) |
| Shawn Delierre bt Carlos Cornes Ribadas | 11-8, 11-3, 11-7 (28m) |
| Shahier Razik bt Alejandro Garbi Caro | 11-5, 11-8, 11-7 (35m) |
| [7] CANADA bt [10] NEW ZEALAND | 3/0 |
| Shawn Delierre bt Martin Knight | 7-11, 8-11, 11-8, 11-3, 11-7 (75m) |
| Jonathon Power bt Kashif Shuja | 11-4, 11-6, 11-6 (34m) |
| Shahier Razik bt Campbell Grayson | 11-6, 11-9, 11-3 (41m) |
| Final positions: 1 Canada, 2 New Zealand, 3 Spain | |
| Pool H: | |
| [8] ITALY bt [25/28] VENEZUELA | 3/0 |
| Marcus Berrett bt Francisco Valecillo | 11-2, 11-0, 11-0 (13m) |
| Jose Facchini bt Juan Pablo Sanchez | 11-3, 11-5, 11-1 (19m) |
