Events
| Name | M/W | History | Location | Tour | Date of Final | ||
|---|---|---|---|---|---|---|---|
| KL Open | M | - | Kuala Lumpur, Malaysia | PSA | 20 Mar 10 | ||
| KL Open | F | - | Kuala Lumpur, Malaysia | WISPA | 20 Mar 10 | ||
| Rocky Mountain Open | M | - | Calgary, Canada | PSA | 20 Mar 10 | ||
| Premier League | - | - | England | - | 16 Mar 10 | ||
| US Nationals | M | - | Newport, Rhode Island, USA | - | 14 Mar 10 | ||
| US Nationals | F | - | Newport, Rhode Island, USA | - | 14 Mar 10 | ||
| Manitoba Open | M | - | Winnipeg, Canada | PSA | 14 Mar 10 | ||
| Belgium Open | M | - | Herentals, Belgium | PSA | 14 Mar 10 | ||
| Welsh Junior U19 Open | M | - | Cardiff, Wales | - | 14 Mar 10 | ||
| Welsh Junior U19 Open | F | - | Cardiff, Wales | - | 14 Mar 10 | ||
| Chennai Open | M | - | Chennai, India | PSA | 7 Mar 10 | ||
| Chennai Open | F | - | Chennai, India | WISPA | 7 Mar 10 | ||
| Austrian Open | M | - | Salzburg, Austria | PSA | 7 Mar 10 | ||
| Norooz International | M | - | Tehran, Iran | PSA | 7 Mar 10 | ||
| Q-Sourcing Trophy | M | - | Barendrecht, Netherlands | PSA | 7 Mar 10 | ||
| Midtown Sanctuaire Open | M | - | Montreal, Canada | PSA | 6 Mar 10 | ||
| Premier League | - | - | England | - | 2 Mar 10 | ||
| North American Open | M | - | Richmond, Virginia, USA | PSA | 27 Feb 10 | ||
| Creteil International Open | F | - | Creteil, France | WISPA | 27 Feb 10 | ||
| Playa Blanca Open | M | - | Lima, Peru | PSA | 27 Feb 10 | ||
|
|||||||
