Events
| Name | M/W | History | Location | Tour | Date of Final | ||
|---|---|---|---|---|---|---|---|
| Chennai Open | M | - | Chennai, India | PSA | 7 Mar 10 | ||
| Chennai Open | F | - | Chennai, India | WISPA | 7 Mar 10 | ||
| Austrian Open | M | - | Salzburg, Austria | PSA | 7 Mar 10 | ||
| Norooz International | M | - | Tehran, Iran | PSA | 7 Mar 10 | ||
| Q-Sourcing Trophy | M | - | Barendrecht, Netherlands | PSA | 7 Mar 10 | ||
| Midtown Sanctuaire Open | M | - | Montreal, Canada | PSA | 6 Mar 10 | ||
| Premier League | - | - | England | - | 2 Mar 10 | ||
| North American Open | M | - | Richmond, Virginia, USA | PSA | 27 Feb 10 | ||
| Creteil International Open | F | - | Creteil, France | WISPA | 27 Feb 10 | ||
| Playa Blanca Open | M | - | Lima, Peru | PSA | 27 Feb 10 | ||
| Persian Gulf Cup | M | - | Kish Island, Iran | PSA | 23 Feb 10 | ||
| Dayton Open | F | - | Dayton, Ohio, USA | WISPA | 21 Feb 10 | ||
| French Junior U19 Open | M | - | Lille, France | - | 21 Feb 10 | ||
| French Junior U19 Open | F | - | Lille, France | - | 21 Feb 10 | ||
| Polish Open | F | - | Krakow, Poland | WISPA | 20 Feb 10 | ||
| Premier League | - | - | England | - | 16 Feb 10 | ||
| Finnish Open | M | - | Mikkeli, Finland | PSA | 14 Feb 10 | ||
| British National Championship | M | - | Manchester, England | - | 14 Feb 10 | ||
| British National Championship | F | - | Manchester, England | - | 14 Feb 10 | ||
| Austrian Junior U19 Open | M | - | Vienna, Austria | - | 14 Feb 10 | ||
|
|||||||
