| Final: | |
| [1] Chris Ryder (ENG) bt [2] Jorge Isaac Baltazar Ferreira (MEX) | 11-3, 9-11, 11-5, 9-11, 15-13 (87m) |
| Semi-finals: | |
| [1] Chris Ryder (ENG) bt [3] Bernardo Samper (COL) | 11-9, 13-15, 11-5, 11-5 (52m) |
| [2] Jorge Isaac Baltazar Ferreira (MEX) bt [7] John Rooney (IRL) | 7-11, 9-11, 11-9, 11-7, 11-6 (75m) |
| Quarter-finals: | |
| [1] Chris Ryder (ENG) bt [6] Chris Simpson (ENG) | 11-3, 11-9, 13-15, 6-11, 14-12 (101m) |
| [3] Bernardo Samper (COL) bt [8] Matthew Karwalski (AUS) | 11-6, 11-4, 11-7 (30m) |
| [7] John Rooney (IRL) bt [4] Mathieu Castagnet (FRA) | 11-9, 11-8, 12-10 (62m) |
| [2] Jorge Isaac Baltazar Ferreira (MEX) bt [5] Scott Handley (ENG) | 6-11, 11-5, 11-5, 11-7 (42m) |
| 1st round: | |
| [1] Chris Ryder (ENG) bt Clinton Leeuw (RSA) | 11-4, 11-8, 11-8 |
| [6] Chris Simpson (ENG) bt [Q] Joe Lee (ENG) | 8-11, 11-5, 11-9, 11-8 (58m) |
| [3] Bernardo Samper (COL) bt Nafzahizam Adnan (MAS) | 11-6, 11-9, 3-11, 11-3 (31m) |
| [8] Matthew Karwalski (AUS) bt [Q] Philip Nightingale (ENG) | 11-2, 11-13, 11-7, 14-12 (32m) |
| [7] John Rooney (IRL) bt Yann Perrin (FRA) | 11-3, 11-8, 11-6 (25m) |
| [4] Mathieu Castagnet (FRA) bt [Q] Neil Cordell (ENG) | 8-11, 11-5, 11-4, 11-1 (31m) |
| [5] Scott Handley (ENG) bt Arthur Gaskin (IRL) | 11-8, 11-2, 7-11, 11-7 |
| [2] Jorge Isaac Baltazar Ferreira (MEX) bt [Q] Kristian Frost Olesen (DEN) | 11-7, 11-9, 11-9 (34m) |
| Qualifying finals: | |
| Neil Cordell (ENG) bt Chris Truswell (ENG) | 11-3, 11-4, 4-11, 11-9 (49m) |
| Philip Nightingale (ENG) bt Joan Lezaud (FRA) | 11-4, 9-11, 11-4, 11-9 (44m) |
| Joe Lee (ENG) bt Johan Bouquet (FRA) | 14-12, 11-0, 11-3 (37m) |
| Kristian Frost Olesen (DEN) bt Neil Hitchens (ENG) | 11-6, 13-11, 11-4 (38m) |
| 1st qualifying round: | |
| Chris Truswell (ENG) bt Adam Fuller (ENG) | 14-12, 11-6, 11-9 |
| Neil Cordell (ENG) bt Fabien Verseille (FRA) | 11-13, 11-6, 3-11, 11-8, 11-8 |
| Philip Nightingale (ENG) bt Dermot McNamara (IRL) | 11-4, 11-0, 11-4 |
| Joan Lezaud (FRA) bt Michael Harris (ENG) | 11-3, 11-8, 11-7 |
| Johan Bouquet (FRA) bt Keith Moran (IRL) | 11-4, 12-10, 11-6 |
| Joe Lee (ENG) bt Niall Rooney (IRL) | 11-1, 11-4, 11-1 |
| Kristian Frost Olesen (DEN) bt Thibault Gouti (FRA) | 11-9, 15-13, 12-10 |
| Neil Hitchens (ENG) bt Rory Byrne (IRL) | 13-11, 11-6, 11-5 |