| Final: | |
| [1] Steve Finitsis (AUS) bt [Q] Carl Hampson (RSA) | 11-5, 11-6, 11-5 (26m) |
| Semi-finals: | |
| [1] Steve Finitsis (AUS) bt [3] Steven Robinson (AUS) | 11-4, 11-6, 13-11 |
| [Q] Carl Hampson (RSA) bt [5] Nathan Turnbull (AUS) | 7-11, 11-8, 2-11, 11-5, 13-11 |
| Quarter-finals: | |
| [1] Steve Finitsis (AUS) bt [Q] Rex Hedrick (AUS) | 11-1, 11-2, 11-4 |
| [3] Steven Robinson (AUS) bt [Q] Dane Sharp (CAN) | 9-11, 12-10, 11-8, 11-9 |
| [5] Nathan Turnbull (AUS) bt [4] Graeme Wilson (NZL) | 11-7, 11-8, 3-11, 14-12 |
| [Q] Carl Hampson (RSA) bt [2] Zac Alexander (AUS) | 12-10, 13-11, 4-11, 11-4 |
| 1st round: | |
| [1] Steve Finitsis (AUS) bt Justin Beard (AUS) | w/o |
| [Q] Rex Hedrick (AUS) bt [7] Jacob Lohrisch (AUS) | 11-7, 13-11, 11-7 |
| [3] Steven Robinson (AUS) bt [Q] Luke Forster (AUS) | 11-8, 11-3, 7-11, 11-5 |
| [Q] Dane Sharp (CAN) bt [6] Joseph Desira (AUS) | 10-12, 11-9, 11-8, 11-7 |
| [5] Nathan Turnbull (AUS) bt Josh Cardwell (AUS) | 11-9, 11-1, 11-7 |
| [4] Graeme Wilson (NZL) bt Will Jones (ENG) | 11-7, 13-11, 11-5 |
| [Q] Carl Hampson (RSA) bt [8] Seyed Mohammad Hossein Sanaee (IRI) | 12-10, 11-6, 10-12, 11-7 |
| [2] Zac Alexander (AUS) bt Neeraj Aggarwal (AUS) | 11-8, 11-4, 12-10 |
| Qualifying finals: | |
| Luke Forster (AUS) bt Tim Cowell (AUS) | 8-11, 11-4, 11-6, 11-9 |
| Dane Sharp (CAN) bt Brent Dunkley (AUS) | 11-4, 11-3, 11-5 |
| Rex Hedrick (AUS) bt Paul Ratcliff (AUS) | 11-9, 11-5, 13-11 |
| Carl Hampson (RSA) bt Cheng Yao Huang (TPE) | 11-9, 11-8, 11-8 |
| 1st qualifying round: | |
| Luke Forster (AUS) bt Dan Roberts (IRL) | 9-11, 12-10, 11-3, 11-2 |
| Tim Cowell (AUS) bt Patrick Woods (AUS) | 11-6, 13-11, 11-1 |
| Dane Sharp (CAN) bt Nathan Stevenson (AUS) | 13-11, 11-6, 11-6 |
| Brent Dunkley (AUS) bt Alireza Sanaei (IRI) | 6-11, 11-7, 11-8, 7-11, 11-4 |
| Paul Ratcliff (AUS) bt Christopher Lark (AUS) | 11-8, 11-3, 11-4 |
| Rex Hedrick (AUS) bt Peter Taylor (AUS) | 11-9, 8-11, 11-9, 11-8 |
| Cheng Yao Huang (TPE) bt Sam Brown (AUS) | 11-2, 11-7, 9-11, 11-7 |
| Carl Hampson (RSA) bt Mahyar A Zendeh (IRI) | 11-3, 11-2, 11-2 |
| 1st preliminary round: | |
| Christopher Lark (AUS) bt Ben Morrison (AUS) | 11-4, 4-11, 11-6, 11-8 |
| Sam Brown (AUS) bt Edward Carver (AUS) | 11-0, 11-5, 11-8 |