| Final: | |
| [1] Scott Handley (ENG) bt [2] John Rooney (IRL) | 11-6, 11-8, 12-10 (42m) |
| Semi-finals: | |
| [1] Scott Handley (ENG) bt [5] Aqeel Rehman (AUT) | 11-6, 12-10, 11-8 (44m) |
| [2] John Rooney (IRL) bt [6] Clinton Leeuw (RSA) | 11-6, 11-3, 9-11, 11-8 (59m) |
| Quarter-finals: | |
| [1] Scott Handley (ENG) bt [Q] Fabien Verseille (FRA) | 13-11, 13-11, 11-4 (43m) |
| [5] Aqeel Rehman (AUT) bt [3] Tom Hoevenaars (NED) | 11-6, 11-1, 11-9 (37m) |
| [6] Clinton Leeuw (RSA) bt [4] Gilly Lane (USA) | 6-11, 13-11, 13-11, 13-11 (55m) |
| [2] John Rooney (IRL) bt [Q] Eddie Charlton (ENG) | 11-2, 11-5, 11-3 (26m) |
| 1st round: | |
| [1] Scott Handley (ENG) bt Rasmus Nielsen (DEN) | 8-11, 11-6, 11-6, 11-8 (55m) |
| [Q] Fabien Verseille (FRA) bt [8] Darren Lewis (ENG) | 11-9, 15-13, 11-4 (25m) |
| [3] Tom Hoevenaars (NED) bt Stefan Brauneis (AUT) | 11-7, 11-5, 11-8 (27m) |
| [5] Aqeel Rehman (AUT) bt Dan Roberts (IRL) | 11-6, 11-7, 11-7 (28m) |
| [6] Clinton Leeuw (RSA) bt [Q] Piedro Schweertman (NED) | 11-8, 11-6, 5-11, 12-10 (65m) |
| [4] Gilly Lane (USA) bt [Q] Johan Bouquet (FRA) | 11-3, 11-3, 6-11, 11-7 (50m) |
| [Q] Eddie Charlton (ENG) bt [7] Jakob Dirnberger (AUT) | 11-5, 11-4, 11-8 (33m) |
| [2] John Rooney (IRL) bt Tom Pashley (ENG) | 11-7, 11-2, 11-6 (34m) |
| Qualifying finals: | |
| Johan Bouquet (FRA) bt Bart Ravelli (NED) | 10-12, 5-11, 11-8, 11-7, 11-5 (63m) |
| Piedro Schweertman (NED) bt Joan Lezaud (FRA) | 7-11, 11-5, 10-12, 11-9, 11-7 (57m) |
| Eddie Charlton (ENG) bt Kristian Frost Olesen (DEN) | 11-6, 11-1, 12-14, 11-8 (62m) |
| Fabien Verseille (FRA) bt Lewys Hurst (WAL) | 11-6, 9-11, 12-10, 7-3 ret. (38m) |
| 1st qualifying round: | |
| Johan Bouquet (FRA) bt Lewis Walters (ENG) | 11-9, 9-11, 11-8, 11-7 (55m) |
| Bart Ravelli (NED) bt Jonas Laursen (DEN) | 11-8, 11-6, 11-3 (26m) |
| Piedro Schweertman (NED) bt Andrew Birks (ENG) | 11-4, 12-10, 11-8 (27m) |
| Joan Lezaud (FRA) bt David Noone (IRL) | 11-4, 11-5, 11-5 (13m) |
| Kristian Frost Olesen (DEN) bt Niall Rooney (IRL) | 8-11, 11-5, 11-6, 11-4 (34m) |
| Eddie Charlton (ENG) bt Rory Byrne (IRL) | 11-4, 11-7, 11-5 (24m) |
| Fabien Verseille (FRA) bt Jason Barry (RSA) | 4-11, 12-10, 11-5, 3-11, 11-8 (63m) |
| Lewys Hurst (WAL) bt Colin Whitney (IRL) | 11-6, 11-6, 11-5 (21m) |