| Final: | |
| [5] Arshad Iqbal Burki (PAK) bt [3] Nafzahizam Adnan (MAS) | 11-6, 12-10, 12-10 (31m) |
| Semi-finals: | |
| [5] Arshad Iqbal Burki (PAK) bt [4] Gary Wheadon (RSA) | 11-8, 11-7, 5-11, 13-11 (49m) |
| [3] Nafzahizam Adnan (MAS) bt [2] Matthew Karwalski (AUS) | 11-7, 7-11, 11-9, 11-7 (43m) |
| Quarter-finals: | |
| [5] Arshad Iqbal Burki (PAK) bt [1] Mike Corren (AUS) | 11-9, 14-12, 11-4 (36m) |
| [4] Gary Wheadon (RSA) bt [7] Steven Robinson (AUS) | 6-11, 12-10, 11-6, 4-11, 11-8 (54m) |
| [3] Nafzahizam Adnan (MAS) bt [8] Chris Truswell (ENG) | 11-6, 11-7, 11-4 (26m) |
| [2] Matthew Karwalski (AUS) bt [6] Shamsul Islam Khan (PAK) | 11-5, 11-9, 9-11, 11-5 (38m) |
| 1st round: | |
| [1] Mike Corren (AUS) bt [Q] Kamran Khan (MAS) | 11-3, 11-5, 11-8 (28m) |
| [5] Arshad Iqbal Burki (PAK) bt [Q] Andrew Wagih Shoukry (EGY) | 13-11, 7-11, 6-11, 11-8, 11-6 (50m) |
| [4] Gary Wheadon (RSA) bt Ivan Yuen (MAS) | 11-8, 11-9, 11-8 (35m) |
| [7] Steven Robinson (AUS) bt Mithran Selvaratnam (MAS) | 17-15, 11-5, 11-4 (27m) |
| [8] Chris Truswell (ENG) bt [Q] Valentino Bong (MAS) | 9-11, 11-8, 11-7, 11-8 (41m) |
| [3] Nafzahizam Adnan (MAS) bt [Q] Kashif Khan (PAK) | 11-4, 10-12, 11-6, 11-9 (28m) |
| [6] Shamsul Islam Khan (PAK) bt Mark Rogers (RSA) | 11-7, 6-11, 11-4, 11-8 (28m) |
| [2] Matthew Karwalski (AUS) bt Elvinn Keo (MAS) | 11-4, 9-11, 9-11, 13-11, 11-7 (51m) |
| Qualifying finals: | |
| Kamran Khan (MAS) bt Josh Cardwell (AUS) | 11-9, 11-5, 5-11, 11-7 (48m) |
| Valentino Bong (MAS) bt Jo Wen Ng (MAS) | 11-3, 11-7, 7-11, 11-5 (32m) |
| Andrew Wagih Shoukry (EGY) bt Muhammad Azfar Azan (MAS) | 6-11, 11-2, 11-7, 11-5 (38m) |
| Kashif Khan (PAK) bt Aqib Hanif (PAK) | 12-10, 7-11, 8-11, 11-9, 11-6 (74m) |
| 1st qualifying round: | |
| Kamran Khan (MAS) bt Marcus Yuen (MAS) | 11-4, 11-6, 11-3 (20m) |
| Josh Cardwell (AUS) bt Mohammad Amin Saedi (IRI) | 11-3, 11-0, 11-9 (21m) |
| Valentino Bong (MAS) bt Karim AGA Samy (EGY) | 7-11, 11-7, 16-14, 12-14, 11-5 (53m) |
| Jo Wen Ng (MAS) bt Basem Makram (EGY) | 5-11, 7-11, 11-4, 11-7, 11-9 (44m) |
| Andrew Wagih Shoukry (EGY) bt Kah Wah Cheong (MAS) | 11-4, 11-4, 11-8 (23m) |
| Muhammad Azfar Azan (MAS) bt Ahmad Zamri Esahak (MAS) | 13-11, 11-8, 11-8 (28m) |
| Aqib Hanif (PAK) bt Justin Beard (AUS) | 11-6, 11-13, 11-4, 11-6 (44m) |
| Kashif Khan (PAK) bt Choong Kam Hing (MAS) | 11-9, 5-11, 14-12, 11-6 (34m) |