| Final: | |
| [1] Laurens Jan Anjema (NED) bt [4] Borja Golan (ESP) | 8-11, 12-10, 11-5, 4-11, 13-11 (108m) |
| Semi-finals: | |
| [1] Laurens Jan Anjema (NED) bt [3] Cameron Pilley (AUS) | 11-13, 11-5, 11-3, 11-8 (74m) |
| [4] Borja Golan (ESP) bt [2] Shahier Razik (CAN) | 11-1, 12-10, 3-11, 11-8 (70m) |
| Quarter-finals: | |
| [1] Laurens Jan Anjema (NED) bt [6] Shawn Delierre (CAN) | 14-12, 7-11, 11-9, 11-6 (70m) |
| [3] Cameron Pilley (AUS) bt [7] Liam Kenny (IRL) | 11-7, 12-10, 11-8 (53m) |
| [4] Borja Golan (ESP) bt [8] Scott Arnold (AUS) | 11-7, 11-3, 11-8 (50m) |
| [2] Shahier Razik (CAN) bt [5] Eric Galvez (MEX) | 11-7, 11-5, 7-11, 11-6 (78m) |
| 1st round: | |
| [1] Laurens Jan Anjema (NED) bt Jan Koukal (CZE) | 11-3, 11-6, 11-1 (36m) |
| [6] Shawn Delierre (CAN) bt [Q] Morten W Sorensen (DEN) | 11-7, 11-5, 8-11, 11-4 (45m) |
| [3] Cameron Pilley (AUS) bt [Q] Martin Knight (NZL) | 11-8, 11-6, 11-8 (42m) |
| [7] Liam Kenny (IRL) bt Robin Clarke (CAN) | 11-8, 11-6, 11-9 (44m) |
| [8] Scott Arnold (AUS) bt Khawaja Adil Maqbool (PAK) | 8-11, 11-8, 11-9, 11-9 (68m) |
| [4] Borja Golan (ESP) bt [Q] Tom Richards (ENG) | 11-7, 11-6, 11-6 (40m) |
| [5] Eric Galvez (MEX) bt David Phillips (CAN) | 11-9, 11-8, 11-8 (47m) |
| [2] Shahier Razik (CAN) bt [Q] Andrew McDougall (CAN) | 11-1, 11-8, 11-4 (29m) |
| Qualifying finals: | |
| Martin Knight (NZL) bt Wade Johnstone (AUS) | 11-8, 12-10, 11-4 (56m) |
| Andrew McDougall (CAN) bt Ian Power (CAN) | 11-9, 7-11, 11-5, 11-9 (56m) |
| Morten W Sorensen (DEN) bt Neil Hitchens (ENG) | 11-9, 11-7, 11-6 (50m) |
| Tom Richards (ENG) bt Arthur Gaskin (IRL) | 11-4, 11-2, 11-8 (33m) |
| 1st qualifying round: | |
| Wade Johnstone (AUS) bt Michal Reid (CAN) | 13-11, 11-3, 12-10 (38m) |
| Martin Knight (NZL) bt Matt Holland (ENG) | 11-3, 11-5, 11-2 (24m) |
| Ian Power (CAN) bt Josh Rudolph (CAN) | 11-5, 11-5, 11-7 (25m) |
| Andrew McDougall (CAN) bt Matt Bishop (CAN) | 11-2, 11-8, 11-5 (31m) |
| Neil Hitchens (ENG) bt Mike Smeltzer (CAN) | 11-5, 11-7, 11-5 (19m) |
| Morten W Sorensen (DEN) bt Philip Nightingale (ENG) | 11-8, 4-11, 8-11, 11-2, 11-9 (75m) |
| Tom Richards (ENG) bt Keith Pritchard (CAN) | 11-3, 11-5, 11-4 (22m) |
| Arthur Gaskin (IRL) bt John Doiron (CAN) | 11-3, 11-4, 11-8 (20m) |