| Final: | |
| [2] Cameron Pilley (AUS) bt [1] Laurens Jan Anjema (NED) | 11-9, 11-3, 11-7 (53m) |
| Semi-finals: | |
| [1] Laurens Jan Anjema (NED) bt [4] Liam Kenny (IRL) | 11-8, 11-7, 6-11, 10-12, 11-3 (83m) |
| [2] Cameron Pilley (AUS) bt [3] Aaron Frankcomb (AUS) | 11-7, 11-7, 11-8 (65m) |
| Quarter-finals: | |
| [1] Laurens Jan Anjema (NED) bt Tom Richards (ENG) | 11-4, 11-7, 12-10 (42m) |
| [4] Liam Kenny (IRL) bt [7] Ryan Cuskelly (AUS) | 11-8, 11-5, 11-3 (38m) |
| [3] Aaron Frankcomb (AUS) bt [5] Tarek Momen (EGY) | 8-11, 11-6, 11-6, 3-11, 11-6 (56m) |
| [2] Cameron Pilley (AUS) bt [8] Mathieu Castagnet (FRA) | 11-9, 12-10, 11-7 (49m) |
| 1st round: | |
| [1] Laurens Jan Anjema (NED) bt Khawaja Adil Maqbool (PAK) | 11-4, 11-6, 12-10 (34m) |
| Tom Richards (ENG) bt [6] Bernardo Samper (COL) | 6-11, 11-5, 11-6, 11-4 (42m) |
| [4] Liam Kenny (IRL) bt [Q] Patrick Chifunda (ZAM) | 11-9, 11-5, 9-11, 11-4 (56m) |
| [7] Ryan Cuskelly (AUS) bt Wade Johnstone (AUS) | 9-11, 11-7, 11-6, 7-11, 11-8 (99m) |
| [5] Tarek Momen (EGY) bt Martin Knight (NZL) | 6-11, 11-7, 11-9, 11-9 (48m) |
| [3] Aaron Frankcomb (AUS) bt [Q] David Vidal (ESP) | 11-8, 11-6, 11-5 (34m) |
| [8] Mathieu Castagnet (FRA) bt [Q] Regardt Schonborn (RSA) | 3-11, 11-6, 11-3, 11-6 (47m) |
| [2] Cameron Pilley (AUS) bt [Q] Jens Schoor (GER) | 11-3, 11-6, 11-4 (27m) |
| Qualifying finals: | |
| Jens Schoor (GER) bt Graeme Wilson (NZL) | 11-6, 11-7, 11-8 (53m) |
| David Vidal (ESP) bt Fernando Lopez (MEX) | 11-7, 11-3, 6-11, 11-7 (48m) |
| Regardt Schonborn (RSA) bt Jacques Swanepoel (RSA) | 11-5, 11-7, 11-8 (25m) |
| Patrick Chifunda (ZAM) bt Tom Pashley (ENG) | 11-6, 13-11, 12-14, 10-12, 11-8 (81m) |
| 1st qualifying round: | |
| Jens Schoor (GER) bt Colin Ramasra (TRI) | 11-6, 11-3, 11-3 (27m) |
| Jacques Swanepoel (RSA) bt James Snell (ENG) | 16-14, 13-11, 5-11, 9-11, 11-8 (65m) |
| David Vidal (ESP) bt Page Lansdale (USA) | 11-2, 11-2, 11-4 (21m) |
| Fernando Lopez (MEX) bt Rod Barnes (USA) | 11-6, 11-1, 11-2 (17m) |
| Graeme Wilson (NZL) bt Joe Millman (ENG) | 11-4, 11-5, 11-6 (24m) |
| Regardt Schonborn (RSA) bt Ian Brown (JAM) | 11-2, 11-3, 11-4 (23m) |
| Tom Pashley (ENG) bt Johan Bouquet (FRA) | 11-9, 11-9, 11-4 (50m) |