| Final: | |
| [2] James Willstrop (ENG) bt [7] Cameron Pilley (AUS) | 9-11, 11-9, 8-11, 11-6, 11-3 (78m) |
| Semi-finals: | |
| [7] Cameron Pilley (AUS) bt Alister Walker (ENG) | 11-1, 12-10, 11-5 (41m) |
| [2] James Willstrop (ENG) bt [3] Lee Beachill (ENG) | 11-8, 8-11, 11-5, 11-9 (58m) |
| Quarter-finals: | |
| Alister Walker (ENG) bt [8] Renan Lavigne (FRA) | 5-11, 11-7, 11-6, 11-4 (56m) |
| [7] Cameron Pilley (AUS) bt [4] Peter Barker (ENG) | 11-1, 6-11, 11-9, 11-8 (66m) |
| [3] Lee Beachill (ENG) bt Joey Barrington (ENG) | 11-8, 13-15, 11-9, 11-2 (76m) |
| [2] James Willstrop (ENG) bt [6] Alex Gough (WAL) | 11-3, 12-10, 4-11, 11-2 (42m) |
| 1st round: | |
| Alister Walker (ENG) bt [1] Gregory Gaultier (FRA) | 3-11, 11-4, 4-11, 11-7, 11-7 (53m) |
| [8] Renan Lavigne (FRA) bt [Q] Jesse Engelbrecht (RSA) | 11-8, 12-10, 9-11, 11-8 (54m) |
| [4] Peter Barker (ENG) bt Daryl Selby (ENG) | 11-7, 11-6, 11-4 (46m) |
| [7] Cameron Pilley (AUS) bt Davide Bianchetti (ITA) | 11-1, 11-1, 11-5 (32m) |
| Joey Barrington (ENG) bt [5] Olli Tuominen (FIN) | 11-6, 6-11, 12-10, 11-8 (68m) |
| [3] Lee Beachill (ENG) bt [Q] Chris Ryder (ENG) | 11-8, 11-4, 11-5 (37m) |
| [6] Alex Gough (WAL) bt [Q] Mohamed El Shorbagy (EGY) | 11-5, 11-8, 4-11, 3-11, 11-5 (67m) |
| [2] James Willstrop (ENG) bt [Q] Mark Krajcsak (HUN) | 11-6, 11-7, 11-9 (30m) |
| Qualifying finals: | |
| Chris Ryder (ENG) bt Scott Arnold (AUS) | 11-6, 11-5, 8-11, 11-1 (60m) |
| Mohamed El Shorbagy (EGY) bt Saurav Ghosal (IND) | 7-11, 11-7, 11-8, 14-12 (53m) |
| Mark Krajcsak (HUN) bt Simon Rosner (GER) | 8-11, 7-11, 11-8, 11-6, 11-9 (73m) |
| Jesse Engelbrecht (RSA) bt Stacey Ross (ENG) | 11-7, 11-5, 11-0 (32m) |
| 1st qualifying round: | |
| Chris Ryder (ENG) bt Ben Ford (ENG) | 11-6, 11-7, 11-3 (41m) |
| Scott Arnold (AUS) bt Neil Hitchens (ENG) | 11-5, 11-6, 11-4 (32m) |
| Saurav Ghosal (IND) bt Tom Richards (ENG) | 11-8, 8-11, 12-14, 11-7, 11-8 (85m) |
| Mohamed El Shorbagy (EGY) bt Julien Balbo (FRA) | 13-11, 11-6, 6-4 ret. (27m) |
| Simon Rosner (GER) bt Joe Lee (ENG) | 11-2, 11-7, 11-8 (33m) |
| Mark Krajcsak (HUN) bt Robbie Temple (ENG) | 11-8, 11-5, 11-6 (35m) |
| Jesse Engelbrecht (RSA) bt Jonathan Harford (ENG) | 11-8, 15-13, 7-11, 4-11, 11-3 (85m) |
| Stacey Ross (ENG) bt Philip Nightingale (ENG) | 4-11, 11-8, 11-8, 11-5 (45m) |