| Final: | |
| [1] James Willstrop (ENG) bt [3] Peter Barker (ENG) | 11-7, 11-4, 11-4 (38m) |
| Semi-finals: | |
| [1] James Willstrop (ENG) bt [6] Adrian Grant (ENG) | 11-7, 11-7, 6-11, 11-6 (56m) |
| [3] Peter Barker (ENG) bt [5] Olli Tuominen (FIN) | 11-7, 11-6, 11-2 (38m) |
| Quarter-finals: | |
| [1] James Willstrop (ENG) bt [8] Joey Barrington (ENG) | 11-5, 11-3, 11-7 (34m) |
| [6] Adrian Grant (ENG) bt [4] Stewart Boswell (AUS) | 9-11, 11-3, 11-9, 11-6 (72m) |
| [3] Peter Barker (ENG) bt [7] Alex Gough (WAL) | 11-3, 12-10, 11-4 (42m) |
| [5] Olli Tuominen (FIN) bt [2] Lee Beachill (ENG) | 3-11, 11-9, 3-11, 11-4, 11-1 (52m) |
| 1st round: | |
| [1] James Willstrop (ENG) bt Omar Elborolossy (EGY) | 11-4, 11-9, 11-2 (28m) |
| [8] Joey Barrington (ENG) bt [Q] Chris Ryder (ENG) | 11-9, 11-13, 12-10, 11-7 (77m) |
| [4] Stewart Boswell (AUS) bt Davide Bianchetti (ITA) | 11-6, 12-10, 11-4 (49m) |
| [6] Adrian Grant (ENG) bt Badr Abdel Aziz (SWE) | 11-8, 11-4, 11-5 (31m) |
| [7] Alex Gough (WAL) bt [Q] Jonathan Harford (ENG) | 10-12, 11-4, 11-7, 8-11, 11-7 (66m) |
| [3] Peter Barker (ENG) bt Daryl Selby (ENG) | 10-12, 11-5, 11-7, 11-8 (73m) |
| [5] Olli Tuominen (FIN) bt [Q] Amr Swelim (EGY) | 11-7, 11-6, 11-9 (34m) |
| [2] Lee Beachill (ENG) bt [Q] Simon Rosner (GER) | 11-8, 11-4, 12-10 (35m) |
| Qualifying finals: | |
| Chris Ryder (ENG) bt Mohd Ali Anwar Reda (EGY) | 9-11, 11-5, 11-7, 11-5 |
| Jonathan Harford (ENG) bt Stacey Ross (ENG) | 4-11, 11-9, 11-4, 11-5 |
| Simon Rosner (GER) bt Bradley Hindle (AUS) | 11-5, 11-8, 11-6 |
| Amr Swelim (EGY) bt Jesse Engelbrecht (RSA) | 9-11, 11-6, 11-4, 11-7 |
| 1st qualifying round: | |
| Chris Ryder (ENG) bt Christian Drakenberg (SWE) | 11-9, 12-10, 11-8 |
| Mohd Ali Anwar Reda (EGY) bt Carl-Johan Lofvenborg (SWE) | 11-8, 11-4, 11-5 |
| Stacey Ross (ENG) bt Foad Hammouni (SWE) | 11-4, 13-11, 11-4 |
| Jonathan Harford (ENG) bt Rasmus Hult (SWE) | 11-7, 11-3, 8-11, 11-3 |
| Simon Rosner (GER) bt John Rooney (IRL) | 12-10, 10-12, 11-4, 11-5 |
| Bradley Hindle (AUS) bt Aaron Frankcomb (AUS) | 11-7, 10-12, 14-12, 11-5 |
| Amr Swelim (EGY) bt Andre Wikstrom (SWE) | 8-11, 11-3, 11-6, 11-5 |
| Jesse Engelbrecht (RSA) bt Dylan Bennett (NED) | 11-1, 11-9, 12-10 |