| Final: | |
| [2] Cameron Pilley (AUS) bt [4] Renan Lavigne (FRA) | 11-6, 11-9, 11-7 |
| Semi-finals: | |
| [4] Renan Lavigne (FRA) bt [6] Julian Illingworth (USA) | 8-11, 11-9, 11-3, 12-10 |
| [2] Cameron Pilley (AUS) bt [7] Yasser El Halaby (EGY) | 11-6, 10-12, 14-12, 11-8 |
| Quarter-finals: | |
| [6] Julian Illingworth (USA) bt [1] Alex Gough (WAL) | 9-11, 11-6, 11-9, 11-9 |
| [4] Renan Lavigne (FRA) bt [8] Mark Krajcsak (HUN) | 11-7, 11-8, 11-9 |
| [7] Yasser El Halaby (EGY) bt [3] Alister Walker (ENG) | 11-8, 11-9, 11-7 |
| [2] Cameron Pilley (AUS) bt [5] Shawn Delierre (CAN) | 11-8, 11-4, 11-0 |
| 1st round: | |
| [1] Alex Gough (WAL) bt Ryan Cuskelly (AUS) | 9-11, 11-1, 11-6, 11-5 |
| [6] Julian Illingworth (USA) bt Christopher Gordon (USA) | 11-5, 11-7, 11-4 |
| [4] Renan Lavigne (FRA) bt [Q] Raj Nanda (AUS) | 11-5, 11-7, 11-3 |
| [8] Mark Krajcsak (HUN) bt [Q] Ryan Donegan (USA) | 11-4, 11-8, 11-4 |
| [7] Yasser El Halaby (EGY) bt David Phillips (CAN) | 3-11, 11-6, 5-11, 11-3, 11-2 |
| [3] Alister Walker (ENG) bt Bernardo Samper (COL) | 9-11, 11-4, 11-8, 11-1 |
| [5] Shawn Delierre (CAN) bt [Q] Patrick Chifunda (ZAM) | 11-8, 11-7, 13-11 |
| [2] Cameron Pilley (AUS) bt [Q] Siddharth Suchde (IND) | 12-10, 11-7, 3-11, 9-11, 11-9 |
| Qualifying finals: | |
| Siddharth Suchde (IND) bt Stuart Crawford (SCO) | 11-3, 7-11, 11-5, 11-5 |
| Patrick Chifunda (ZAM) bt David Barnett (ENG) | 11-7, 9-11, 11-5, 11-8 |
| Ryan Donegan (USA) bt Regardt Schonborn (RSA) | 10-12, 9-11, 12-10, 11-8, 11-8 |
| Raj Nanda (AUS) bt Gilly Lane (USA) | 12-10, 11-5, 11-8 |
| 1st qualifying round: | |
| Siddharth Suchde (IND) bt Laurent Elriani (FRA) | 13-11, 11-6, 11-4 |
| Stuart Crawford (SCO) bt Bernard Reid (CAN) | 11-1, 11-5, 11-8 |
| Patrick Chifunda (ZAM) bt Joe Millman (ENG) | 11-5, 11-2, 11-9 |
| David Barnett (ENG) bt Michal Reid (CAN) | 11-5, 2-11, 11-6, 11-8 |
| Regardt Schonborn (RSA) bt John Fulham (USA) | 11-9, 11-1, 11-9 |
| Ryan Donegan (USA) bt Tyler Hamilton (CAN) | 11-4, 11-5, 11-1 |
| Gilly Lane (USA) bt Joe Lee (ENG) | 11-8, 5-11, 11-7, 8-11, 11-9 |
| Raj Nanda (AUS) bt Shaun Johnstone (ZIM) | 9-11, 11-4, 11-8, 11-6 |