| Final: | |
| [1] Karim Darwish (EGY) bt [7] Farhan Mehboob (PAK) | 11-7, 11-8, 11-7 (38m) |
| Semi-finals: | |
| [1] Karim Darwish (EGY) bt [Q] Yasir Butt (PAK) | 11-6, 11-5, 11-2 (24m) |
| [7] Farhan Mehboob (PAK) bt [2] Mansoor Zaman (PAK) | 11-9, 11-4, 11-5 (29m) |
| Quarter-finals: | |
| [1] Karim Darwish (EGY) bt [6] Shahid Zaman (PAK) | 11-2, 11-6, 11-3 (18m) |
| [Q] Yasir Butt (PAK) bt Bradley Hindle (AUS) | 11-7, 11-9, 12-10 (25m) |
| [7] Farhan Mehboob (PAK) bt [3] Aamir Atlas Khan (PAK) | 11-3, 10-12, 11-8, 11-7 (46m) |
| [2] Mansoor Zaman (PAK) bt [5] Dylan Bennett (NED) | 11-7, 11-7, 11-4 (26m) |
| 1st round: | |
| [1] Karim Darwish (EGY) bt Tony James (AUS) | 11-5, 11-5, 11-3 (26m) |
| [6] Shahid Zaman (PAK) bt Mohammad Shah Nawaz (PAK) | 8-11, 4-11, 11-7, 11-9, 11-6 (51m) |
| [Q] Yasir Butt (PAK) bt [4] Liam Kenny (IRL) | 12-10, 11-7, 11-8 (36m) |
| Bradley Hindle (AUS) bt [8] Amr Swelim (EGY) | 11-7, 12-10, 11-6 (37m) |
| [7] Farhan Mehboob (PAK) bt [Q] Shamsul Islam Khan (PAK) | 11-9, 11-5, 8-11, 11-3 (29m) |
| [3] Aamir Atlas Khan (PAK) bt [Q] Mohd Shoaib Hassan (PAK) | 11-5, 6-0 ret. |
| [5] Dylan Bennett (NED) bt Sherif Kamel (EGY) | 11-9, 11-5, 11-7 (42m) |
| [2] Mansoor Zaman (PAK) bt [Q] Waqar Mehboob (PAK) | 11-4, 11-8, 11-5 (20m) |
| Qualifying finals: | |
| Yasir Butt (PAK) bt Arshad Iqbal Burki (PAK) | 11-5, 11-9, 11-7 |
| Mohd Shoaib Hassan (PAK) bt Safeer Ullah Khan (PAK) | 10-12, 12-10, 11-4, 8-11, 11-3 |
| Waqar Mehboob (PAK) bt Kashif Khan (PAK) | 8-11, 11-5, 11-9, 3-11, 11-4 |
| Shamsul Islam Khan (PAK) bt Ahmed Hameed (PAK) | 11-6, 11-5, 11-6 |
| 1st qualifying round: | |
| Yasir Butt (PAK) bt Aqib Hanif (PAK) | 11-3, 11-0, 11-9 |
| Arshad Iqbal Burki (PAK) bt Farhan Zaman (PAK) | 11-4, 9-11, 11-4, 11-2 |
| Safeer Ullah Khan (PAK) bt Khawaja Adil Maqbool (PAK) | w/o |
| Mohd Shoaib Hassan (PAK) bt Amjad Khan (PAK) | 11-3, 11-3 ret. |
| Waqar Mehboob (PAK) bt Jehanzeb Masood (PAK) | 11-8, 11-8, 11-7 |
| Kashif Khan (PAK) bt Bilal Zaman (PAK) | 11-8, 12-10, 11-2 |
| Ahmed Hameed (PAK) bt Tariq Manzoor (UAE) | w/o |
| Shamsul Islam Khan (PAK) bt Shahroze Khan (PAK) | 11-7, 11-6, 11-6 |