| Final: | |
| [1] Amr Swelim (EGY) bt [5] Jesse Engelbrecht (RSA) | 5-11, 8-11, 11-2, 11-3, 12-10 |
| Semi-finals: | |
| [1] Amr Swelim (EGY) bt Christian Drakenberg (SWE) | 5-11, 11-6, 6-11, 11-6, 11-8 |
| [5] Jesse Engelbrecht (RSA) bt [2] Ritwik Bhattacharya (IND) | 11-3, 11-5, 14-12 |
| Quarter-finals: | |
| [1] Amr Swelim (EGY) bt [7] Romain Tenant (FRA) | 12-10, 7-11, 11-13, 11-9, 11-0 |
| Christian Drakenberg (SWE) bt [Q] Oriol Salvia (ESP) | 11-8, 11-1, 11-9 |
| [5] Jesse Engelbrecht (RSA) bt [Q] Albert Codina (ESP) | 11-9, 11-4, 11-4 |
| [2] Ritwik Bhattacharya (IND) bt [8] Campbell Grayson (NZL) | 11-5, 11-9, 11-13, 11-8 |
| 1st round: | |
| [1] Amr Swelim (EGY) bt David Vidal (ESP) | 11-7, 11-6, 11-7 |
| [7] Romain Tenant (FRA) bt Alejandro Garbi Caro (ESP) | 9-11, 11-4, 12-10, 11-4 |
| [Q] Oriol Salvia (ESP) bt [4] Luca Mastrostefano (ITA) | 11-9, 11-7, 11-0 |
| Christian Drakenberg (SWE) bt [6] Yann Perrin (FRA) | 12-10, 8-11, 11-1, 10-12, 11-4 |
| [5] Jesse Engelbrecht (RSA) bt [Q] Matias Tuomi (FIN) | 11-7, 11-5, 11-7 |
| [Q] Albert Codina (ESP) bt [3] Badr Abdel Aziz (SWE) | 11-9, 6-11, 6-11, 14-12, 11-8 |
| [8] Campbell Grayson (NZL) bt Gregory Lecerf (BEL) | 13-11, 7-11, 15-13, 8-11, 11-8 |
| [2] Ritwik Bhattacharya (IND) bt [Q] Joan Lezaud (FRA) | 9-11, 11-8, 13-11, 6-11, 11-1 |
| Qualifying finals: | |
| Oriol Salvia (ESP) bt Johan Bouquet (FRA) | 11-13, 12-10, 11-3, 11-2 |
| Joan Lezaud (FRA) bt Thomas Javanaud (ENG) | 7-11, 11-1, 11-8, 11-6 |
| Matias Tuomi (FIN) bt Karamatullah Khan (PAK) | 11-6, 11-7, 11-9 |
| Albert Codina (ESP) bt Bart Ravelli (NED) | 12-10, 13-11, 11-9 |
| 1st qualifying round: | |
| Oriol Salvia (ESP) bt Nicolas Mueller (SUI) | 8-11, 6-11, 11-6, 11-7, 11-1 |
| Johan Bouquet (FRA) bt Dani Bericat (ESP) | 6-11, 6-11, 11-9, 11-6, 11-7 |
| Joan Lezaud (FRA) bt Foad Hammouni (SWE) | 11-6, 9-11, 11-9, 7-11, 11-3 |
| Thomas Javanaud (ENG) bt Victor Montserrat (ESP) | 13-11, 11-3, 11-5 |
| Matias Tuomi (FIN) bt Lewis Walters (ENG) | 8-11, 11-5, 11-7, 11-7 |
| Karamatullah Khan (PAK) bt Seti Herrero (ESP) | 11-6, 8-11, 11-8, 11-7 |
| Albert Codina (ESP) bt Eddie Charlton (ENG) | 11-9, 7-11, 11-9, 11-8 |
| Bart Ravelli (NED) bt Bruno Vega (ESP) | 9-11, 11-2, 9-11, 11-7, 11-2 |