| Final: | |
| [1] Amr Shabana (EGY) bt [2] Gregory Gaultier (FRA) | 11-13, 11-3, 11-6, 13-11 (61m) |
| Semi-finals: | |
| [1] Amr Shabana (EGY) bt [3] David Palmer (AUS) | 11-5, 11-5, 10-12, 13-11 (67m) |
| [2] Gregory Gaultier (FRA) bt [4] Thierry Lincou (FRA) | 9-11, 11-7, 13-11, 11-9 (70m) |
| Quarter-finals: | |
| [1] Amr Shabana (EGY) bt [8] Wael El Hindi (EGY) | 7-11, 11-7, 11-8, 11-7 (50m) |
| [3] David Palmer (AUS) bt [5] Karim Darwish (EGY) | 11-4, 11-7, 11-6 (38m) |
| [4] Thierry Lincou (FRA) bt [7] Lee Beachill (ENG) | 11-8, 11-9, 11-4 (42m) |
| [2] Gregory Gaultier (FRA) bt [6] Nick Matthew (ENG) | 8-11, 11-4, 8-11, 11-2, 12-10 (80m) |
| 2nd round: | |
| [1] Amr Shabana (EGY) bt [12] Ong Beng Hee (MAS) | 11-5, 11-6, 11-8 (34m) |
| [8] Wael El Hindi (EGY) bt Joey Barrington (ENG) | 11-8, 11-7, 14-16, 11-9 (96m) |
| [3] David Palmer (AUS) bt [13] Borja Golan (ESP) | 11-8, 11-5, 11-2 (39m) |
| [5] Karim Darwish (EGY) bt [10] Peter Barker (ENG) | 11-9, 11-6, 11-4 (37m) |
| [7] Lee Beachill (ENG) bt [16] Hisham Mohd Ashour (EGY) | 11-5, 11-6, 11-2 (21m) |
| [4] Thierry Lincou (FRA) bt [11] Mohd Azlan Iskandar (MAS) | 11-7, 11-4, 11-5 (38m) |
| [6] Nick Matthew (ENG) bt [14] Adrian Grant (ENG) | 11-8, 11-9, 13-11 (80m) |
| [2] Gregory Gaultier (FRA) bt [9] Stewart Boswell (AUS) | 10-12, 11-4, 11-4, 12-14, 11-5 (72m) |
| 1st round: | |
| [1] Amr Shabana (EGY) bt Alister Walker (ENG) | 11-9, 11-6, 11-4 (35m) |
| [12] Ong Beng Hee (MAS) bt [Q] Dylan Bennett (NED) | 11-7, 8-11, 11-9, 11-3 (52m) |
| [8] Wael El Hindi (EGY) bt Renan Lavigne (FRA) | 7-11, 11-4, 11-8, 11-6 (60m) |
| Joey Barrington (ENG) bt [15] Cameron Pilley (AUS) | 6-11, 11-4, 11-6, 11-8 (68m) |
| [3] David Palmer (AUS) bt [Q] Saurav Ghosal (IND) | 11-4, 11-3, 11-4 (27m) |
| [13] Borja Golan (ESP) bt Stacey Ross (ENG) | 11-5, 11-8, 11-1 (40m) |
| [5] Karim Darwish (EGY) bt Jonathan Kemp (ENG) | w/o |
| [10] Peter Barker (ENG) bt [Q] Aaron Frankcomb (AUS) | 11-3, 11-8, 11-4 (39m) |
| [16] Hisham Mohd Ashour (EGY) bt [Q] Mark Krajcsak (HUN) | 11-9, 7-11, 11-6, 11-2 (40m) |
| [7] Lee Beachill (ENG) bt [Q] Max Lee (HKG) | 11-2, 13-11, 11-7 (42m) |
| [11] Mohd Azlan Iskandar (MAS) bt [Q] Omar Abdel Aziz (EGY) | 11-5, 11-6, 11-5 (34m) |
| [4] Thierry Lincou (FRA) bt Bradley Ball (ENG) | 11-5, 11-8, 11-3 (33m) |
| [14] Adrian Grant (ENG) bt [Q] Ritwik Bhattacharya (IND) | 11-6, 6-11, 9-11, 11-8, 11-5 (53m) |
| [6] Nick Matthew (ENG) bt Dick Lau (HKG) | 11-5, 11-7, 11-3 (32m) |
| [9] Stewart Boswell (AUS) bt Kashif Shuja (NZL) | 11-8, 11-7, 11-8 (29m) |
| [2] Gregory Gaultier (FRA) bt [Q] Chris Ryder (ENG) | 11-7, 11-8, 11-8 (31m) |
| Qualifying finals: | |
| Omar Abdel Aziz (EGY) bt Steve Finitsis (AUS) | 10-12, 11-7, 11-3, 11-3 (38m) |
| Mark Krajcsak (HUN) bt Jan Koukal (CZE) | 12-10, 11-8, 10-12, 11-8 (72m) |
| Saurav Ghosal (IND) bt Jesse Engelbrecht (RSA) | 11-5, 11-9, 11-5 (30m) |
| Max Lee (HKG) bt Mohd Ali Anwar Reda (EGY) | 11-8, 2-11, 5-11, 11-6, 11-7 (72m) |
| Aaron Frankcomb (AUS) bt Bradley Hindle (AUS) | 11-6, 11-8, 11-8 (48m) |
| Ritwik Bhattacharya (IND) bt Chris Simpson (ENG) | 4-11, 12-10, 11-7, 11-4 (50m) |
| Chris Ryder (ENG) bt Simon Rosner (GER) | 14-12, 11-5, 11-7 (45m) |
| Dylan Bennett (NED) bt Khawaja Adil Maqbool (PAK) | 11-7, 7-11, 11-5, 11-1 (34m) |
| 1st qualifying round: | |
| Omar Abdel Aziz (EGY) bt Roger Ngan (HKG) | 11-0, 11-6, 11-5 (18m) |
| Steve Finitsis (AUS) bt Wong King Ngo (HKG) | 11-2, 11-3, 11-4 (15m) |
| Mark Krajcsak (HUN) bt Ngo Long Fung (HKG) | 11-1, 11-3, 11-2 (18m) |
| Jan Koukal (CZE) bt Leo Au (HKG) | 11-7, 11-9, 11-1 (24m) |
| Saurav Ghosal (IND) bt Choy Kit Lun (HKG) | 11-4, 11-3, 11-7 (15m) |
| Jesse Engelbrecht (RSA) bt Christopher Gordon (USA) | 11-4, 8-11, 11-1, 11-4 (34m) |
| Mohd Ali Anwar Reda (EGY) bt Fung Ji Yang (HKG) | 11-4, 11-3, 11-4 (16m) |
| Max Lee (HKG) bt Sherif Kamel (EGY) | 11-8, 11-9, 3-11, 15-13 (69m) |
| Bradley Hindle (AUS) bt Yip Tsun Yuen (HKG) | 11-4, 11-4, 11-3 (16m) |
| Aaron Frankcomb (AUS) bt Joong-Won Hwang (KOR) | 11-3, 11-3, 11-0 (17m) |
| Ritwik Bhattacharya (IND) bt Anson Kwong (HKG) | 11-6, 11-8, 11-6 (23m) |
| Chris Simpson (ENG) bt Hon Fung Wong (HKG) | 11-3, 11-5, 11-7 (13m) |
| Simon Rosner (GER) bt Wai Hang Wong (HKG) | 11-2, 11-9, 11-4 (34m) |
| Chris Ryder (ENG) bt Kwok Chun Lok (HKG) | 11-3, 11-3, 11-4 (15m) |
| Khawaja Adil Maqbool (PAK) bt Nelson Chan (HKG) | 11-4, 11-7, 11-4 (18m) |
| Dylan Bennett (NED) bt Chiu Ho Fai (HKG) | 11-4, 11-3, 11-2 (15m) |