| Final: | |
| [1] Amr Shabana (EGY) bt [4] Gregory Gaultier (FRA) | 11-4, 8-11, 11-6, 11-5 (52m) |
| Semi-finals: | |
| [1] Amr Shabana (EGY) bt [3] David Palmer (AUS) | 11-9, 11-5, 11-6 (47m) |
| [4] Gregory Gaultier (FRA) bt [9] Karim Darwish (EGY) | 7-11, 12-10, 11-8, 8-11, 11-5 (68m) |
| Quarter-finals: | |
| [1] Amr Shabana (EGY) bt Ong Beng Hee (MAS) | 11-8, 11-7, 11-7 (37m) |
| [3] David Palmer (AUS) bt [6] James Willstrop (ENG) | 4-11, 11-7, 11-7, 3-11, 11-8 (74m) |
| [4] Gregory Gaultier (FRA) bt [7] Nick Matthew (ENG) | 12-10, 9-11, 12-10, 6-11, 11-9 (83m) |
| [9] Karim Darwish (EGY) bt [5] Thierry Lincou (FRA) | 11-5, 11-7, 8-11, 9-11, 11-9 (85m) |
| 2nd round: | |
| [1] Amr Shabana (EGY) bt [12] Mohammed Abbas (EGY) | 7-11, 12-10, 11-5, 11-7 (38m) |
| Ong Beng Hee (MAS) bt [8] Wael El Hindi (EGY) | 11-8, 7-11, 12-10, 9-11, 14-12 (112m) |
| [3] David Palmer (AUS) bt [15] Adrian Grant (ENG) | 11-3, 11-8, 9-11, 11-8 (65m) |
| [6] James Willstrop (ENG) bt [16] Olli Tuominen (FIN) | 11-8, 11-8, 11-8 (37m) |
| [7] Nick Matthew (ENG) bt [13] Peter Barker (ENG) | 12-14, 11-7, 11-6, 11-4 (77m) |
| [4] Gregory Gaultier (FRA) bt Laurens Jan Anjema (NED) | 10-12, 11-1, 11-6, 11-5 (53m) |
| [5] Thierry Lincou (FRA) bt Joey Barrington (ENG) | 11-4, 11-5, 11-7 (31m) |
| [9] Karim Darwish (EGY) bt [2] Ramy Ashour (EGY) | 15-13, 11-2, 5-4 ret. (41m) |
| 1st round: | |
| [1] Amr Shabana (EGY) bt Borja Golan (ESP) | 11-6, 11-6, 11-8 (29m) |
| [12] Mohammed Abbas (EGY) bt [Q] Mohamed El Shorbagy (EGY) | 11-3, 11-9, 11-1 (29m) |
| [8] Wael El Hindi (EGY) bt Alister Walker (ENG) | 4-11, 13-11, 8-11, 12-10, 11-5 (101m) |
| Ong Beng Hee (MAS) bt [10] Stewart Boswell (AUS) | 9-11, 11-4, 11-8, 7-11, 11-4 (72m) |
| [3] David Palmer (AUS) bt [Q] Omar Mosaad (EGY) | 11-6, 11-6, 11-7 (41m) |
| [15] Adrian Grant (ENG) bt Cameron Pilley (AUS) | 13-11, 6-11, 9-11, 12-10, 11-5 (111m) |
| [6] James Willstrop (ENG) bt [Q] Jonathan Kemp (ENG) | 11-7, 9-11, 11-6, 10-12, 11-4 (60m) |
| [16] Olli Tuominen (FIN) bt [Q] Dylan Bennett (NED) | 11-5, 9-11, 12-10, 11-4 (49m) |
| [13] Peter Barker (ENG) bt [Q] Omar Abdel Aziz (EGY) | 11-4, 11-1, 11-2 (27m) |
| [7] Nick Matthew (ENG) bt [Q] Renan Lavigne (FRA) | 11-7, 11-8, 13-11 (60m) |
| Laurens Jan Anjema (NED) bt [11] Lee Beachill (ENG) | 11-7, 11-9, 4-11, 7-11, 11-9 (84m) |
| [4] Gregory Gaultier (FRA) bt Mansoor Zaman (PAK) | 11-6, 11-6, 11-1 (20m) |
| Joey Barrington (ENG) bt [14] Mohd Azlan Iskandar (MAS) | 11-5, 11-4, 1-0 ret. (29m) |
| [5] Thierry Lincou (FRA) bt [Q] Bradley Ball (ENG) | 7-11, 11-4, 11-13, 11-8, 11-8 (87m) |
| [9] Karim Darwish (EGY) bt Hisham Mohd Ashour (EGY) | 11-2, 11-6, 11-3 (34m) |
| [2] Ramy Ashour (EGY) bt [Q] Chris Ryder (ENG) | 11-6, 11-4, 12-10 (27m) |
| Qualifying finals: | |
| Renan Lavigne (FRA) bt Jesse Engelbrecht (RSA) | 11-2, 11-6, 11-5 (28m) |
| Mohamed El Shorbagy (EGY) bt Omar Elborolossy (EGY) | 11-7, 4-11, 11-5, 11-8 (38m) |
| Jonathan Kemp (ENG) bt Tarek Momen (EGY) | 11-6, 7-11, 8-11, 11-9, 11-7 (50m) |
| Dylan Bennett (NED) bt Amr Swelim (EGY) | 11-7, 6-11, 11-6, 17-15 (64m) |
| Omar Mosaad (EGY) bt Chris Simpson (ENG) | 8-11, 11-6, 9-11, 11-7, 11-2 (55m) |
| Omar Abdel Aziz (EGY) bt Davide Bianchetti (ITA) | 9-11, 11-7, 13-11, 12-10 (96m) |
| Chris Ryder (ENG) bt Saurav Ghosal (IND) | 11-7, 8-11, 11-4, 7-11, 11-5 (69m) |
| Bradley Ball (ENG) bt Bader Al Hussaini (KUW) | 11-5, 11-5, 6-11, 11-3 (41m) |
| 1st qualifying round: | |
| Jesse Engelbrecht (RSA) bt Khawaja Adil Maqbool (PAK) | 9-11, 11-6, 8-11, 11-8, 11-7 (61m) |
| Mohamed El Shorbagy (EGY) bt Aaron Frankcomb (AUS) | 12-10, 9-11, 11-9, 11-9 (66m) |
| Tarek Momen (EGY) bt Bilal Zaman (PAK) | 11-5, 11-9, 11-7 (26m) |
| Dylan Bennett (NED) bt Ali Miski (LIB) | 11-4, 11-6, 11-1 (15m) |
| Amr Swelim (EGY) bt John Rooney (IRL) | 11-5, 9-11, 11-7, 11-9 (44m) |
| Chris Simpson (ENG) bt Mohamed Mosaad Abouzid (EGY) | 11-6, 11-2, 11-7 (24m) |
| Omar Abdel Aziz (EGY) bt David Vidal (ESP) | 11-5, 11-3, 11-4 (20m) |
| Chris Ryder (ENG) bt Stephen Coppinger (RSA) | 11-13, 11-9, 11-6, 11-9 (63m) |
| Saurav Ghosal (IND) bt Mohammad Reza Sadeghpour (IRI) | 11-3, 11-2, 11-2 (19m) |
| Bader Al Hussaini (KUW) bt Bradley Hindle (AUS) | 6-11, 11-9, 11-8, 12-10 (17m) |