Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | David McAleese | SCO | - | - | - | M |
| - | - | David McIntyre | AUS | - | - | 55 | M |
| - | 98 | David McNeely | USA | Philadelphia | Mamaroneck, NY | 48 | M |
| - | - | David Medway | ENG | - | - | - | M |
| - | - | David Menzies | ENG | - | - | - | M |
| - | 354 | David Michael Palmer | ENG | Devon | Devon | 40 | M |
| - | 407 | David Mill | CAN | Toronto | Toronto | 28 | M |
| - | - | David Mioniz | ARG | - | - | - | M |
| - | - | David Morgan | CAN | - | - | - | M |
| - | - | David Morrison | SCO | - | - | - | M |
| - | - | David Mulcahy | AUS | - | Tasmania | - | M |
| - | - | David Mullin | AUS | - | - | 28 | M |
| - | - | David Nemeth | SVK | - | - | - | M |
| - | - | David Newman | ENG | - | - | 78 | M |
| - | - | David Newman (S) | ENG | - | - | - | M |
| - | - | David Noel Thomas | WAL | - | - | - | M |
| - | - | David Norman | IOM | - | - | 53 | M |
| - | - | David Norman (NZ) | NZL | - | - | - | M |
| - | 1 | David Palmer | AUS | Lithgow, NSW | Orlando, USA | 49 | M |
| - | - | David Pym | AUS | - | - | - | M |
| - | - | David Ramsden-Wood | USA | - | Denver | 48 | M |
| - | - | David Salzman | USA | - | - | - | M |
| - | - | David Schoumacher | FRA | - | - | - | M |
| - | - | David Simpson | ENG | - | - | - | M |
| - | - | David Smith | ENG | - | - | - | M |
| - | - | David Sturman | ENG | - | - | 75 | M |
| - | - | David Thomas | ENG | - | - | - | M |
| - | - | David Thompson | SCO | - | - | - | M |
| - | - | David Titmarsh | AUS | - | - | - | M |
| - | 231 | David William Pelino | PHI | Makati City | ParaƱaque City | 32 | M |
| - | - | David Woodman | ENG | - | - | 45 | M |
| - | 145 | David Zeman | CZE | Prague | Prague | 27 | M |
| - | - | David Zeman (Snr) | AUS | - | Highett | 54 | M |
| - | 732 | Davide Mollica | ITA | - | - | - | M |
| - | 372 | Davide Morri | ITA | - | - | - | M |
| - | - | Dawn Chan Zi Min | SGP | - | - | - | F |
| - | - | Dawn Martin | AUS | - | - | - | F |
| - | - | Dawn Smith | NZL | - | - | - | F |
| - | - | Dawn Thompson | ENG | - | - | - | F |
| - | - | Dawood Ahmad | SWE | - | - | - | M |
| - | - | Dawood Sulimar Al Raqam | KUW | - | - | - | M |
| - | 492 | Dean Dromgoole | IRL | - | - | 24 | M |
| - | - | Dean Mason | AUS | - | - | - | M |
| - | - | Dean Maxton | RSA | - | - | - | M |
| - | - | Dean Morkel | RSA | - | - | - | M |
| - | 3 | Dean Williams | AUS | Perth | - | 70 | M |
| - | - | Deanna Hamilton | CAN | - | - | - | F |
| - | - | Deanna Murray | WAL | Hereford | - | 76 | F |
| - | - | Debbi Neville-Smyly | RSA | - | - | - | F |
| - | - | Debbie Lamberton | AUS | - | - | - | F |
