Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 258 | Roman Dolynych | UKR | Uzhgovod | Kiev | 48 | M |
| - | 308 | Roman Fetisov | RUS | Leningrad | St Petersburg | 42 | M |
| - | - | Roman Huber | SUI | - | - | - | M |
| - | - | Roman Kubričan | CZE | - | - | - | M |
| - | - | Roman Pahl | GER | - | - | - | M |
| - | - | Roman Shkarupylo | UKR | - | - | - | M |
| - | - | Roman Soom | SUI | - | - | 33 | M |
| - | 170 | Roman Svec | CZE | Brno | Brno | 35 | M |
| - | - | Romana Adamkova | CZE | - | - | - | F |
| - | 447 | Romeo Bily | FRA | Nantes | Juillan | 21 | M |
| - | 615 | Romeo Marino | NED | Amsterdam | Amsterdam | 22 | M |
| - | - | Romina Hoppenreis | GER | - | - | - | F |
| - | - | Romina Rodriguez | CAN | - | - | - | F |
| - | - | Romisa Jalaliasl | AUS | - | - | 21 | F |
| - | - | Romit Parshottam | FIJ | - | Fiji | 46 | M |
| - | - | Romy Nawab | KEN | - | - | - | M |
| - | - | Ron Marshall | NZL | - | - | - | M |
| - | - | Ron McMahon | USA | - | - | - | M |
| - | - | Ron Smith | AUS | - | - | 79 | M |
| - | - | Ron Williams | ENG | - | - | - | M |
| - | - | Rona Richmond | AUS | - | NSW | - | F |
| - | - | Ronald McLauchlan | PER | - | - | - | M |
| 75 | 68 | Ronald Palomino | COL | Cali | Cali | 27 | M |
| - | - | Ronald Permentier | NED | - | - | - | M |
| - | - | Ronan Dhariwal-Mann | ENG | - | - | 19 | M |
| - | - | Ronnie Ahlstrom | SWE | - | - | 49 | M |
| - | - | Rory Campbell | SCO | - | Reigate, England | 21 | M |
| - | 215 | Rory Richmond | SCO | London, England | Edinburgh | 21 | M |
| - | - | Rosanne Lelman | CAN | - | - | - | F |
| - | - | Rose Bamber | ENG | - | - | 61 | F |
| - | 205 | Rose Lucas-Marcuzzo | FRA | La Rochelle | La Rochelle | 20 | F |
| - | - | Rosemary Barry | IRL | - | - | - | F |
| - | - | Rosemary Delaford | ENG | - | - | - | F |
| - | - | Rosemary Luscombe | ENG | - | - | - | F |
| - | - | Rosemary Mair | NZL | - | - | - | F |
| - | - | Rosemary Walsh | ENG | - | - | - | F |
| - | - | Roshan Kumarakannan | IND | - | - | 28 | M |
| - | - | Roshan Mawar | ENG | - | - | - | M |
| - | - | Roshdy Mabrook | EGY | - | - | - | M |
| - | - | Rosie Hamilton | ENG | - | - | - | F |
| - | - | Ross Hartmann | NZL | - | - | - | M |
| - | - | Ross Macdonald | ENG | - | - | - | M |
| - | - | Ross McHoul | SCO | - | - | - | M |
| - | - | Ross Mowat | SCO | - | - | - | M |
| - | - | Ross Munro | IVB | - | - | - | M |
| - | 2 | Ross Norman | NZL | Whitianga | - | 67 | M |
| - | - | Ross Stuart Smorfitt | RSA | - | - | 16 | M |
| - | 325 | Rouqaia Othman | EGY | - | - | 18 | F |
| - | 76 | Rowan Damming | NED | 's-Hertogenbosch | Eindhoven | 21 | M |
| - | 301 | Rowan Smith | RSA | Cape Town | Cape Town | 49 | M |
