Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 463 | Robert Palmer | AUS | Canberra | Canberra | 31 | M |
| - | - | Robert Simmons | AUS | - | - | - | M |
| - | - | Robert Smith | IOM | - | - | 37 | M |
| - | - | Robert Smith (Snr) | ENG | - | Chislehurst | 80 | M |
| - | - | Robert Sonderman | ENG | - | - | - | M |
| - | - | Robert Thomson | AUS | - | - | 62 | M |
| - | - | Roberto Azmitia | GUA | - | - | - | M |
| - | - | Roberto Kalshoven | NED | - | - | 43 | M |
| - | - | Roberto Mori | BRA | - | - | - | M |
| - | 225 | Roberto Nascimento | BRA | - | - | - | M |
| - | - | Robin Chalmers | SCO | - | - | - | M |
| - | - | Robin Hunt-Kemp | RSA | - | - | - | M |
| - | - | Robin Kingsmill | CAN | - | - | - | F |
| - | - | Robin Mann | IND | - | Noida | 27 | M |
| - | - | Robin Morove | PNG | - | - | 28 | M |
| - | 2 | Robyn Lambourne | AUS | Narrogin | Perth | 61 | F |
| - | 164 | Robyn McAlpine | SCO | Glasgow | Glasgow | 19 | F |
| - | - | Robyn Muir | AUS | - | - | - | F |
| - | - | Rod Chrome | AUS | - | - | - | M |
| - | 2 | Rodney Martin | AUS | - | Greenwich, CT, USA | 60 | M |
| - | - | Rodrigo Cameron | PAR | - | Luque | 24 | M |
| - | - | Rodrigo Merino | ECU | - | - | - | M |
| - | 152 | Roee Avraham | ISR | Petah Tikva | Herzliya | 30 | M |
| - | - | Roel Zwagerman | NED | - | - | - | M |
| - | - | Roger Baumann | SUI | - | - | - | M |
| - | - | Roger Longman | SCO | - | - | 70 | M |
| - | - | Roger Middleton | ENG | - | - | 87 | M |
| - | - | Roger Millington | LUX | - | - | - | M |
| - | - | Roger More | ENG | - | Warwick | 77 | M |
| - | - | Roger Morrell | ENG | - | - | - | M |
| - | 538 | Rohan Amjad | PAK | - | - | - | M |
| - | 233 | Rohan Mandil | FRA | La Garenne-Colombes | Paris | 27 | M |
| - | - | Rohan Ramasubbu | IRL | - | - | 34 | M |
| - | - | Roisin McNeil | ENG | - | - | 33 | F |
| - | 440 | Roland Makra | HUN | Pecs | Budapest | 38 | M |
| - | - | Rolf Holme | SWE | - | - | - | M |
| - | - | Rolf Willemson | NED | - | - | - | M |
| - | - | Roma Casey | AUS | - | - | - | F |
| - | - | Roma Yousuf | PAK | - | - | - | F |
| - | - | Romain Bastian | FRA | - | - | 26 | M |
| - | 656 | Romain Bouger | FRA | - | - | 27 | M |
| - | - | Romain Bourdillat | FRA | - | - | - | M |
| - | - | Romain Degezelle | FRA | - | - | - | M |
| - | - | Romain Morandeau | FRA | - | - | 20 | M |
| - | 656 | Romain Ploton | FRA | - | - | - | M |
| - | - | Romain Salmon | CAN | - | - | - | M |
| - | 95 | Romain Tenant | SWE | Morlaix, France | Sweden | 45 | M |
| - | 168 | Roman Allinckx | SUI | Lucerne | Kriens | 27 | M |
| - | 552 | Roman Bicknell | CAN | Vancouver | Vancouver | 19 | M |
| - | - | Roman Celler | SVK | - | - | - | M |
