Latest Squash Results
Name | Location | Date | |
---|---|---|---|
PSA Platinum | TTI Milwaukee Hong Kong Open (M) | Hong Kong | 3 Dec |
PSA Platinum | TTI Milwaukee Hong Kong Open (W) | Hong Kong | 3 Dec |
PSA 5 | Les Elles de L'Est (W) | Nancy, France | 26 Nov |
PSA 10 | Madeira International Open (M) | Funchal, Madeira, Portugal | 26 Nov |
PSA 5 | Madeira International Open (W) | Funchal, Madeira, Portugal | 26 Nov |
PSA 5 | Northern Joe Cup (M) | Manchester, England | 26 Nov |
PSA 5 | Northern Joe Cup (W) | Manchester, England | 26 Nov |
PSA 3 | PI Constructora IlI Open Colombiano La Pradera (M) | Bogotá, Colombia | 26 Nov |
PSA 5 | NextCloud Tekae TIPSSA PSA Pedro Luna Open (M) | Mexico City, Mexico | 26 Nov |
PSA 5 | BKY Technologies Royal Glenora Club Open (M) | Edmonton, Canada | 26 Nov |
Latest Squash News
- Ali Farag (EGY)
- Diego Elias (PER)
- Mostafa Asal (EGY)
- Paul Coll (NZL)
- Mohamed ElShorbagy (ENG)
- Karim Abdel Gawad (EGY)
- Mazen Hesham (EGY)
- Marwan ElShorbagy (ENG)
- Tarek Momen (EGY)
- Joel Makin (WAL)
- Nour Elsherbini (EGY)
- Nouran Gohar (EGY)
- Hania El Hammamy (EGY)
- Nele Gilis (BEL)
- Amanda Sobhy (USA)
- Georgina Kennedy (ENG)
- Nour El Tayeb (EGY)
- Joelle King (NZL)
- Tinne Gilis (BEL)
- Olivia Weaver (USA)
Breaking News
Romiglio Romps Into Hong Kong Open L16
Argentina's unseeded Leandro Romiglio became the lowest-ranked player to make the L16 of the men's...