Squash Rankings: Lauren Siddall
WISPA World Squash Rankings
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | - | 134 | 131 | 135 | 135 | 119 | 121 | 123 | 125 | 119 | 110 | 109 |
| 2005 | 106 | 107 | 106 | 107 | 100 | 111 | 112 | 113 | 114 | 125 | 151 | 152 |
| 2006 | 104 | 80 | 78 | 74 | 72 | 71 | 65 | 62 | 68 | 66 | 67 | 59 |
| 2007 | 59 | 63 | 56 | 53 | 56 | 54 | 58 | 58 | 56 | 58 | 50 | 53 |
| 2008 | 50 | 42 | 41 | 41 | 39 | 40 | 40 | 40 | 41 | 37 | 38 | 38 |
| 2009 | 39 | 40 | 42 | 42 | 43 | 39 | 40 | 42 | 39 | 38 | 39 | 39 |
| 2010 | 39 | 37 | 37 | 37 | 37 | 41 | 40 | 41 | - | - | - | - |
Highest ranking: 37 (Oct 2008)
Lowest ranking: 152 (Dec 2005)
Lowest ranking: 152 (Dec 2005)
National Squash Rankings
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | - | - | - | - | - | - | - | - | - | - | 19 | - |
| 2005 | - | - | - | - | - | - | - | - | - | - | 17 | - |
| 2006 | - | - | - | 15 | - | - | - | - | 13 | - | - | - |
| 2007 | 13 | - | - | - | - | - | 12 | - | - | - | - | - |
| 2008 | 12 | - | - | - | - | - | - | - | - | - | - | - |
