World Rankings: David Palmer
Previous Rankings
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - | - | 199 | - | 206 | - | 188 | - | 91 | - | - | - |
| 1995 | 101 | - | - | - | - | - | 69 | - | - | - | - | - |
| 1996 | 63 | - | - | - | - | - | 56 | - | - | - | - | - |
| 1997 | 54 | - | - | - | - | - | 54 | - | 48 | - | - | - |
| 1998 | 33 | - | - | - | 29 | - | 30 | - | - | - | - | - |
| 1999 | 41 | - | - | - | - | - | 28 | 28 | 33 | 26 | 18 | 15 |
| 2000 | 12 | 9 | 11 | 13 | 13 | 13 | 12 | 12 | 8 | 9 | 7 | 8 |
| 2001 | 8 | 8 | 7 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 2002 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2003 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| 2004 | 6 | 6 | 8 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2005 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 4 |
| 2006 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2007 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| 2008 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| 2009 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 |
| 2010 | 8 | 8 | 9 | - | - | - | - | - | - | - | - | - |
Ranking History
Highest ranking: 1 (Sep 2001)
Lowest ranking: 206 (May 1994)
Lowest ranking: 206 (May 1994)
National Rankings: David Palmer
Previous Rankings
No Rankings Found
