Siyoli Waters (South Africa)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jan 10 | [Q] | Chairman's Cup | HKG | WISPA World Tour | 1st round |
| Jan 10 | [Q] | Indian Challenger No4 | IND | WISPA World Tour | Semi-finals |
| Dec 09 | [Q] | Greek Open | GRE | WISPA World Tour | Semi-finals |
| Nov 09 | - | Sharm El Sheikh Open | EGY | WISPA World Tour | 1st qualifying round |
| Nov 09 | - | Qatar Classic | QAT | WISPA Grand Prix | 1st qualifying round |
| Jul 09 | - | World Games | TPE | - | 1st round |
| Jun 09 | [5/8] | South African Nationals | RSA | - | Quarter-finals |
| Jun 09 | - | Alexandria Sporting Club Open | EGY | WISPA World Tour | Qualifying finals |
| Apr 09 | - | Irish Open | IRL | WISPA World Tour | 1st qualifying round |
| Feb 09 | - | Edinburgh Open | SCO | - | 1st round |
| Jan 09 | [Q] | Welsh Open | WAL | WISPA World Tour | 1st round |
| 1999-2008 | 7 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Jan 10 | Lauren Siddall | L | Chairman's Cup | HKG | r1 | 4-11, 6-11, 7-11 | Y |
| Jan 10 | Zoe Petrovansky | W | Chairman's Cup | HKG | Q | 11-9, 4-11, 11-5, 11-6 | Y |
| Jan 10 | Miwa Maekawa | W | Chairman's Cup | HKG | Q | 8-11, 11-5, 11-7, 11-9 | Y |
| Jan 10 | Joey Chan | L | Indian Challenger No4 | IND | sf | 6-11, 8-11, 11-5, 11-4, 9-11 (34m) | Y |
| Jan 10 | Laura Pomportes | W | Indian Challenger No4 | IND | qf | 11-6, 11-9, 16-14 | Y |
| Jan 10 | Dipika Pallikal | W | Indian Challenger No4 | IND | r1 | 10-12, 8-11, 11-9, 11-9, 11-8 | Y |
| Jan 10 | Ankita Sharma | W | Indian Challenger No4 | IND | Q | 11-3, 9-11, 11-1, 11-3 | Y |
| Dec 09 | Farah Abdel Meguid | L | Greek Open | GRE | sf | 11-7, 11-6, 10-12, 5-11, 13-15 | Y |
| Dec 09 | Milou van der Heijden | W | Greek Open | GRE | qf | 11-7, 11-9, 9-11, 11-2 | Y |
| Dec 09 | Orla Noom | W | Greek Open | GRE | r1 | 11-8, 11-7, 3-11, 3-11, 11-8 | Y |
| Dec 09 | Belen Etchechoury | W | Greek Open | GRE | Q | 3/1 | Y |
| Nov 09 | Heba El Torky | L | Sharm El Sheikh Open | EGY | Q | 11-13, 16-14, 4-11, 8-11 (41m) | Y |
| Nov 09 | Kanzy Emad El-Defrawy | L | Qatar Classic | QAT | Q | 7-11, 10-12, 11-9, 7-11 (33m) | Y |
| Jul 09 | Alison Waters | L | World Games | TPE | r1 | 6-11, 5-11, 0-11 (23m) | N |
| Jun 09 | Diana Argyle | L | South African Nationals | RSA | qf | 5-11, 11-6, 6-11, 9-11 | N |
| Jun 09 | Lizelle van Niekerk | W | South African Nationals | RSA | r2 | 11-5, 11-5, 11-4 | N |
| Jun 09 | Kanzy Emad El-Defrawy | L | Alexandria Sporting Club Open | EGY | Q | 7-11, 5-11, 10-12 | Y |
| Jun 09 | Sara El Noamany | W | Alexandria Sporting Club Open | EGY | Q | 11-8, 11-5, 6-11, 12-10 | Y |
| Apr 09 | Annelize Naude | L | Irish Open | IRL | Q | 4-11, 3-11, 5-11 (29m) | Y |
| Feb 09 | Victoria Lust | L | Edinburgh Open | SCO | r1 | 5-11, 9-11, 9-11 | N |
| Jan 09 | Lotte Eriksen | L | Welsh Open | WAL | r1 | 12-14, 11-8, 10-12, 11-6, 10-12 (51m) | Y |
| Jan 09 | Carrie Hastings | W | Welsh Open | WAL | Q | 11-6, 11-5, 11-3 (23m) | Y |
| 1999-2008 | 20 matches | View full historical match history by creating a premium account! | |||||
