Joey Chan (Hong Kong)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||
Recent News Mentions
| 16 Mar 10 | Kippax Conquers Au In KL Qualifiers |
| 3 Mar 10 | Dipika Leads Indian Charge In Chennai |
| 28 Jan 10 | Chinappa Takes Out Tong In Hong Kong |
| 26 Jan 10 | Chan & Khalifa Crowned Indian Challenger Champions |
| 20 Nov 09 | Seeds Suffer In Qatar Classic Upsets |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | KL Open | MAS | WISPA Grand Prix | Qualifying finals |
| Mar 10 | - | Chennai Open | IND | WISPA Grand Prix | Qualifying finals |
| Jan 10 | [5] | Chairman's Cup | HKG | WISPA World Tour | Quarter-finals |
| Jan 10 | [2] | Indian Challenger No4 | IND | WISPA World Tour | Winner |
| Dec 09 | - | East Asian Games Doubles | HKG | - | Winner |
| Dec 09 | - | East Asian Games Team Championship | HKG | - | - |
| Nov 09 | [Q] | Qatar Classic | QAT | WISPA Grand Prix | 1st round |
| Oct 09 | - | Hong Kong Open | HKG | WISPA Grand Prix | 1st round |
| Sep 09 | [Q] | World Open | NED | WISPA Grand Prix | 1st round |
| Aug 09 | - | New Zealand Open | NZL | WISPA Grand Prix | Qualifying finals |
| Aug 09 | - | Singapore Masters | SIN | WISPA Grand Prix | Qualifying finals |
| Jul 09 | - | World Games | TPE | - | Quarter-finals |
| Jul 09 | [4] | Crocodile Challenge Cup | HKG | WISPA World Tour | Semi-finals |
| Jun 09 | [3/4] | Hong Kong Nationals | HKG | - | Third place play-off |
| Jun 09 | [Q] | Seoul Open | KOR | WISPA Grand Prix | 1st round |
| Apr 09 | - | Heliopolis Open | EGY | WISPA World Tour | 1st round |
| Apr 09 | [Q] | Hurghada International | EGY | WISPA World Tour | Quarter-finals |
| Mar 09 | [Q] | NSC Series No4 | MAS | WISPA World Tour | 1st round |
| Feb 09 | [8] | NSC Series No1 | MAS | WISPA World Tour | Quarter-finals |
| Feb 09 | - | Burning River Classic | USA | WISPA World Tour | Qualifying finals |
| Jan 09 | [Q] | Greenwich Open | USA | WISPA World Tour | 1st round |
| Jan 09 | [8] | Liberty Bell Open | USA | WISPA World Tour | Quarter-finals |
| 2003-2008 | 49 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Rebecca Chiu | L | KL Open | MAS | Q | 8-11, 11-5, 11-8, 4-11, 6-11 (42m) | Y |
| Mar 10 | Lauren Briggs | W | KL Open | MAS | Q | 12-10, 11-3, 11-6 (26m) | Y |
| Mar 10 | Delia Arnold | L | Chennai Open | IND | Q | 7-11, 5-11, 9-11 (39m) | Y |
| Mar 10 | Surbhi Misra | W | Chennai Open | IND | Q | 13-11, 11-4, 11-5 (22m) | Y |
| Jan 10 | Rebecca Chiu | L | Chairman's Cup | HKG | qf | 11-4, 5-11, 7-11, 7-11 | Y |
| Jan 10 | Samantha Davies | W | Chairman's Cup | HKG | r1 | 13-11, 11-3, 11-4 | Y |
| Jan 10 | Lauren Siddall | W | Indian Challenger No4 | IND | F | 11-2, 11-6, 11-6 (25m) | Y |
| Jan 10 | Siyoli Waters | W | Indian Challenger No4 | IND | sf | 11-6, 11-8, 5-11, 4-11, 11-9 (34m) | Y |
| Jan 10 | Coline Aumard | W | Indian Challenger No4 | IND | qf | 11-1, 11-8, 11-9 (20m) | Y |
| Jan 10 | Milou van der Heijden | W | Indian Challenger No4 | IND | r1 | 11-8, 11-2, 11-8 | Y |
| Dec 09 | Yuki Omiya | W | East Asian Games Team Championship | HKG | - | 11-7, 11-4, 11-5 (19m) | N |
| Dec 09 | Ahn Eun Chan | W | East Asian Games Team Championship | HKG | - | 11-8, 11-1, 12-10 (20m) | N |
| Nov 09 | Alison Waters ![]() |
L | Qatar Classic | QAT | r1 | 3-11, 5-11, 8-11 (21m) | Y |
| Nov 09 | Kanzy Emad El-Defrawy | W | Qatar Classic | QAT | Q | 11-9, 11-3, 11-7 (23m) | Y |
| Oct 09 | Camille Serme | L | Hong Kong Open | HKG | r1 | 7-11, 12-10, 11-6, 2-11, 5-11 (50m) | Y |
| Sep 09 | Laura Massaro | L | World Open | NED | r1 | 6-11, 6-11, 8-11 (28m) | Y |
| Sep 09 | Annelize Naude | W | World Open | NED | Q | 6-11, 11-7, 11-5, 11-9 (33m) | Y |
| Sep 09 | Nicolette Fernandes | W | World Open | NED | Q | 11-6, 11-9, 7-11, 12-10 (49m) | Y |
| Aug 09 | Engy Kheirallah | L | New Zealand Open | NZL | Q | 8-11, 6-11, 8-11 (30m) | Y |
| Aug 09 | Amanda Cranston | W | New Zealand Open | NZL | Q | w/o | Y |
| Aug 09 | Delia Arnold | L | Singapore Masters | SIN | Q | 11-9, 6-11, 7-11, 11-9, 7-11 (49m) | Y |
| Aug 09 | Wei Lin Hooi | W | Singapore Masters | SIN | Q | 11-3, 11-3, 11-4 (12m) | Y |
| Jul 09 | Nicol David | L | World Games | TPE | qf | 2-11, 3-11, 3-11 (20m) | N |
| Jul 09 | Amelia Pittock | W | World Games | TPE | r2 | 11-5, 10-12, 6-11, 12-10, 11-9 (43m) | N |
| Jul 09 | Aisling Blake | W | World Games | TPE | r1 | 11-7, 11-8, 13-11 (30m) | N |
| Jul 09 | Rebecca Chiu | L | Crocodile Challenge Cup | HKG | sf | 10-12, 11-9, 9-11, 11-8, 10-12 | Y |
| Jul 09 | Liu Tsz-Ling | W | Crocodile Challenge Cup | HKG | qf | 11-2, 11-6, 11-7 | Y |
| Jul 09 | Carmen Lee | W | Crocodile Challenge Cup | HKG | r1 | 11-1, 11-3, 11-6 | Y |
| Jun 09 | Christina Mak | W | Hong Kong Nationals | HKG | 3/4 | 11-6, 10-12, 11-1, 7-11, 11-9 | N |
| Jun 09 | Annie Au | L | Hong Kong Nationals | HKG | sf | 11-13, 9-11, 6-11 | N |
| Jun 09 | Tong Tsz-Wing | W | Hong Kong Nationals | HKG | qf | 11-8, 11-5, 11-9 | N |
| Jun 09 | Ko Sin Ting | W | Hong Kong Nationals | HKG | r2 | 11-2, 11-5, 11-5 | N |
| Jun 09 | Jenny Duncalf | L | Seoul Open | KOR | r1 | 6-11, 2-11, 9-11 (26m) | Y |
| Jun 09 | Line Hansen | W | Seoul Open | KOR | Q | 11-5, 6-11, 11-8, 9-11, 11-7 (48m) | Y |
| Jun 09 | Ahn Eun Chan | W | Seoul Open | KOR | Q | 11-5, 7-11, 11-7, 11-6 (35m) | Y |
| Apr 09 | Orla Noom | L | Heliopolis Open | EGY | r1 | 7-11, 6-11, 11-1, 5-11 (20m) | Y |
| Apr 09 | Jenny Duncalf | L | Hurghada International | EGY | qf | 7-11, 8-11, 7-11 (31m) | Y |
| Apr 09 | Sharon Wee | W | Hurghada International | EGY | r1 | 14-12, 6-11, 9-11, 14-12, 11-6 (52m) | Y |
| Apr 09 | Kanzy Emad El-Defrawy | W | Hurghada International | EGY | Q | 11-6, 8-11, 11-3, 11-3 (38m) | Y |
| Apr 09 | Farah Abdel Meguid | W | Hurghada International | EGY | Q | 9-11, 11-4, 11-4, 11-7 (32m) | Y |
| Mar 09 | Aisling Blake | L | NSC Series No4 | MAS | r1 | 5-11, 6-11, 7-11 (26m) | Y |
| Mar 09 | Pushppa Devi | W | NSC Series No4 | MAS | Q | 11-4, 11-2, 8-11, 11-8 (22m) | Y |
| Mar 09 | Melody Francis | W | NSC Series No4 | MAS | Q | 11-7, 9-11, 11-1, 11-5 (30m) | Y |
| Feb 09 | Shelley Kitchen | L | NSC Series No1 | MAS | qf | 10-12, 9-11, 11-9, 5-11 (38m) | Y |
| Feb 09 | Lim Yoke Wah | W | NSC Series No1 | MAS | r1 | 11-6, 11-4, 7-11, 11-5 (35m) | Y |
| Feb 09 | Dominique Lloyd-Walter | L | Burning River Classic | USA | Q | 6-11, 6-11, 11-7, 11-5, 6-11 | Y |
| Feb 09 | Alana Miller | W | Burning River Classic | USA | Q | 9-11, 11-4, 11-6, 11-7 | Y |
| Jan 09 | Raneem El Weleily | L | Greenwich Open | USA | r1 | 7-11, 4-11, 9-11 | Y |
| Jan 09 | Miranda Ranieri | W | Greenwich Open | USA | Q | 11-8, 9-11, 8-11, 11-8, 11-7 | Y |
| Jan 09 | Amanda Sobhy | W | Greenwich Open | USA | Q | 11-4, 11-2, 11-4 | Y |
| Jan 09 | Vanessa Atkinson | L | Liberty Bell Open | USA | qf | 11-9, 8-11, 14-16, 11-9, 4-11 | Y |
| Jan 09 | Alexandra Norman | W | Liberty Bell Open | USA | r1 | 11-5, 5-11, 8-11, 11-9, 11-7 | Y |
| 2003-2008 | 108 matches | View full historical match history by creating a premium account! | |||||

