Joey Chan (Hong Kong China)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 13 | - | British Open | ENG | WSA World Series | 1st round |
| May 13 | [3] | Asian Championship | PAK | - | Semi-finals |
| Mar 13 | - | KL Open | MAS | WSA World Series | 1st round |
| Feb 13 | [2] | Meadowood Pharmacy Open | CAN | WSA World Tour | Runner-up |
| Jan 13 | [Q] | Greenwich Open | USA | WSA World Tour | 1st round |
| Jan 13 | [7] | Tournament of Champions | USA | WSA World Tour | Quarter-finals |
| Dec 12 | - | World Open | CAY | WSA World Series | 1st round |
| Dec 12 | [16] | Hong Kong Open | HKG | WSA World Series | 2nd round |
| Nov 12 | - | World Team Championship | FRA | - | - |
| Oct 12 | [Q] | China Open | CHN | WSA World Tour | 1st round |
| Oct 12 | [5] | Macau Open | MAC | WSA World Tour | 1st round |
| Sep 12 | [1] | Atlantis Open | EGY | WSA World Tour | Runner-up |
| Sep 12 | [2] | Crocodile Challenge Cup | HKG | WSA World Tour | Quarter-finals |
| Aug 12 | [14] | Australian Open | AUS | WSA World Tour | 1st round |
| May 12 | - | British Open | ENG | WSA World Series | 1st round |
| May 12 | - | Asian Team Championship | KUW | - | - |
| Apr 12 | [2] | Buler Challenge Cup | HKG | WSA World Tour | Winner |
| Mar 12 | [2] | Atwater Cup | CAN | WSA World Tour | Semi-finals |
| Feb 12 | - | Cleveland Classic | USA | WSA World Tour | Qualifying finals |
| 2003-2011 | 105 events | View full historical event history by creating a premium account! | |||
Match Summary (47)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| May 13 | Laura Massaro | L | British Open | ENG | r1 | 12-14, 1-11, 6-11 (29m) | Y |
| May 13 | Low Wee Wern | L | Asian Championship | PAK | sf | 7-11, 11-4, 4-11, 9-11 (48m) | N |
| May 13 | Liu Tsz-Ling | W | Asian Championship | PAK | qf | 11-4, 11-4, 11-3 | N |
| May 13 | Saima Shoukat | W | Asian Championship | PAK | r2 | 11-4, 11-4, 11-1 | N |
| Mar 13 | Alison Waters | L | KL Open | MAS | r1 | 11-6, 3-11, 11-8, 8-11, 7-11 (45m) | Y |
| Feb 13 | Dipika Pallikal | L | Meadowood Pharmacy Open | CAN | F | 9-11, 7-11, 4-11 | Y |
| Feb 13 | Misaki Kobayashi | W | Meadowood Pharmacy Open | CAN | sf | 5-11, 11-9, 11-9, 11-8 | Y |
| Feb 13 | Emma Beddoes | W | Meadowood Pharmacy Open | CAN | qf | 11-6, 11-8, 11-5 | Y |
| Feb 13 | Olga Ertlova | W | Meadowood Pharmacy Open | CAN | r1 | 12-10, 11-8, 11-5 | Y |
| Jan 13 | Nour El Sherbini | L | Greenwich Open | USA | r1 | 9-11, 5-11, 5-11 | Y |
| Jan 13 | Lauren Briggs | W | Greenwich Open | USA | Q | 9-11, 11-5, 11-8, 11-4 | Y |
| Jan 13 | Cecelia Cortes | W | Greenwich Open | USA | Q | 11-8, 11-6, 11-3 | Y |
| Jan 13 | Madeline Perry | L | Tournament of Champions | USA | qf | 9-11, 2-11, 5-11 (28m) | Y |
| Jan 13 | Lauren Briggs | W | Tournament of Champions | USA | r1 | 12-10, 11-8, 11-6 (31m) | Y |
| Dec 12 | Joelle King | L | World Open | CAY | r1 | 0-11, 6-11, 5-11 (27m) | Y |
| Dec 12 | Nicol David | L | Hong Kong Open | HKG | r2 | 5-11, 5-11, 1-11 (27m) | Y |
| Dec 12 | Kylie Lindsay | W | Hong Kong Open | HKG | r1 | 8-11, 11-4, 11-7, 11-9 (40m) | Y |
| Nov 12 | Jaclyn Hawkes | W | World Team Championship | FRA | - | 11-7, 11-9, 11-7 (32m) | N |
| Nov 12 | Donna Urquhart | L | World Team Championship | FRA | - | 5-11, 6-11, 8-11 (27m) | N |
| Nov 12 | Diana Haynes | W | World Team Championship | FRA | - | 11-6, 6-11, 8-11, 11-8, 11-9 | N |
| Nov 12 | Olga Ertlova | W | World Team Championship | FRA | - | 8-11, 14-12, 10-12, 11-7, 11-6 (61m) | N |
| Nov 12 | Isabell Schnoor | W | World Team Championship | FRA | - | 11-3, 11-5, 11-4 | N |
| Oct 12 | Alison Waters | L | China Open | CHN | r1 | 6-11, 11-8, 2-11, 11-9, 4-11 (53m) | Y |
| Oct 12 | Emily Whitlock | W | China Open | CHN | Q | 11-7, 5-11, 11-2, 11-3 | Y |
| Oct 12 | Misaki Kobayashi | L | Macau Open | MAC | r1 | 9-11, 11-13, 8-11 | Y |
| Sep 12 | Nour El Tayeb | L | Atlantis Open | EGY | F | 6-11, 11-13, 4-11 | Y |
| Sep 12 | Lauren Briggs | W | Atlantis Open | EGY | sf | 11-3, 6-11, 16-14, 11-3 | Y |
| Sep 12 | Sarah Kippax | W | Atlantis Open | EGY | qf | 11-8, 6-11, 11-5, 11-9 | Y |
| Sep 12 | Nouran El Torky | W | Atlantis Open | EGY | r1 | 11-6, 12-10, 11-6 | Y |
| Sep 12 | Lisa Aitken | L | Crocodile Challenge Cup | HKG | qf | 4-11, 12-14, 11-9, 8-11 | Y |
| Sep 12 | Ho Tze-Lok | W | Crocodile Challenge Cup | HKG | r1 | 11-3, 11-4, 11-2 | Y |
| Aug 12 | Amanda Sobhy | L | Australian Open | AUS | r1 | 4-11, 6-11, 3-11 (22m) | Y |
| May 12 | Nour El Sherbini | L | British Open | ENG | r1 | 8-11, 7-11, 11-8, 11-5, 3-11 (54m) | Y |
| May 12 | Joshana Chinappa | L | Asian Team Championship | KUW | - | 3-11, 8-11, 11-5, 8-11 | N |
| May 12 | Delia Arnold | W | Asian Team Championship | KUW | - | 8-11, 11-9, 9-11, 11-2, 16-14 | N |
| May 12 | Arezoosadat Mousavizadeh | W | Asian Team Championship | KUW | - | 11-1, 11-2, 11-1 | N |
| May 12 | Park Eun Ok | W | Asian Team Championship | KUW | - | 11-8, 11-6, 11-8 | N |
| May 12 | Chinatsu Matsui | W | Asian Team Championship | KUW | - | 11-5, 11-3, 11-3 | N |
| Apr 12 | Rachael Grinham | W | Buler Challenge Cup | HKG | F | 11-7, 4-11, 11-9, 10-12, 11-9 (51m) | Y |
| Apr 12 | Siti Munirah Jusoh | W | Buler Challenge Cup | HKG | sf | 11-4, 11-5, 11-9 (26m) | Y |
| Apr 12 | Coline Aumard | W | Buler Challenge Cup | HKG | qf | 11-6, 12-10, 11-6 (24m) | Y |
| Apr 12 | Pansy Chan | W | Buler Challenge Cup | HKG | r1 | 11-5, 7-11, 11-1, 11-2 (24m) | Y |
| Mar 12 | Alison Waters | L | Atwater Cup | CAN | sf | 3-11, 3-11, 7-11 | Y |
| Mar 12 | Gaby Huber | W | Atwater Cup | CAN | qf | 11-4, 5-11, 12-10, 11-7 | Y |
| Mar 12 | Miranda Ranieri | W | Atwater Cup | CAN | r1 | 11-6, 12-10, 11-8 | Y |
| Feb 12 | Donna Urquhart | L | Cleveland Classic | USA | Q | 8-11, 6-11, 12-14 (33m) | Y |
| Feb 12 | Gaby Huber | W | Cleveland Classic | USA | Q | 11-4, 11-4, 11-6 | Y |
| 2003-2011 | 250 matches | View full historical match history by creating a premium account! | |||||

