Miranda Ranieri (Canada)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
| 20 Feb 10 | King Cruises Into Dayton Semis |
| 19 Feb 10 | Blatchford Progresses In Dayton |
| 10 Feb 10 | Teen Sobhy Celebrates Historic Win In Delaware |
| 8 Dec 09 | Pierrepont Powers To Montreal Title |
| 21 Jul 09 | Chan In The Chase For World Games Glory |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Feb 10 | [8] | Dayton Open | USA | WISPA World Tour | Quarter-finals |
| Feb 10 | [1] | Delaware State Open | USA | WISPA World Tour | Runner-up |
| Feb 10 | - | Burning River Classic | USA | WISPA World Tour | 1st qualifying round |
| Jan 10 | - | Greenwich Open | USA | WISPA World Tour | Qualifying finals |
| Jan 10 | [3] | Liberty Bell Open | USA | WISPA World Tour | Quarter-finals |
| Dec 09 | [2] | Montreal Open | CAN | WISPA World Tour | Runner-up |
| Aug 09 | [5] | Jericho Open | CAN | WISPA World Tour | Quarter-finals |
| Jul 09 | - | World Games | TPE | - | 2nd round |
| Jul 09 | [4] | NSC Series No7 | MAS | WISPA World Tour | Quarter-finals |
| Jul 09 | [5] | NSC Series No6 | MAS | WISPA World Tour | Quarter-finals |
| May 09 | [4] | St Luke's Open | USA | WISPA World Tour | Winner |
| May 09 | [6] | Goshen Open | USA | WISPA World Tour | Semi-finals |
| May 09 | - | World Hardball Doubles Championship | USA | - | 1st round |
| May 09 | [5] | Canadian Nationals | CAN | - | Quarter-finals |
| Apr 09 | [4] | Racquet Club International | USA | WISPA World Tour | Semi-finals |
| Apr 09 | [Q] | Atwater Cup | CAN | WISPA World Tour | 1st round |
| Jan 09 | - | Greenwich Open | USA | WISPA World Tour | Qualifying finals |
| Jan 09 | [Q] | Liberty Bell Open | USA | WISPA World Tour | 1st round |
| 2003-2008 | 7 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Feb 10 | Olivia Blatchford | L | Dayton Open | USA | qf | 8-11, 6-11, 6-11 (31m) | Y |
| Feb 10 | Carolyn Russell | W | Dayton Open | USA | r1 | 11-1, 8-11, 11-6, 12-10 (44m) | Y |
| Feb 10 | Amanda Sobhy | L | Delaware State Open | USA | F | 13-15, 9-11, 11-8, 12-14 | Y |
| Feb 10 | Olivia Blatchford | W | Delaware State Open | USA | sf | 11-2, 5-11, 11-7, 4-11, 11-7 | Y |
| Feb 10 | Amelia Pittock | W | Delaware State Open | USA | qf | 11-7, 11-9, 13-11 | Y |
| Feb 10 | Alexis Saunders | W | Delaware State Open | USA | r1 | 11-4, 11-8, 11-6 | Y |
| Feb 10 | Deon Saffery | L | Burning River Classic | USA | Q | 9-11, 9-11, 11-8, 12-10, 14-16 | Y |
| Jan 10 | Joelle King | L | Greenwich Open | USA | Q | 5-11, 4-11, 12-14 | Y |
| Jan 10 | Emma Beddoes | W | Greenwich Open | USA | Q | 15-13, 1-11, 9-11, 11-7, 11-8 | Y |
| Jan 10 | Nicolette Fernandes | L | Liberty Bell Open | USA | qf | 9-11, 11-8, 12-14, 13-15 | Y |
| Jan 10 | Sarah Cardwell | W | Liberty Bell Open | USA | r1 | 11-6, 11-4, 11-6 | Y |
| Dec 09 | Suzie Pierrepont | L | Montreal Open | CAN | F | 11-9, 11-8, 3-11, 6-11, 3-11 (43m) | Y |
| Dec 09 | Karen Kronemeyer | W | Montreal Open | CAN | sf | 11-5, 9-11, 11-9, 11-8 | Y |
| Dec 09 | Olga Puigdemont Sola | W | Montreal Open | CAN | qf | 11-6, 12-10, 15-13 (31m) | Y |
| Dec 09 | Pamela Anckermann | W | Montreal Open | CAN | r1 | 11-5, 11-9, 11-7 (23m) | Y |
| Aug 09 | Latasha Khan | L | Jericho Open | CAN | qf | 6-11, 3-11, 3-11 | Y |
| Aug 09 | Karina Heredia Gonzalez | W | Jericho Open | CAN | r1 | 11-7, 11-3, 11-4 | Y |
| Jul 09 | Natalie Grinham | L | World Games | TPE | r2 | 4-11, 7-11, 4-11 (15m) | N |
| Jul 09 | Delia Arnold | W | World Games | TPE | r1 | 11-6, 11-7, 7-11, 10-12, 11-4 (34m) | N |
| Jul 09 | Siti Munirah Jusoh | L | NSC Series No7 | MAS | qf | 8-11, 10-12, 11-13 (33m) | Y |
| Jul 09 | Lotte Eriksen | W | NSC Series No7 | MAS | r1 | w/o | Y |
| Jul 09 | Joshna Chinappa | L | NSC Series No6 | MAS | qf | 8-11, 11-13, 9-11 (28m) | Y |
| Jul 09 | Zulhijjah Binti Azan | W | NSC Series No6 | MAS | r1 | 13-11, 11-7, 11-8 (28m) | Y |
| May 09 | Victoria Lust | W | St Luke's Open | USA | F | 11-6, 7-11, 13-11, 11-1 | Y |
| May 09 | Latasha Khan | W | St Luke's Open | USA | sf | 6-11, 11-5, 8-11, 11-8, 11-7 | Y |
| May 09 | Thaisa Serafini | W | St Luke's Open | USA | qf | 12-10, 11-4, 11-9 | Y |
| May 09 | Amanda Sobhy | W | St Luke's Open | USA | r1 | 11-5, 11-8, 12-10 | Y |
| May 09 | Latasha Khan | L | Goshen Open | USA | sf | 5-11, 7-11, 1-11 (28m) | Y |
| May 09 | Deon Saffery | W | Goshen Open | USA | qf | 11-6, 7-11, 11-6, 11-7 (29m) | Y |
| May 09 | Karina Heredia Gonzalez | W | Goshen Open | USA | r1 | 11-5, 11-2, 11-4 (15m) | Y |
| May 09 | Runa Reta | L | Canadian Nationals | CAN | qf | 6-11, 7-11, 11-7, 5-11 | N |
| May 09 | Lauren Polonich | W | Canadian Nationals | CAN | r2 | 3/0 | N |
| Apr 09 | Latasha Khan | L | Racquet Club International | USA | sf | 3-11, 11-8, 9-11, 9-11 | Y |
| Apr 09 | Olivia Blatchford | W | Racquet Club International | USA | qf | 10-12, 11-9, 11-5, 11-6 | Y |
| Apr 09 | Nicolette Fernandes | W | Racquet Club International | USA | r1 | 11-8, 11-13, 11-6, 9-11, 11-6 | Y |
| Apr 09 | Alana Miller | L | Atwater Cup | CAN | r1 | 4-11, 11-4, 11-9, 8-11, 6-11 | Y |
| Apr 09 | Alexandra Norman | W | Atwater Cup | CAN | Q | 11-9, 11-3, 4-11, 11-6 | Y |
| Apr 09 | Tina Rix | W | Atwater Cup | CAN | Q | 11-5, 11-5, 11-5 | Y |
| Jan 09 | Joey Chan | L | Greenwich Open | USA | Q | 8-11, 11-9, 11-8, 8-11, 7-11 | Y |
| Jan 09 | Suzie Pierrepont | W | Greenwich Open | USA | Q | 11-9, 5-11, 12-10, 6-11, 11-7 | Y |
| Jan 09 | Joshna Chinappa | L | Liberty Bell Open | USA | r1 | 7-11, 11-8, 13-11, 9-11, 7-11 | Y |
| Jan 09 | Genevieve Lessard | W | Liberty Bell Open | USA | Q | 11-3, 11-7, 11-8 | Y |
| Jan 09 | Natalie Babjukova | W | Liberty Bell Open | USA | Q | w/o | Y |
| 2003-2008 | 25 matches | View full historical match history by creating a premium account! | |||||
