Yann Perrin (France)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | [7] | Chennai Open | IND | PSA Tour | Quarter-finals |
| Feb 10 | [1] | Persian Gulf Cup | IRI | PSA Tour | Winner |
| Feb 10 | [6] | French Nationals | FRA | - | Semi-finals |
| Feb 10 | - | Swedish Open | SWE | PSA Tour | 1st qualifying round |
| Nov 09 | [4] | Enjoy Tour Open | BRA | PSA Tour | Semi-finals |
| Nov 09 | [4] | Aberto Internacional de Joinville de Squash | BRA | PSA Tour | Semi-finals |
| Nov 09 | - | London Open | ENG | PSA Tour | 1st round |
| Nov 09 | [Q] | World Open | KUW | PSA Super Series | 1st round |
| Oct 09 | - | Hong Kong Open | HKG | PSA Super Series | 1st qualifying round |
| Oct 09 | [1] | Ciutat de Barcelona Open | ESP | PSA Tour | Semi-finals |
| Sep 09 | [2] | PSA Super Satellite de Sannois | FRA | PSA Tour | 1st round |
| Jun 09 | - | Internationaux de la Reunion | FRA | PSA Tour | Quarter-finals |
| Jun 09 | - | Toulouse Open | FRA | PSA Tour | 1st round |
| May 09 | - | Roma Est Open | ITA | PSA Tour | 1st round |
| May 09 | - | European Team Championship | SWE | - | - |
| Apr 09 | - | Irish Open | IRL | PSA Tour | 1st round |
| Mar 09 | [7] | Internacional Sporta Open | GUA | PSA Tour | Quarter-finals |
| Feb 09 | [Q] | North American Open | USA | PSA Super Series | 1st round |
| Feb 09 | [Q] | Finnish Open | FIN | PSA Tour | 1st round |
| Feb 09 | - | French Nationals | FRA | - | 1st round |
| 2002-2008 | 63 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Ong Beng Hee | L | Chennai Open | IND | qf | 5-11, 8-11, 8-11 (41m) | Y |
| Mar 10 | Muhd Asyraf Azan | W | Chennai Open | IND | r1 | 11-6, 6-11, 11-9, 11-6 (70m) | Y |
| Feb 10 | Omar Abdel Meguid | W | Persian Gulf Cup | IRI | F | 11-6, 4-11, 16-14, 11-7 | Y |
| Feb 10 | Amr Khaled Khalifa | W | Persian Gulf Cup | IRI | sf | 10-12, 10-12, 11-8, 11-3, 14-12 (68m) | Y |
| Feb 10 | Ben Coleman | W | Persian Gulf Cup | IRI | qf | 6-11, 11-8, 11-5, 11-8 (45m) | Y |
| Feb 10 | Seyed Mohammad Hossein Sanaee | W | Persian Gulf Cup | IRI | r1 | 11-5, 11-3, 11-2 (20m) | Y |
| Feb 10 | Mathieu Castagnet | L | French Nationals | FRA | sf | 7-11, 11-5, 2-11, 3-11 | N |
| Feb 10 | Thierry Lincou | W | French Nationals | FRA | qf | 11-6, 11-3, 6-4 ret. | N |
| Feb 10 | Florent Pontiere | W | French Nationals | FRA | r1 | 11-6, 11-5, 11-7 | N |
| Feb 10 | Karim Abdel Gawad | L | Swedish Open | SWE | Q | 7-11, 8-11, 11-8, 8-11 | Y |
| Nov 09 | Miguel Angel Rodriguez | L | Enjoy Tour Open | BRA | sf | 3/1 | Y |
| Nov 09 | Karim AGA Samy | W | Enjoy Tour Open | BRA | qf | 3/0 | Y |
| Nov 09 | Johan Bouquet | W | Enjoy Tour Open | BRA | r1 | 3/0 | Y |
| Nov 09 | Miguel Angel Rodriguez | L | Aberto Internacional de Joinville de Squash | BRA | sf | 11-7, 11-8, 9-11, 11-13, 2-11 | Y |
| Nov 09 | Tom Pashley | W | Aberto Internacional de Joinville de Squash | BRA | qf | 11-3, 2-0 ret. | Y |
| Nov 09 | Tiago Cabral | W | Aberto Internacional de Joinville de Squash | BRA | r1 | 11-2, 11-5, 11-2 | Y |
| Nov 09 | Mathieu Castagnet | L | London Open | ENG | r1 | 8-11, 7-11, 3-11 (48m) | Y |
| Nov 09 | Davide Bianchetti | L | World Open | KUW | r1 | 13-15, 6-11, 11-6, 2-11 (85m) | Y |
| Nov 09 | Dick Lau | W | World Open | KUW | Q | 11-6, 7-11, 11-9, 6-11, 11-6 (93m) | Y |
| Oct 09 | Jonathan Kemp | L | Hong Kong Open | HKG | Q | 9-11, 7-11, 5-11 (31m) | Y |
| Oct 09 | Karim Abdel Gawad | L | Ciutat de Barcelona Open | ESP | sf | 3-11, 11-5, 11-3, 8-11, 8-11 | Y |
| Oct 09 | Andrew Wagih Shoukry | W | Ciutat de Barcelona Open | ESP | qf | 11-9, 7-11, 12-10, 7-11, 11-8 | Y |
| Oct 09 | Adam Fuller | W | Ciutat de Barcelona Open | ESP | r1 | 11-8, 11-3, 11-8 | Y |
| Sep 09 | Chris Truswell | L | PSA Super Satellite de Sannois | FRA | r1 | 5-11, 11-5, 9-11, 8-11 (48m) | Y |
| Jun 09 | Laurens Jan Anjema | L | Internationaux de la Reunion | FRA | qf | 11-9, 7-11, 3-11, 11-6, 5-11 (67m) | Y |
| Jun 09 | Mark Krajcsak | W | Internationaux de la Reunion | FRA | r1 | 11-3, 11-5, 7-11, 13-11 (62m) | Y |
| Jun 09 | Simon Rosner | L | Toulouse Open | FRA | r1 | 8-11, 4-11, 6-11 (36m) | Y |
| May 09 | Stephane Galifi | L | Roma Est Open | ITA | r1 | 11-13, 4-11, 3-11 (32m) | Y |
| May 09 | Harry Leitch | W | European Team Championship | SWE | - | 11-9, 11-4, 11-9 (43m) | N |
| May 09 | Bart Ravelli | W | European Team Championship | SWE | - | 11-7, 11-3, 11-6 | N |
| Apr 09 | Julien Balbo | L | Irish Open | IRL | r1 | 11-9, 9-11, 6-11, 3-11 | Y |
| Apr 09 | Nicolas Mueller | L | Irish Open | IRL | Q | 8-11, 7-11, 5-11 (30m) | Y |
| Apr 09 | James Snell | W | Irish Open | IRL | Q | 11-0, 11-8, 11-9 (37m) | Y |
| Mar 09 | Arturo Salazar | L | Internacional Sporta Open | GUA | qf | 3-11, 4-11, 11-9, 2-11 | Y |
| Mar 09 | Lewis Walters | W | Internacional Sporta Open | GUA | r1 | 11-8, 11-8, 11-9 | Y |
| Feb 09 | Renan Lavigne | L | North American Open | USA | r1 | 7-11, 9-11, 5-11 (42m) | Y |
| Feb 09 | Martin Knight | W | North American Open | USA | Q | 11-6, 11-6, 11-7 (60m) | Y |
| Feb 09 | Ryan Thompson | W | North American Open | USA | Q | 11-4, 9-11, 11-4, 11-4 (48m) | Y |
| Feb 09 | Mohamed El Shorbagy | L | Finnish Open | FIN | r1 | 6-11, 6-11, 12-10, 11-7, 7-11 (66m) | Y |
| Feb 09 | Mathieu Castagnet | W | Finnish Open | FIN | Q | 8-11, 3-11, 11-9, 11-1, 5-1 ret. (60m) | Y |
| Feb 09 | Lauri Valtola | W | Finnish Open | FIN | Q | 11-5, 11-8, 11-6 (27m) | Y |
| Feb 09 | Thierry Lincou | L | French Nationals | FRA | r1 | 3-11, 11-7, 5-11, 6-11 | N |
| 2002-2008 | 121 matches | View full historical match history by creating a premium account! | |||||
