Laurence Delasaux (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 10 | [3] | Atlanta Open | USA | PSA Tour | Runner-up |
| Mar 10 | - | Pacific Athletic Club Open | USA | PSA Tour | 1st round |
| Mar 10 | - | Premier League | ENG | - | - |
| Mar 10 | - | Chennai Open | IND | PSA Tour | Quarter-finals |
| Feb 10 | - | Premier League | ENG | - | - |
| Feb 10 | [15] | British National Championship | ENG | - | 2nd round |
| Jan 10 | - | Premier League | ENG | - | - |
| Jan 10 | [7] | Bankers Hall Club Pro Am | CAN | PSA Tour | Quarter-finals |
| Jan 10 | [Q] | Comfort Inn Open | CAN | PSA Tour | 1st round |
| Dec 09 | - | Premier League | ENG | - | - |
| Nov 09 | [Q] | BC Open | CAN | PSA Tour | Winner |
| Nov 09 | [Q] | Saskatoon Boast Open | CAN | PSA Tour | Winner |
| Nov 09 | [Q] | London Open | ENG | PSA Tour | 1st round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | [Q] | Niagara Classic | CAN | PSA Tour | Winner |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | [Q] | Nash Cup | CAN | PSA Tour | Runner-up |
| Jun 09 | [Q] | Scandinavian Open | SWE | PSA Tour | Runner-up |
| Feb 09 | - | Premier League | ENG | - | - |
| 1996-2008 | 65 events | View full historical event history by creating a premium account! | |||
Match Summary (51)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| May 10 | Chris Ryder | L | Atlanta Open | USA | F | 7-11, 11-8, 9-11, 7-11 (60m) | Y |
| May 10 | Cesar Salazar | W | Atlanta Open | USA | sf | 11-9, 10-12, 12-14, 11-8, 11-2 | Y |
| May 10 | Jorge Isaac Baltazar Ferreira | W | Atlanta Open | USA | qf | 11-5, 11-8, 10-12, 11-7 | Y |
| May 10 | Ben Coleman | W | Atlanta Open | USA | r1 | 11-7, 11-7, 7-11, 11-5 | Y |
| Mar 10 | Campbell Grayson | L | Pacific Athletic Club Open | USA | r1 | 6-11, 6-11, 12-14 (44m) | Y |
| Mar 10 | Arthur Gaskin | W | Premier League | ENG | - | 11-8, 6-11, 11-8, 11-6 | N |
| Mar 10 | Jonathan Kemp | L | Chennai Open | IND | qf | 9-11, 4-11, 7-11 (31m) | Y |
| Mar 10 | Stephen Coppinger | W | Chennai Open | IND | r1 | 11-7, 13-11, 11-6 (47m) | Y |
| Feb 10 | Joel Hinds | L | Premier League | ENG | - | 7-11, 11-7, 5-11, 5-11 | N |
| Feb 10 | Jonathan Kemp | L | British National Championship | ENG | r2 | 5-11, 5-11, 9-11 (24m) | N |
| Feb 10 | Peter Billson | W | British National Championship | ENG | r1 | 11-5, 12-14, 11-8, 6-3 ret. (44m) | N |
| Jan 10 | Peter Creed | W | Premier League | ENG | - | 11-5, 8-11, 11-6, 11-3 | N |
| Jan 10 | Jan Koukal | L | Bankers Hall Club Pro Am | CAN | qf | 11-2, 5-11, 6-11, 11-5, 7-11 (66m) | Y |
| Jan 10 | Andrew McDougall | W | Bankers Hall Club Pro Am | CAN | r1 | 11-5, 11-3, 11-6 (32m) | Y |
| Jan 10 | Arturo Salazar | L | Comfort Inn Open | CAN | r1 | 7-11, 9-11, 4-11 (46m) | Y |
| Jan 10 | Thomas Brinkman | W | Comfort Inn Open | CAN | Q | 11-8, 11-8, 11-6 (26m) | Y |
| Jan 10 | Sarfaraz Ahmed | W | Comfort Inn Open | CAN | Q | 11-1, 11-2, 11-2 (21m) | Y |
| Dec 09 | John Rooney | W | Premier League | ENG | - | 9-11, 11-7, 11-8, 11-2 | N |
| Nov 09 | Siddharth Suchde | W | BC Open | CAN | F | 12-10, 11-3, 11-1 (52m) | Y |
| Nov 09 | Neil Hitchens | W | BC Open | CAN | sf | 11-6, 11-5, 11-6 (29m) | Y |
| Nov 09 | Jethro Binns | W | BC Open | CAN | qf | 11-5, 11-5, 11-6 (39m) | Y |
| Nov 09 | Mike Corren | W | BC Open | CAN | r1 | 11-4, 18-16, 11-3 (23m) | Y |
| Nov 09 | Luke Vaggars | W | BC Open | CAN | Q | 11-2, 11-2, 11-6 (22m) | Y |
| Nov 09 | Aaron Frankcomb | W | Saskatoon Boast Open | CAN | F | 11-7, 11-3, 11-5 (42m) | Y |
| Nov 09 | Robin Clarke | W | Saskatoon Boast Open | CAN | sf | 11-7, 7-11, 11-6, 11-3 (72m) | Y |
| Nov 09 | Arturo Salazar | W | Saskatoon Boast Open | CAN | qf | 12-10, 11-8, 11-2 (50m) | Y |
| Nov 09 | Neil Hitchens | W | Saskatoon Boast Open | CAN | r1 | 11-9, 11-5, 11-6 (27m) | Y |
| Nov 09 | Thomas Brinkman | W | Saskatoon Boast Open | CAN | Q | 11-3, 11-6, 11-8 (27m) | Y |
| Nov 09 | Tim Landeryou | W | Saskatoon Boast Open | CAN | Q | 11-1, 11-3, 11-3 (18m) | Y |
| Nov 09 | Jonathan Kemp | L | London Open | ENG | r1 | 7-11, 4-11, 11-3, 6-11 (56m) | Y |
| Nov 09 | Joe Lee | W | London Open | ENG | Q | 11-6, 11-7, 11-0 (35m) | Y |
| Nov 09 | Neil Hitchens | W | London Open | ENG | Q | 11-9, 11-9, 11-5 (30m) | Y |
| Oct 09 | Andrew Whipp | L | Premier League | ENG | - | 6-11, 12-10, 7-11, 12-10, 4-11 | N |
| Oct 09 | Robin Clarke | W | Niagara Classic | CAN | F | 11-6, 11-5, 11-1 (37m) | Y |
| Oct 09 | Scott Arnold | W | Niagara Classic | CAN | sf | 11-6, 11-5, 11-4 (42m) | Y |
| Oct 09 | Zac Alexander | W | Niagara Classic | CAN | qf | 11-13, 6-11, 11-4, 11-2, 11-1 (63m) | Y |
| Oct 09 | Adrian Waller | W | Niagara Classic | CAN | r1 | 12-10, 4-11, 11-8, 11-3 (62m) | Y |
| Oct 09 | Khahil Khan | W | Niagara Classic | CAN | Q | 11-4, 11-4, 11-7 (38m) | Y |
| Oct 09 | Lee Beachill | W | Premier League | ENG | - | 11-4, 11-5, 5-11, 11-6 | N |
| Oct 09 | Bernardo Samper | L | Nash Cup | CAN | F | 11-7, 6-11, 7-11, 5-11 (49m) | Y |
| Oct 09 | Robin Clarke | W | Nash Cup | CAN | sf | 11-4, 11-6, 11-6 (33m) | Y |
| Oct 09 | Lefika Ragontse | W | Nash Cup | CAN | qf | w/o | Y |
| Oct 09 | Matthew Serediak | W | Nash Cup | CAN | r1 | 11-3, 11-3, 11-4 (28m) | Y |
| Oct 09 | Andrew Schnell | W | Nash Cup | CAN | Q | 11-4, 4-11, 11-3, 11-5 (45m) | Y |
| Oct 09 | Tashlin Reddy | W | Nash Cup | CAN | Q | 11-3, 11-2, 11-2 (15m) | Y |
| Jun 09 | Dylan Bennett | L | Scandinavian Open | SWE | F | 8-11, 6-11, 3-11 (35m) | Y |
| Jun 09 | Joe Lee | W | Scandinavian Open | SWE | sf | 11-4, 2-11, 12-10, 6-11, 11-5 (55m) | Y |
| Jun 09 | Issa Kamara | W | Scandinavian Open | SWE | qf | 11-3, 11-4, 11-3 (16m) | Y |
| Jun 09 | Henrik Mustonen | W | Scandinavian Open | SWE | r1 | 15-13, 11-6, 11-3 (30m) | Y |
| Jun 09 | Jonas Axelsson | W | Scandinavian Open | SWE | Q | 11-2, 11-0, 11-3 (13m) | Y |
| Feb 09 | Borja Golan | L | Premier League | ENG | - | 11-7, 4-11, 9-11, 9-11 | N |
| 1996-2008 | 119 matches | View full historical match history by creating a premium account! | |||||
