Nazihah Abdul Razak (Malaysia)
|
||||||||
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jan 12 | [5/8] | British Junior U15 Open | ENG | - | Third place play-off |
Match Summary (5)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Jan 12 | Mayar Hany | L | British Junior U15 Open | ENG | 3/4 | 4-11, 8-11, 11-7, 6-11 (32m) | N |
| Jan 12 | Hana Ramadan | L | British Junior U15 Open | ENG | sf | 12-10, 5-11, 9-11, 5-11 (25m) | N |
| Jan 12 | Eleanor Epke | W | British Junior U15 Open | ENG | qf | 6-11, 11-7, 11-7, 3-1 ret. (28m) | N |
| Jan 12 | Nourhan Magdy | W | British Junior U15 Open | ENG | r3 | 11-7, 11-9, 11-7 (22m) | N |
| Jan 12 | Megan Kaye | W | British Junior U15 Open | ENG | r2 | 11-3, 11-1, 11-0 (11m) | N |
