Israr Ahmed (Pakistan)
|
||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jan 12 | [1] | British Junior U15 Open | ENG | - | Winner |
Match Summary (6)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Jan 12 | Youssef Soliman | W | British Junior U15 Open | ENG | F | 11-4, 6-11, 11-8, 8-11, 11-8 | N |
| Jan 12 | Eain Yow Ng | W | British Junior U15 Open | ENG | sf | 11-8, 7-11, 11-6, 9-11, 11-5 (41m) | N |
| Jan 12 | Mohammad Alsaraj | W | British Junior U15 Open | ENG | qf | 12-10, 11-4, 11-4 (20m) | N |
| Jan 12 | Enzo Corigliano | W | British Junior U15 Open | ENG | r3 | 11-1, 11-2, 11-6 (20m) | N |
| Jan 12 | Bradley Masters | W | British Junior U15 Open | ENG | r2 | 11-5, 11-2, 11-1 (15m) | N |
| Jan 12 | Jack Dukes | W | British Junior U15 Open | ENG | r1 | 11-2, 11-1, 11-1 (12m) | N |
