Ramy Ashour (Egypt)
Statistics:
Ranking History
Career Highlights
| Jul 06 | Becomes the first man to win the World Junior title a second time |
Recent News Mentions
| 2 Feb 10 | Ramy Ashour Holds Onto Top World Ranking |
| 1 Feb 10 | 2010 Swedish Open Boasts Star-Studded Field |
| 29 Jan 10 | World No2 Matthew & ToC Champion Willstrop Kept Apart In Nationals' Draw |
| 29 Jan 10 | James Willstrop Wins First Tournament of Champions Title |
| 28 Jan 10 | Willstrop Wipes Out Darwish To Face Ashour In New York Final |
Upcoming Events
| Date | Seeding | Event | Ctry | Opponent |
|---|---|---|---|---|
| Feb 10 | [1] | North American Open | USA | Stephen Coppinger |
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached | ||
|---|---|---|---|---|---|---|---|
| Jan 10 | [5] | Tournament of Champions | USA | PSA Super Series | Runner-up | ||
| Dec 09 | [1] | Saudi International | KSA | PSA Super Series | Winner | ||
| Dec 09 | [3] | PSA Masters | IND | PSA Super Series | Winner | ||
| Nov 09 | [3] | Qatar Classic | QAT | PSA Super Series | Semi-finals | ||
| Nov 09 | [3] | World Open | KUW | PSA Super Series | Runner-up | ||
| Oct 09 | [4] | Hong Kong Open | HKG | PSA Super Series | Quarter-finals | ||
| Oct 09 | - | World Team Championship | DEN | - | - | ||
| Sep 09 | [3] | Sky Open | EGY | PSA Super Series | Semi-finals | ||
| Sep 09 | [1] | US Open | USA | PSA Tour | Runner-up | ||
| Apr 09 | [4] | Hurghada International | EGY | PSA Tour | Winner | ||
| Mar 09 | [3] | Super Series Finals | ENG | PSA Super Series | 3rd pool round | ||
| Feb 09 | [3] | North American Open | USA | PSA Super Series | Winner | ||
| Jan 09 | [3] | Tournament of Champions | USA | PSA Super Series | Semi-finals | ||
| 2008 | 13 events | ||||||
| 2007 | 10 events | ||||||
| 2006 | 14 events | ||||||
| 2005 | 11 events | ||||||
| 2004 | 5 events | ||||||
| 2003 | 1 event | ||||||
| 2001 | 1 event | ||||||
| 1999 | 2 events | ||||||
| View full historical event history by creating a premium account! | |||||||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Jan 10 | James Willstrop | L | Tournament of Champions | USA | F | 10-12, 5-11, 11-9, 3-11 (49m) | Y |
| Jan 10 | Nick Matthew | W | Tournament of Champions | USA | sf | 11-8, 6-11, 11-2, 11-3 (49m) | Y |
| Jan 10 | Gregory Gaultier | W | Tournament of Champions | USA | qf | 10-12, 11-7, 7-11, 11-5, 11-6 (70m) | Y |
| Jan 10 | Nicolas Mueller | W | Tournament of Champions | USA | r2 | 11-5, 11-7, 11-7 (25m) | Y |
| Jan 10 | Mathieu Castagnet | W | Tournament of Champions | USA | r1 | 11-9, 11-7, 11-5 (30m) | Y |
| Dec 09 | Nick Matthew | W | Saudi International | KSA | F | 11-7, 7-11, 11-9, 9-11, 11-8 (110m) | Y |
| Dec 09 | David Palmer | W | Saudi International | KSA | sf | 11-8, 14-12, 11-3 (38m) | Y |
| Dec 09 | Mohamed El Shorbagy | W | Saudi International | KSA | qf | 11-3, 12-10, 11-3 (32m) | Y |
| Dec 09 | Alister Walker | W | Saudi International | KSA | r2 | 12-10, 11-8, 11-5 (38m) | Y |
| Dec 09 | Hisham Mohd Ashour | W | Saudi International | KSA | r1 | 11-8, 11-5, 11-5 (27m) | Y |
| Dec 09 | Nick Matthew | W | PSA Masters | IND | F | 11-6, 9-11, 11-9, 11-9 (79m) | Y |
| Dec 09 | Amr Shabana | W | PSA Masters | IND | sf | 11-9, 13-15, 11-8, 11-2 (44m) | Y |
| Dec 09 | David Palmer | W | PSA Masters | IND | qf | 11-8, 16-18, 9-11, 11-4, 11-8 (78m) | Y |
| Dec 09 | Stewart Boswell | W | PSA Masters | IND | r2 | 11-9, 11-7, 11-7 (41m) | Y |
| Dec 09 | Hisham Mohd Ashour | W | PSA Masters | IND | r1 | 11-13, 11-6, 11-8, 11-3 (35m) | Y |
| Nov 09 | Karim Darwish | L | Qatar Classic | QAT | sf | 5-11, 11-4, 11-7, 7-11, 7-11 (64m) | Y |
| Nov 09 | James Willstrop | W | Qatar Classic | QAT | qf | 11-5, 11-9, 13-11 (43m) | Y |
| Nov 09 | Wael El Hindi | W | Qatar Classic | QAT | r2 | 11-6, 11-7, 11-8 (39m) | Y |
| Nov 09 | Abdul Salem Al-Malki | W | Qatar Classic | QAT | r1 | 11-2, 11-2, 11-4 (19m) | Y |
| Nov 09 | Amr Shabana | L | World Open | KUW | F | 8-11, 5-11, 5-11 (50m) | Y |
| Nov 09 | Gregory Gaultier | W | World Open | KUW | sf | 11-5, 11-9, 12-10 (51m) | Y |
| Nov 09 | Peter Barker | W | World Open | KUW | qf | 11-8, 11-3, 9-11, 11-8 (51m) | Y |
| Nov 09 | Laurens Jan Anjema | W | World Open | KUW | r3 | 11-5, 7-11, 11-5, 11-7 (48m) | Y |
| Nov 09 | Omar Abdel Aziz | W | World Open | KUW | r2 | 12-10, 11-8, 11-3 (39m) | Y |
| Nov 09 | Jorge Isaac Baltazar Ferreira | W | World Open | KUW | r1 | 13-11 ret. (11m) | Y |
| Oct 09 | James Willstrop | L | Hong Kong Open | HKG | qf | 11-6, 8-11, 8-11, 10-12 (47m) | Y |
| Oct 09 | Alister Walker | W | Hong Kong Open | HKG | r2 | 11-1, 7-11, 11-4, 11-7 (44m) | Y |
| Oct 09 | Saurav Ghosal | W | Hong Kong Open | HKG | r1 | 11-6, 11-4, 11-9 (27m) | Y |
| Oct 09 | Renan Lavigne | W | World Team Championship | DEN | - | 11-3, 11-4, 11-5 (23m) | N |
| Oct 09 | Cameron Pilley | W | World Team Championship | DEN | - | 13-11, 8-11, 11-8, 11-9 (60m) | N |
| Oct 09 | Shahier Razik | W | World Team Championship | DEN | - | 11-9, 7-11, 11-5, 11-9 (38m) | N |
| Oct 09 | Salem Fayez Mohammed | W | World Team Championship | DEN | - | 11-4, 11-4, 12-10 (18m) | N |
| Oct 09 | Max Lee | W | World Team Championship | DEN | - | 11-7, 11-7, 12-10 (26m) | N |
| Oct 09 | Daniel Zilic | W | World Team Championship | DEN | - | 11-2, 11-5, 11-9 (16m) | N |
| Sep 09 | Gregory Gaultier | L | Sky Open | EGY | sf | 8-11, 11-9, 11-8, 5-11, 9-11 (70m) | Y |
| Sep 09 | James Willstrop | W | Sky Open | EGY | qf | 8-11, 11-6, 11-7, 7-11, 12-10 (60m) | Y |
| Sep 09 | Mohd Azlan Iskandar | W | Sky Open | EGY | r2 | 13-11, 11-3, 4-11, 11-6 (38m) | Y |
| Sep 09 | Jonathan Kemp | W | Sky Open | EGY | r1 | 7-11, 11-4, 12-10, 11-4 (30m) | Y |
| Sep 09 | Amr Shabana | L | US Open | USA | F | 7-11, 2-11, 11-7, 14-12, 8-11 (57m) | Y |
| Sep 09 | David Palmer | W | US Open | USA | sf | 11-8, 12-10, 11-8 (32m) | Y |
| Sep 09 | Wael El Hindi | W | US Open | USA | qf | 11-4, 11-6, 13-11 (38m) | Y |
| Sep 09 | Adrian Waller | W | US Open | USA | r1 | 11-2, 11-8, 11-6 (23m) | Y |
| Apr 09 | Gregory Gaultier | W | Hurghada International | EGY | F | 7-11, 11-5, 11-3, 11-8 (47m) | Y |
| Apr 09 | Amr Shabana | W | Hurghada International | EGY | sf | 11-7, 9-11, 11-7, 11-7 (40m) | Y |
| Apr 09 | Tarek Momen | W | Hurghada International | EGY | qf | 11-6, 11-6, 11-6 (35m) | Y |
| Apr 09 | Omar Mosaad | W | Hurghada International | EGY | r1 | 11-8, 14-12, 11-9 (42m) | Y |
| Mar 09 | Amr Shabana | L | Super Series Finals | ENG | P | 9-11, 4-11, 2-11 (24m) | Y |
| Mar 09 | Thierry Lincou | L | Super Series Finals | ENG | P | 7-11, 7-11, 11-8, 5-11 (44m) | Y |
| Mar 09 | James Willstrop | L | Super Series Finals | ENG | P | 11-7, 6-11, 8-11, 8-11 (53m) | Y |
| Feb 09 | Nick Matthew | W | North American Open | USA | F | 11-8, 13-11, 10-12, 5-11, 11-8 (91m) | Y |
| Feb 09 | Karim Darwish | W | North American Open | USA | sf | 8-11, 11-7, 11-7, 6-11, 11-7 (74m) | Y |
| Feb 09 | Thierry Lincou | W | North American Open | USA | qf | 11-8, 11-4, 11-9 (36m) | Y |
| Feb 09 | Joey Barrington | W | North American Open | USA | r2 | 11-9, 11-8, 11-5 (39m) | Y |
| Feb 09 | Stephen Coppinger | W | North American Open | USA | r1 | 7-11, 12-10, 11-8, 11-6 (46m) | Y |
| Jan 09 | Nick Matthew | L | Tournament of Champions | USA | sf | 10-12, 11-8, 6-11, 2-11 (61m) | Y |
| Jan 09 | Thierry Lincou | W | Tournament of Champions | USA | qf | 12-14, 11-2, 15-13, 12-10 (68m) | Y |
| Jan 09 | Laurens Jan Anjema | W | Tournament of Champions | USA | r2 | 11-9, 9-11, 12-10, 11-13, 11-9 (82m) | Y |
| Jan 09 | Cameron Pilley | W | Tournament of Champions | USA | r1 | 9-11, 11-8, 11-7, 11-5 (52m) | Y |
| 2008 | 48 matches | ||||||
| 2007 | 42 matches | ||||||
| 2006 | 52 matches | ||||||
| 2005 | 27 matches | ||||||
| 2004 | 22 matches | ||||||
| 2003 | 2 matches | ||||||
| 2001 | 1 match | ||||||
| 1999 | 2 matches | ||||||
| View full historical match history by creating a premium account! | |||||||

