Lauren Siddall (England)
Statistics:
Ranking History
Recent News Mentions
| 17 Mar 10 | Esporta Oxford Celebrate PSL Semi-Final Breakthrough |
| 26 Feb 10 | Egyptian Teens Take Over In Creteil |
| 10 Feb 10 | Barker Sets Up Selby Replay In British Nationals Quarters |
| 28 Jan 10 | Chinappa Takes Out Tong In Hong Kong |
| 26 Jan 10 | Chan & Khalifa Crowned Indian Challenger Champions |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | Premier League | ENG | - | - |
| Feb 10 | [6] | Creteil International Open | FRA | WISPA World Tour | 1st round |
| Feb 10 | - | British National Championship | ENG | - | 1st round |
| Jan 10 | [6] | Chairman's Cup | HKG | WISPA World Tour | Quarter-finals |
| Jan 10 | [3] | Indian Challenger No4 | IND | WISPA World Tour | Runner-up |
| Dec 09 | - | Monte Carlo Classic | MON | WISPA World Tour | 1st round |
| Nov 09 | - | Sharm El Sheikh Open | EGY | WISPA World Tour | 1st round |
| Nov 09 | [1] | Santiago Open | ESP | WISPA World Tour | Runner-up |
| Oct 09 | - | Premier League | ENG | - | - |
| Sep 09 | - | World Open | NED | WISPA Grand Prix | 2nd qualifying round |
| Sep 09 | - | European Champions Cup | SWE | - | - |
| Sep 09 | - | British Open | ENG | WISPA Grand Prix | 1st qualifying round |
| Aug 09 | [5] | NSC Series No8 | MAS | WISPA World Tour | Runner-up |
| Aug 09 | - | Malaysian Open | MAS | WISPA Grand Prix | Qualifying finals |
| Jul 09 | - | Des Pyramides Open | FRA | WISPA World Tour | 1st round |
| May 09 | - | English National Club Championship | ENG | - | - |
| May 09 | [3] | Zwolle Open | NED | WISPA World Tour | Winner |
| Apr 09 | [Q] | Irish Open | IRL | WISPA World Tour | 1st round |
| Mar 09 | [Q] | NSC Series No4 | MAS | WISPA World Tour | 1st round |
| Mar 09 | [8] | NSC Series No3 | MAS | WISPA World Tour | Quarter-finals |
| Mar 09 | - | KL Open | MAS | WISPA Grand Prix | 1st qualifying round |
| Feb 09 | [4] | NSC Series No2 | MAS | WISPA World Tour | Semi-finals |
| Feb 09 | [5] | NSC Series No1 | MAS | WISPA World Tour | Quarter-finals |
| Feb 09 | - | British National Championship | ENG | - | 1st round |
| Jan 09 | [Q] | Greenwich Open | USA | WISPA World Tour | 1st round |
| Jan 09 | [5] | Liberty Bell Open | USA | WISPA World Tour | 1st round |
| Jan 09 | - | Premier League | ENG | - | - |
| 2001-2008 | 80 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Deon Saffery | L | Premier League | ENG | - | 6-11, 3-11, 2-11 | N |
| Feb 10 | Nour El Sherbini | L | Creteil International Open | FRA | r1 | 5-11, 5-11, 8-11 | Y |
| Feb 10 | Madeline Perry | L | British National Championship | ENG | r1 | 8-11, 6-11, 6-11 (27m) | N |
| Jan 10 | Donna Urquhart | L | Chairman's Cup | HKG | qf | 9-11, 11-9, 9-11, 12-10, 10-12 | Y |
| Jan 10 | Siyoli Waters | W | Chairman's Cup | HKG | r1 | 11-4, 11-6, 11-7 | Y |
| Jan 10 | Joey Chan | L | Indian Challenger No4 | IND | F | 2-11, 6-11, 6-11 (25m) | Y |
| Jan 10 | Joshna Chinappa | W | Indian Challenger No4 | IND | sf | 10-12, 11-9, 8-11, 11-8, 11-5 (55m) | Y |
| Jan 10 | Faustine Gilles | W | Indian Challenger No4 | IND | qf | 11-2, 11-7, 11-3 (20m) | Y |
| Jan 10 | Aparajitha Balamurukan | W | Indian Challenger No4 | IND | r1 | 11-5, 11-7, 11-2 | Y |
| Dec 09 | Laura Massaro | L | Monte Carlo Classic | MON | r1 | 6-11, 10-12, 4-11 (35m) | Y |
| Nov 09 | Aisling Blake | L | Sharm El Sheikh Open | EGY | r1 | 11-4, 2-11, 7-11, 11-9, 0-11 (52m) | Y |
| Nov 09 | Fiona Moverley | L | Santiago Open | ESP | F | 11-6, 8-11, 8-11, 11-9, 7-11 (29m) | Y |
| Nov 09 | Nicolette Fernandes | W | Santiago Open | ESP | sf | 11-9, 11-8, 5-11, 11-6 (40m) | Y |
| Nov 09 | Birgit Coufal | W | Santiago Open | ESP | qf | 11-3, 11-5, 11-7 (15m) | Y |
| Nov 09 | Sina Wall | W | Santiago Open | ESP | r1 | 12-10, 11-5, 9-11, 11-9 (31m) | Y |
| Oct 09 | Kerri Lancaster | W | Premier League | ENG | - | 11-6, 11-4, 11-3 | N |
| Sep 09 | Nour El Tayeb | L | World Open | NED | Q | 7-11, 14-12, 9-11, 0-6 ret. (38m) | Y |
| Sep 09 | Kylie Lindsay | W | European Champions Cup | SWE | - | 11-6, 11-4, 11-7 | N |
| Sep 09 | Marie-Louise Feddern | W | European Champions Cup | SWE | - | 11-4, 11-1, 11-4 | N |
| Sep 09 | Alana Miller | L | British Open | ENG | Q | 3-11, 0-7 ret. (11m) | Y |
| Aug 09 | Aisling Blake | L | NSC Series No8 | MAS | F | 8-11, 9-11, 3-11 (40m) | Y |
| Aug 09 | Siti Munirah Jusoh | W | NSC Series No8 | MAS | sf | 11-4, 11-4, 7-11, 11-0 (32m) | Y |
| Aug 09 | Sharon Wee | W | NSC Series No8 | MAS | qf | 11-8, 10-12, 11-13, 13-11, 11-6 (62m) | Y |
| Aug 09 | Low Wee Nee | W | NSC Series No8 | MAS | r1 | 11-1, 11-9, 11-5 (30m) | Y |
| Aug 09 | Annie Au | L | Malaysian Open | MAS | Q | 10-12, 7-11, 8-11 (32m) | Y |
| Aug 09 | Sharon Wee | W | Malaysian Open | MAS | Q | 11-5, 11-4, 11-8 (22m) | Y |
| Jul 09 | Tenille Swartz | L | Des Pyramides Open | FRA | r1 | 8-11, 10-12, 11-6, 5-11 (43m) | Y |
| May 09 | Jane Fletcher | W | English National Club Championship | ENG | - | 11-4, 11-3, 11-6 (17m) | N |
| May 09 | Emma Chorley | W | English National Club Championship | ENG | - | 7-11, 11-7, 11-3, 11-3 | N |
| May 09 | Celia Allamargot | W | Zwolle Open | NED | F | 11-3, 11-7, 11-5 | Y |
| May 09 | Deon Saffery | W | Zwolle Open | NED | sf | 12-10, 11-6, 11-6 | Y |
| May 09 | Kathrin Rohrmueller | W | Zwolle Open | NED | qf | 11-8, 11-8, 11-8 | Y |
| May 09 | Cigany Sillevis | W | Zwolle Open | NED | r1 | 11-3, 11-5, 11-8 | Y |
| Apr 09 | Madeline Perry | L | Irish Open | IRL | r1 | 6-11, 4-11, 4-11 (32m) | Y |
| Apr 09 | Joshna Chinappa | W | Irish Open | IRL | Q | 11-8, 11-9, 11-5 (24m) | Y |
| Apr 09 | Carla Khan | W | Irish Open | IRL | Q | 11-7, 6-11, 11-5, 6-11, 11-9 (36m) | Y |
| Mar 09 | Vanessa Atkinson | L | NSC Series No4 | MAS | r1 | 3-11, 8-11, 11-8, 6-11 (45m) | Y |
| Mar 09 | Low Wee Nee | W | NSC Series No4 | MAS | Q | 11-8, 11-7, 11-8 (21m) | Y |
| Mar 09 | Maria Toor Pakay | W | NSC Series No4 | MAS | Q | 5-11, 11-8, 11-1, 11-7 (30m) | Y |
| Mar 09 | Aisling Blake | L | NSC Series No3 | MAS | qf | 8-11, 3-11, 3-11 (30m) | Y |
| Mar 09 | Siti Munirah Jusoh | W | NSC Series No3 | MAS | r1 | 11-5, 11-3, 10-12, 11-8 (37m) | Y |
| Mar 09 | Raneem El Weleily | L | KL Open | MAS | Q | 8-11, 11-8, 3-11, 5-11 (38m) | Y |
| Feb 09 | Shelley Kitchen | L | NSC Series No2 | MAS | sf | 9-11, 8-11, 8-11 (34m) | Y |
| Feb 09 | Emma Beddoes | W | NSC Series No2 | MAS | qf | 12-10, 11-7, 11-8 (38m) | Y |
| Feb 09 | Park Eun Ok | W | NSC Series No2 | MAS | r1 | 11-9, 11-2, 11-9 (27m) | Y |
| Feb 09 | Delia Arnold | L | NSC Series No1 | MAS | qf | 16-18, 6-11, 11-9, 6-11 (67m) | Y |
| Feb 09 | Birgit Coufal | W | NSC Series No1 | MAS | r1 | 11-9, 12-10, 11-8 (27m) | Y |
| Feb 09 | Madeline Perry | L | British National Championship | ENG | r1 | 7-11, 7-11, 3-11 (26m) | N |
| Jan 09 | Laura Massaro | L | Greenwich Open | USA | r1 | 9-11, 9-11, 6-11 | Y |
| Jan 09 | Latasha Khan | W | Greenwich Open | USA | Q | 11-7, 11-5, 11-7 | Y |
| Jan 09 | Stephanie Edmison | W | Greenwich Open | USA | Q | 12-10, 11-4, 11-4 | Y |
| Jan 09 | Kylie Lindsay | L | Liberty Bell Open | USA | r1 | 11-7, 11-13, 7-11, 10-12 | Y |
| Jan 09 | Madeline Perry | L | Premier League | ENG | - | 6-11, 9-11, 9-11 | N |
| 2001-2008 | 152 matches | View full historical match history by creating a premium account! | |||||

