Ng Eain Yow (Malaysia)
|
||||||||||||
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 13 | - | NSC Series No1 | MAS | PSA Tour | Qualifying finals |
| Jan 13 | [1] | British Junior U15 Open | ENG | - | Winner |
| Oct 12 | - | Royal Lake Club Open | MAS | PSA Tour | 1st qualifying round |
| Mar 12 | - | NSC Series No3 | MAS | PSA Tour | 1st qualifying round |
| Jan 12 | [3/4] | British Junior U15 Open | ENG | - | Third place play-off |
| 2011 | 2 events | View full historical event history by creating a premium account! | |||
Match Summary (15)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 13 | Mohd Syafiq Kamal | L | NSC Series No1 | MAS | Q | 7-11, 2-11, 3-11 | Y |
| Jan 13 | Mohammad Alsaraj | W | British Junior U15 Open | ENG | F | 11-1, 11-6, 11-7 (24m) | N |
| Jan 13 | Saad El Din Ihab | W | British Junior U15 Open | ENG | sf | 11-9, 11-5, 11-7 (40m) | N |
| Jan 13 | Blal Nawar | W | British Junior U15 Open | ENG | qf | 11-4, 11-0, 11-5 (30m) | N |
| Jan 13 | Jamie Todd | W | British Junior U15 Open | ENG | r3 | 11-2, 11-1, 12-10 (19m) | N |
| Jan 13 | Isaac Rawcliffe | W | British Junior U15 Open | ENG | r2 | 11-4, 11-4, 11-3 (15m) | N |
| Jan 13 | Zeeshan Gul | W | British Junior U15 Open | ENG | r1 | 11-5, 11-5, 11-4 (13m) | N |
| Oct 12 | Khawaja Adil Maqbool | L | Royal Lake Club Open | MAS | Q | 6-11, 12-14, 7-11 | Y |
| Mar 12 | Michael Harris | L | NSC Series No3 | MAS | Q | 7-11, 6-11, 8-11 | Y |
| Jan 12 | Moustafa Taha | W | British Junior U15 Open | ENG | 3/4 | 11-8, 11-7, 11-4 (19m) | N |
| Jan 12 | Israr Ahmed | L | British Junior U15 Open | ENG | sf | 8-11, 11-7, 6-11, 11-9, 5-11 (41m) | N |
| Jan 12 | Miko Aijanen | W | British Junior U15 Open | ENG | qf | 11-5, 11-7, 11-7 (32m) | N |
| Jan 12 | Patrick Rooney | W | British Junior U15 Open | ENG | r3 | 11-5, 11-7, 11-6 (24m) | N |
| Jan 12 | Jules Cremoux | W | British Junior U15 Open | ENG | r2 | 11-5, 11-4, 11-9 (27m) | N |
| Jan 12 | Cameron Ward | W | British Junior U15 Open | ENG | r1 | 11-5, 11-2, 11-8 (16m) | N |
| 2011 | 5 matches | View full historical match history by creating a premium account! | |||||

