Rafael F Alarcon (Brazil)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | Midtown Sanctuaire Open | CAN | PSA Tour | 1st round |
| Feb 10 | - | North American Open | USA | PSA Super Series | 1st round |
| Jan 10 | - | Tournament of Champions | USA | PSA Super Series | 1st round |
| Jan 10 | [4] | Comfort Inn Open | CAN | PSA Tour | Quarter-finals |
| Jan 10 | [5] | KIG Open | USA | PSA Tour | 1st round |
| Nov 09 | [2] | Enjoy Tour Open | BRA | PSA Tour | Runner-up |
| Nov 09 | [2] | Aberto Internacional de Joinville de Squash | BRA | PSA Tour | Runner-up |
| Oct 09 | [2] | Panamerican Championship | ECU | - | Semi-finals |
| Sep 09 | [7] | Ecuador Open | ECU | PSA Tour | Winner |
| Aug 09 | [Q] | Colombian Open | COL | PSA Tour | 1st round |
| Aug 09 | [1] | Peru Open | PER | PSA Tour | Winner |
| Aug 09 | [1] | Ponta Grossa-Parana Open | BRA | PSA Tour | Winner |
| Jun 09 | [2] | Paraguay Open | PAR | PSA Tour | Winner |
| May 09 | [4] | St Luke's Open | USA | PSA Tour | Quarter-finals |
| May 09 | [8] | Atlanta Open | USA | PSA Tour | 1st round |
| Mar 09 | - | Internacional Sporta Open | GUA | PSA Tour | Quarter-finals |
| Feb 09 | [Q] | North American Open | USA | PSA Super Series | 1st round |
| Feb 09 | [Q] | Midtown Sanctuaire Open | CAN | PSA Tour | 1st round |
| Feb 09 | [Q] | National Capital Open | USA | PSA Tour | 1st round |
| 2002-2008 | 69 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Laurens Jan Anjema | L | Midtown Sanctuaire Open | CAN | r1 | 4-11, 7-11, 8-11 (46m) | Y |
| Feb 10 | Joey Barrington | L | North American Open | USA | r1 | 12-10, 5-11, 7-11, 11-9, 6-11 (85m) | Y |
| Jan 10 | Stewart Boswell | L | Tournament of Champions | USA | r1 | 6-11, 5-11, 3-11 (32m) | Y |
| Jan 10 | Arturo Salazar | L | Comfort Inn Open | CAN | qf | 5-11, 10-12, 10-12 (60m) | Y |
| Jan 10 | Lewis Walters | W | Comfort Inn Open | CAN | r1 | 11-5, 11-13, 13-11, 11-9 (53m) | Y |
| Jan 10 | Yasir Butt | L | KIG Open | USA | r1 | 10-12, 11-9, 9-11, 14-12, 5-11 (74m) | Y |
| Nov 09 | Miguel Angel Rodriguez | L | Enjoy Tour Open | BRA | F | 9-11, 11-13, 10-12 | Y |
| Nov 09 | Gilly Lane | W | Enjoy Tour Open | BRA | sf | 3/0 | Y |
| Nov 09 | Bernardo Samper | W | Enjoy Tour Open | BRA | qf | 3/0 | Y |
| Nov 09 | Tom Pashley | W | Enjoy Tour Open | BRA | r1 | 3/0 | Y |
| Nov 09 | Miguel Angel Rodriguez | L | Aberto Internacional de Joinville de Squash | BRA | F | 9-11, 5-11, 7-11 | Y |
| Nov 09 | Gilly Lane | W | Aberto Internacional de Joinville de Squash | BRA | sf | 11-7, 11-7, 11-7 | Y |
| Nov 09 | Christopher Gordon | W | Aberto Internacional de Joinville de Squash | BRA | qf | 7-11, 11-7, 11-7, 12-10 | Y |
| Nov 09 | Pedro Mometto | W | Aberto Internacional de Joinville de Squash | BRA | r1 | 11-7, 11-7, 11-9 | Y |
| Oct 09 | Jorge Isaac Baltazar Ferreira | L | Panamerican Championship | ECU | sf | 12-10, 11-13, 13-15, 5-11 | N |
| Oct 09 | Cesar Salazar | W | Panamerican Championship | ECU | qf | 11-8, 3-11, 11-7, 12-10 | N |
| Oct 09 | Ernesto Davila | W | Panamerican Championship | ECU | r2 | 11-4, 11-4, 11-0 | N |
| Oct 09 | Nelson Rodriguez | W | Panamerican Championship | ECU | r1 | 14-12, 11-6, 11-5 | N |
| Sep 09 | Jorge Isaac Baltazar Ferreira | W | Ecuador Open | ECU | F | 11-9, 8-11, 5-11, 12-10, 11-7 (79m) | Y |
| Sep 09 | Eric Galvez | W | Ecuador Open | ECU | sf | 11-7, 11-8, 11-6 (38m) | Y |
| Sep 09 | Miguel Angel Rodriguez | W | Ecuador Open | ECU | qf | 11-5, 16-14, 11-8 (44m) | Y |
| Sep 09 | Erik Tepos Valtierra | W | Ecuador Open | ECU | r1 | 11-8, 11-5, 11-7 (26m) | Y |
| Aug 09 | Mohd Azlan Iskandar | L | Colombian Open | COL | r1 | 5-11, 12-14, 9-11 (39m) | Y |
| Aug 09 | Bernardo Samper | W | Colombian Open | COL | Q | 11-8, 11-4, 11-8 (23m) | Y |
| Aug 09 | Salvador Martinez | W | Colombian Open | COL | Q | 11-8, 11-3, 11-6 (24m) | Y |
| Aug 09 | Kristian Frost Olesen | W | Peru Open | PER | F | 11-7, 11-4, 11-5 | Y |
| Aug 09 | Tom Pashley | W | Peru Open | PER | sf | 11-9, 11-5, 11-5 | Y |
| Aug 09 | Tiago Cabral | W | Peru Open | PER | qf | 6-11, 11-9, 11-9, 11-4 | Y |
| Aug 09 | Paul Mathieson | W | Peru Open | PER | r1 | 11-13, 11-5, 11-9, 11-4 | Y |
| Aug 09 | Christopher Gordon | W | Ponta Grossa-Parana Open | BRA | F | 3/0 | Y |
| Aug 09 | Manoel Pereira | W | Ponta Grossa-Parana Open | BRA | sf | 3/0 | Y |
| Aug 09 | Leandro Romiglio | W | Ponta Grossa-Parana Open | BRA | qf | 3/0 | Y |
| Aug 09 | Mauro Maes | W | Ponta Grossa-Parana Open | BRA | r1 | 3/0 | Y |
| Jun 09 | Gilly Lane | W | Paraguay Open | PAR | F | 11-8, 11-6, 9-11, 9-11, 11-5 | Y |
| Jun 09 | Bart Ravelli | W | Paraguay Open | PAR | sf | 11-9, 11-6, 11-4 | Y |
| Jun 09 | Leandro Romiglio | W | Paraguay Open | PAR | qf | 11-8, 11-4, 11-0 | Y |
| Jun 09 | Edilson Ribeiro Nunes | W | Paraguay Open | PAR | r1 | 11-3, 11-3, 11-6 | Y |
| May 09 | Patrick Chifunda | L | St Luke's Open | USA | qf | 9-11, 11-4, 6-11, 11-9, 7-11 | Y |
| May 09 | Ryan Thompson | W | St Luke's Open | USA | r1 | 11-9, 11-8, 13-11 | Y |
| May 09 | Cesar Salazar | L | Atlanta Open | USA | r1 | 11-5, 7-11, 11-4, 13-15, 5-11 | Y |
| Mar 09 | Eric Galvez | L | Internacional Sporta Open | GUA | qf | 7-11, 11-5, 5-11, 6-11 | Y |
| Mar 09 | Campbell Grayson | W | Internacional Sporta Open | GUA | r1 | 11-9, 9-11, 11-3, 11-4 | Y |
| Feb 09 | David Palmer | L | North American Open | USA | r1 | 5-11, 0-11, 6-11 (31m) | Y |
| Feb 09 | Robbie Temple | W | North American Open | USA | Q | 11-2, 6-11, 11-6, 12-10 (51m) | Y |
| Feb 09 | Eddie Charlton | W | North American Open | USA | Q | 11-6, 6-11, 11-5, 11-3 (57m) | Y |
| Feb 09 | Julien Balbo | L | Midtown Sanctuaire Open | CAN | r1 | 11-9, 8-11, 4-11, 11-4, 3-11 (85m) | Y |
| Feb 09 | Arthur Gaskin | W | Midtown Sanctuaire Open | CAN | Q | 11-5, 5-11, 12-10, 11-6 (62m) | Y |
| Feb 09 | Bernard Reid | W | Midtown Sanctuaire Open | CAN | Q | 11-6, 11-1, 11-4 (28m) | Y |
| Feb 09 | Shahier Razik | L | National Capital Open | USA | r1 | 6-11, 4-11, 5-11 (44m) | Y |
| Feb 09 | Cesar Salazar | W | National Capital Open | USA | Q | 11-9, 11-13, 11-9 ret. (58m) | Y |
| Feb 09 | Joe Millman | W | National Capital Open | USA | Q | 11-4, 11-1, 11-1 (21m) | Y |
| 2002-2008 | 160 matches | View full historical match history by creating a premium account! | |||||
