Khawaja Adil Maqbool (Pakistan)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | Rocky Mountain Open | CAN | PSA Tour | Qualifying finals |
| Mar 10 | - | Manitoba Open | CAN | PSA Tour | Qualifying finals |
| Mar 10 | - | Midtown Sanctuaire Open | CAN | PSA Tour | 1st qualifying round |
| Feb 10 | - | North American Open | USA | PSA Super Series | Qualifying finals |
| Feb 10 | [Q] | National Capital Open | USA | PSA Tour | 1st round |
| Feb 10 | - | Bluenose Classic | CAN | PSA Tour | Qualifying finals |
| Feb 10 | - | Motor City Open | USA | PSA Tour | 1st qualifying round |
| Jan 10 | - | Bankers Hall Club Pro Am | CAN | PSA Tour | 1st round |
| Jan 10 | [Q] | Comfort Inn Open | CAN | PSA Tour | 1st round |
| Jan 10 | - | Pyramid International | USA | PSA Tour | 1st round |
| Dec 09 | - | Edmonton Open | CAN | PSA Tour | Qualifying finals |
| Nov 09 | - | Qatar Classic | QAT | PSA Super Series | 1st qualifying round |
| Nov 09 | - | World Open | KUW | PSA Super Series | Qualifying finals |
| Sep 09 | - | British Open | ENG | PSA Super Series | 1st qualifying round |
| Sep 09 | - | Wolverhampton Open | ENG | PSA Tour | Qualifying finals |
| Aug 09 | [5] | NSC Series No8 | MAS | PSA Tour | 1st round |
| Jul 09 | - | Australian Open | AUS | PSA Tour | Qualifying finals |
| Jul 09 | [5] | NSC Series No6 | MAS | PSA Tour | 1st round |
| Mar 09 | - | NSC Series No5 | MAS | PSA Tour | 1st round |
| Mar 09 | [4] | Persian Gulf Cup | IRI | PSA Tour | Quarter-finals |
| Feb 09 | [Q] | North American Open | USA | PSA Super Series | 1st round |
| Feb 09 | - | Midtown Sanctuaire Open | CAN | PSA Tour | Qualifying finals |
| Feb 09 | - | National Capital Open | USA | PSA Tour | 1st round |
| Feb 09 | - | Bluenose Classic | CAN | PSA Tour | Qualifying finals |
| Feb 09 | - | Motor City Open | USA | PSA Tour | 1st qualifying round |
| Jan 09 | - | Tournament of Champions | USA | PSA Super Series | 1st qualifying round |
| Jan 09 | [Q] | Comfort Inn Open | CAN | PSA Tour | 1st round |
| 2003-2008 | 48 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Zac Alexander | L | Rocky Mountain Open | CAN | Q | 9-11, 11-8, 1-11, 4-11 (35m) | Y |
| Mar 10 | Tyler Hamilton | W | Rocky Mountain Open | CAN | Q | 8-11, 11-3, 9-11, 11-5, 11-2 (38m) | Y |
| Mar 10 | Eddie Charlton | L | Manitoba Open | CAN | Q | 4-11, 5-11, 11-13 | Y |
| Mar 10 | Sarfaraz Ahmed | W | Manitoba Open | CAN | Q | 11-6, 11-4, 5-11, 11-2 | Y |
| Mar 10 | Scott Arnold | L | Midtown Sanctuaire Open | CAN | Q | 9-11, 7-11, 11-8, 9-11 (41m) | Y |
| Feb 10 | Nicolas Mueller | L | North American Open | USA | Q | 7-11, 7-11, 9-11 (21m) | Y |
| Feb 10 | Sean Steinour | W | North American Open | USA | Q | 11-6, 11-6, 11-7 (16m) | Y |
| Feb 10 | Martin Knight | L | National Capital Open | USA | r1 | 7-11, 12-10, 4-11, 5-11 (50m) | Y |
| Feb 10 | Jethro Binns | W | National Capital Open | USA | Q | 12-10, 11-7, 11-13, 11-6 (44m) | Y |
| Feb 10 | Tiago Cabral | W | National Capital Open | USA | Q | 11-4, 11-7, 11-8 (24m) | Y |
| Feb 10 | Ryan Cuskelly | L | Bluenose Classic | CAN | Q | 4-11, 11-9, 0-11, 6-11 (41m) | Y |
| Feb 10 | Thomas Brinkman | W | Bluenose Classic | CAN | Q | 11-6, 9-11, 11-5, 11-8 (34m) | Y |
| Feb 10 | Bernardo Samper | L | Motor City Open | USA | Q | 8-11, 11-13, 6-11 | Y |
| Jan 10 | Robin Clarke | L | Bankers Hall Club Pro Am | CAN | r1 | 7-11, 6-11, 11-13 (33m) | Y |
| Jan 10 | Martin Knight | L | Comfort Inn Open | CAN | r1 | 4-11, 7-11, 7-11 (27m) | Y |
| Jan 10 | Chris Fuller | W | Comfort Inn Open | CAN | Q | 11-7, 11-9, 11-7 (30m) | Y |
| Jan 10 | Mark Ridgeway | W | Comfort Inn Open | CAN | Q | 11-5, 11-5, 11-2 (22m) | Y |
| Jan 10 | Robin Clarke | L | Pyramid International | USA | r1 | 8-11, 5-11, 11-8, 11-13 (48m) | Y |
| Dec 09 | Eddie Charlton | L | Edmonton Open | CAN | Q | 9-11, 6-11, 2-11 | Y |
| Dec 09 | Tyler Lee | W | Edmonton Open | CAN | Q | 11-3, 11-3, 11-3 | Y |
| Nov 09 | Renan Lavigne | L | Qatar Classic | QAT | Q | 3-11, 4-11, 7-11 (29m) | Y |
| Nov 09 | Arthur Gaskin | L | World Open | KUW | Q | 11-13, 11-8, 7-11, 8-11 | Y |
| Sep 09 | Renan Lavigne | L | British Open | ENG | Q | 9-11, 11-13, 6-11 (41m) | Y |
| Sep 09 | Yasir Butt | L | Wolverhampton Open | ENG | Q | 5-11, 10-12, 8-11 | Y |
| Sep 09 | Richard Birks | W | Wolverhampton Open | ENG | Q | 11-6, 13-11, 11-6 | Y |
| Aug 09 | Karim Abdel Gawad | L | NSC Series No8 | MAS | r1 | 11-9, 8-11, 3-11, 9-11 (50m) | Y |
| Jul 09 | Steve Finitsis | L | Australian Open | AUS | Q | 12-14, 8-11, 1-11 (27m) | Y |
| Jul 09 | Peter Taylor | W | Australian Open | AUS | Q | 11-7, 11-9, 13-11 (21m) | Y |
| Jul 09 | Elvinn Keo | L | NSC Series No6 | MAS | r1 | 15-13, 7-11, 10-12, 10-12 (50m) | Y |
| Mar 09 | Mohd Nafiizwan Adnan | L | NSC Series No5 | MAS | r1 | 4-11, 9-11, 10-12 (36m) | Y |
| Mar 09 | Joe Lee | L | Persian Gulf Cup | IRI | qf | 10-12, 11-8, 9-11, 11-13 (48m) | Y |
| Mar 09 | Alireza Sanaei | W | Persian Gulf Cup | IRI | r1 | 11-2, 11-6, 11-6 (15m) | Y |
| Feb 09 | Daryl Selby | L | North American Open | USA | r1 | 0-11, 6-11 ret. (14m) | Y |
| Feb 09 | Joshua Greenfield | W | North American Open | USA | Q | 11-6, 11-8, 11-3 (24m) | Y |
| Feb 09 | Johan Bouquet | W | North American Open | USA | Q | 11-3, 13-11, 11-4 (25m) | Y |
| Feb 09 | David Phillips | L | Midtown Sanctuaire Open | CAN | Q | 4-11, 4-11, 11-9, 3-11 (74m) | Y |
| Feb 09 | Maxym Leclair | W | Midtown Sanctuaire Open | CAN | Q | 11-6, 11-5, 11-8 (33m) | Y |
| Feb 09 | Yasser El Halaby | L | National Capital Open | USA | r1 | 5-11, 4-11, 6-11 (28m) | Y |
| Feb 09 | Liam Kenny | L | Bluenose Classic | CAN | Q | 6-11, 7-11, 0-5 ret. (26m) | Y |
| Feb 09 | Matt Holland | W | Bluenose Classic | CAN | Q | 11-7, 11-8, 11-6 (22m) | Y |
| Feb 09 | Zac Alexander | L | Motor City Open | USA | Q | 7-11, 6-11 ret. | Y |
| Jan 09 | Kashif Shuja | L | Tournament of Champions | USA | Q | 8-11, 9-11, 8-11 (21m) | Y |
| Jan 09 | Shahier Razik | L | Comfort Inn Open | CAN | r1 | 6-11, 0-4 ret. | Y |
| Jan 09 | Dave Glass | W | Comfort Inn Open | CAN | Q | 11-7, 6-11, 11-6, 11-5 (33m) | Y |
| 2003-2008 | 74 matches | View full historical match history by creating a premium account! | |||||
