Siti Munirah Jusoh (Malaysia)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
| 13 Dec 09 | Nicolas Mueller & Low Wee Wern Win In KL |
| 23 Nov 09 | Sandhu & Moverley Survive Indian Challengers |
| 4 Nov 09 | Cuskelly & Matsui Win China Open Titles |
| 30 Oct 09 | Upsets In China Open Openers In Shanghai |
| 13 Oct 09 | Elise Extends Local Interest In Hong Kong Open |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | KL Open | MAS | WISPA Grand Prix | 1st qualifying round |
| Dec 09 | [3] | NSC Series No10 | MAS | WISPA World Tour | Semi-finals |
| Dec 09 | [2] | NSC Series No9 | MAS | WISPA World Tour | Runner-up |
| Nov 09 | [1] | Indian Challenger No3 | IND | WISPA World Tour | Runner-up |
| Nov 09 | [1] | China Open | CHN | WISPA World Tour | Semi-finals |
| Oct 09 | - | Hong Kong Open | HKG | WISPA Grand Prix | Qualifying finals |
| Oct 09 | [5] | Indian Challenger No2 | IND | WISPA World Tour | Quarter-finals |
| Aug 09 | [8] | NSC Series No8 | MAS | WISPA World Tour | Semi-finals |
| Aug 09 | - | Malaysian Open | MAS | WISPA Grand Prix | 1st qualifying round |
| Jul 09 | [7] | NSC Series No7 | MAS | WISPA World Tour | Semi-finals |
| Jul 09 | [8] | NSC Series No6 | MAS | WISPA World Tour | Quarter-finals |
| Mar 09 | - | NSC Series No5 | MAS | WISPA World Tour | Qualifying finals |
| Mar 09 | - | NSC Series No4 | MAS | WISPA World Tour | 1st round |
| Mar 09 | - | NSC Series No3 | MAS | WISPA World Tour | 1st round |
| Feb 09 | [7] | NSC Series No2 | MAS | WISPA World Tour | Quarter-finals |
| Feb 09 | - | NSC Series No1 | MAS | WISPA World Tour | 1st round |
| 2001-2008 | 55 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Annie Au | L | KL Open | MAS | Q | 9-11, 9-11, 6-11 (27m) | Y |
| Dec 09 | Low Wee Wern | L | NSC Series No10 | MAS | sf | 2-11, 6-11, 7-11 (30m) | Y |
| Dec 09 | Zulhijjah Binti Azan | W | NSC Series No10 | MAS | qf | 11-6, 11-7, 11-9 (30m) | Y |
| Dec 09 | Kuan Choy Lin | W | NSC Series No10 | MAS | r1 | 11-3, 11-5, 8-11, 11-4 (20m) | Y |
| Dec 09 | Low Wee Wern | L | NSC Series No9 | MAS | F | 6-11, 4-11, 5-11 (26m) | Y |
| Dec 09 | Kylie Lindsay | W | NSC Series No9 | MAS | sf | 11-6, 11-4, 11-7 (26m) | Y |
| Dec 09 | Zulhijjah Binti Azan | W | NSC Series No9 | MAS | qf | 11-8, 11-5, 11-4 (33m) | Y |
| Dec 09 | Maggy Marshall | W | NSC Series No9 | MAS | r1 | 11-1, 11-5, 11-6 (28m) | Y |
| Nov 09 | Fiona Moverley | L | Indian Challenger No3 | IND | F | 12-10, 10-12, 4-11, 12-14 (45m) | Y |
| Nov 09 | Zoe Petrovansky | W | Indian Challenger No3 | IND | sf | 11-5, 11-9, 13-11 (25m) | Y |
| Nov 09 | Aparajitha Balamurukan | W | Indian Challenger No3 | IND | qf | 11-7, 11-7, 11-6 | Y |
| Nov 09 | Chinatsu Matsui | L | China Open | CHN | sf | 9-11, 3-11, 4-11 (24m) | Y |
| Nov 09 | Maria Toor Pakay | W | China Open | CHN | qf | 11-5, 11-8, 11-8 (30m) | Y |
| Nov 09 | Yu Ra Choi | W | China Open | CHN | r1 | 11-5, 11-4, 11-2 (20m) | Y |
| Oct 09 | Donna Urquhart | L | Hong Kong Open | HKG | Q | 4-11, 11-5, 7-11, 9-11 (35m) | Y |
| Oct 09 | Yu Ra Choi | W | Hong Kong Open | HKG | Q | 11-5, 11-6, 11-8 (22m) | Y |
| Oct 09 | Orla Noom | L | Indian Challenger No2 | IND | qf | 9-11, 4-11, 11-8, 4-11 (36m) | Y |
| Oct 09 | Milou van der Heijden | W | Indian Challenger No2 | IND | r1 | 11-9, 11-5, 13-11 (26m) | Y |
| Aug 09 | Lauren Siddall | L | NSC Series No8 | MAS | sf | 4-11, 4-11, 11-7, 0-11 (32m) | Y |
| Aug 09 | Emma Beddoes | W | NSC Series No8 | MAS | qf | 12-14, 11-7, 10-12, 11-8, 12-10 (70m) | Y |
| Aug 09 | Sara El Noamany | W | NSC Series No8 | MAS | r1 | 12-10, 11-8, 12-10 (45m) | Y |
| Aug 09 | Line Hansen | L | Malaysian Open | MAS | Q | 9-11, 5-11, 9-11 (38m) | Y |
| Jul 09 | Delia Arnold | L | NSC Series No7 | MAS | sf | 1-11, 8-11, 11-9, 1-11 (50m) | Y |
| Jul 09 | Miranda Ranieri | W | NSC Series No7 | MAS | qf | 11-8, 12-10, 13-11 (33m) | Y |
| Jul 09 | Rachael Goh | W | NSC Series No7 | MAS | r1 | 11-4, 7-11, 11-7, 11-3 (29m) | Y |
| Jul 09 | Sharon Wee | L | NSC Series No6 | MAS | qf | 8-11, 11-8, 2-11, 7-11 (46m) | Y |
| Jul 09 | Stephanie Edmison | W | NSC Series No6 | MAS | r1 | 11-4, 11-7, 11-8 (26m) | Y |
| Mar 09 | Low Wee Wern | L | NSC Series No5 | MAS | Q | 8-11, 6-11, 4-11 (20m) | Y |
| Mar 09 | Melody Francis | W | NSC Series No5 | MAS | Q | 6-11, 13-11, 11-5, 11-5 (28m) | Y |
| Mar 09 | Sarah Kippax | L | NSC Series No4 | MAS | r1 | 12-10, 2-11, 4-11, 6-11 (39m) | Y |
| Mar 09 | Lauren Siddall | L | NSC Series No3 | MAS | r1 | 5-11, 3-11, 12-10, 8-11 (37m) | Y |
| Feb 09 | Shelley Kitchen | L | NSC Series No2 | MAS | qf | 1-11, 7-11, 2-11 (25m) | Y |
| Feb 09 | Adel Weir-Nunan | W | NSC Series No2 | MAS | r1 | 10-12, 10-12, 11-9, 11-3, 11-6 (64m) | Y |
| Feb 09 | Emma Beddoes | L | NSC Series No1 | MAS | r1 | 8-11, 3-11, 8-11 (25m) | Y |
| 2001-2008 | 89 matches | View full historical match history by creating a premium account! | |||||
