Tom Dwyer (England)
|
||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jul 10 | [5/8] | Dutch Junior U19 Open | NED | - | 1st round |
| Jul 10 | [9/16] | Pioneer Junior U19 Open | GER | - | 2nd round |
| Apr 10 | - | Ilkley Open | ENG | - | 1st round |
| Mar 10 | - | Wimbledon Cup | ENG | - | Qualifying finals |
| Mar 10 | [2] | Welsh Junior U19 Open | WAL | - | Semi-finals |
| Mar 10 | [9/16] | English Junior U19 Championship | ENG | - | 2nd round |
| Feb 10 | - | British National Championship | ENG | - | 1st qualifying round |
| Jan 10 | - | Edinburgh Open | SCO | - | Qualifying finals |
| Jan 10 | - | British Junior U19 Open | ENG | - | 1st round |
| Nov 09 | [3/4] | Irish Junior U19 Open | IRL | - | Semi-finals |
| Jul 09 | [9/16] | Dutch Junior U19 Open | NED | - | Quarter-finals |
| Apr 09 | [Q] | British U23 National Championship | ENG | - | 1st round |
| Feb 09 | - | British Junior U19 Nationals | ENG | - | 1st round |
| Feb 09 | - | British National Championship | ENG | - | 3rd qualifying round |
| Jan 09 | - | British Junior U17 Open | ENG | - | 1st round |
| 2008 | 2 events | View full historical event history by creating a premium account! | |||
Match Summary (24)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Jul 10 | Tarek Salah El Dein | L | Dutch Junior U19 Open | NED | r1 | 7-11, 7-11, 5-11 | N |
| Jul 10 | Adam Engel | L | Pioneer Junior U19 Open | GER | r2 | 11-8, 11-9, 4-11, 7-11, 9-11 | N |
| Apr 10 | Alex Phillips | L | Ilkley Open | ENG | r1 | 8-11, 11-8, 8-11, 2-11 (31m) | N |
| Mar 10 | Jamie Mathews | L | Wimbledon Cup | ENG | Q | 4-11, 6-11, 11-8, 11-9, 10-12 | N |
| Mar 10 | Marwan El Shorbagy | L | Welsh Junior U19 Open | WAL | sf | 3-11, 5-11, 12-14 | N |
| Mar 10 | David Haley | W | Welsh Junior U19 Open | WAL | qf | 5-11, 11-8, 7-11, 11-2, 11-8 | N |
| Mar 10 | Aadit Zaveri | W | Welsh Junior U19 Open | WAL | r2 | 11-7, 8-11, 11-2, 11-2 | N |
| Mar 10 | Elliot Brookes-Parry | W | Welsh Junior U19 Open | WAL | r1 | 10-12, 11-8, 11-4, 11-5 | N |
| Mar 10 | James Earles | L | English Junior U19 Championship | ENG | r2 | 6-11, 5-11, 8-11 (30m) | N |
| Mar 10 | Laurence Bruggeman | W | English Junior U19 Championship | ENG | r1 | 11-6, 8-11, 11-6, 11-5 (36m) | N |
| Feb 10 | Stephen Siveter | L | British National Championship | ENG | Q | 8-11, 1-11, 3-11 (30m) | N |
| Jan 10 | Chris Gray | L | Edinburgh Open | SCO | Q | 5-11, 11-6, 11-2, 9-11, 7-11 | N |
| Jan 10 | Nick Sachvie | L | British Junior U19 Open | ENG | r1 | 4-11, 2-11, 1-11 (21m) | N |
| Nov 09 | Nicholas Hopcroft | L | Irish Junior U19 Open | IRL | sf | 8-11, 5-11, 5-11 | N |
| Nov 09 | Stefan Lubek | W | Irish Junior U19 Open | IRL | qf | 11-5, 11-4, 11-6 | N |
| Jul 09 | Charles Sharpes | L | Dutch Junior U19 Open | NED | qf | 5-11, 4-11, 8-11 | N |
| Jul 09 | Caspar Grauball Nielsen | W | Dutch Junior U19 Open | NED | r3 | 13-15, 11-7, 9-11, 11-9, 11-8 | N |
| Apr 09 | Alex Ingham | L | British U23 National Championship | ENG | r1 | 6-11, 9-11, 3-11 | N |
| Apr 09 | Thomas Javanaud | W | British U23 National Championship | ENG | Q | 11-7, 11-7, 11-6 | N |
| Feb 09 | James Earles | L | British Junior U19 Nationals | ENG | r1 | 5-11, 6-11, 9-11 (25m) | N |
| Feb 09 | Chris Truswell | L | British National Championship | ENG | Q | 11-8, 8-11, 10-12, 7-11 (43m) | N |
| Feb 09 | Adam Fuller | W | British National Championship | ENG | Q | w/o | N |
| Feb 09 | Neil Paisley | W | British National Championship | ENG | Q | 11-6, 11-3, 11-8 (25m) | N |
| Jan 09 | Adam Engel | L | British Junior U17 Open | ENG | r1 | 5-11, 8-11, 4-11 (30m) | N |
| 2008 | 2 matches | View full historical match history by creating a premium account! | |||||
