Majd Alkhateeb (Jordan)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jan 13 | - | Liberty Bell Open | USA | WSA World Tour | 1st round |
| Dec 12 | - | Madison Open | USA | WSA World Tour | Qualifying finals |
| Oct 12 | - | Pyramid International | USA | WSA World Tour | 1st qualifying round |
| Aug 12 | - | Hampton Squash Week | USA | WSA World Tour | Qualifying finals |
| Feb 12 | - | Delaware Open | USA | WSA World Tour | Qualifying finals |
| Jan 12 | - | Liberty Bell Open | USA | WSA World Tour | 1st qualifying round |
| 2008-2011 | 5 events | View full historical event history by creating a premium account! | |||
Match Summary (6)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| Jan 13 | Sabrina Sobhy | L | Liberty Bell Open | USA | r1 | w/o | Y |
| Dec 12 | Antonella Falcione | L | Madison Open | USA | Q | 2-11, 6-11, 9-11 | Y |
| Oct 12 | Mariam Ibrahim Metwally | L | Pyramid International | USA | Q | 9-11, 3-11, 6-11 | Y |
| Aug 12 | Salma Hany | L | Hampton Squash Week | USA | Q | 6-11, 5-11, 7-11 | Y |
| Feb 12 | Sabrina Sobhy | L | Delaware Open | USA | Q | 9-11, 7-11, 6-11 | Y |
| Jan 12 | Kelsey Engman | L | Liberty Bell Open | USA | Q | 8-11, 11-6, 11-3, 5-11, 9-11 | Y |
| 2008-2011 | 7 matches | View full historical match history by creating a premium account! | |||||

