Amr Mansi (Egypt)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||
Recent News Mentions
| 21 Jul 10 | Home Advantage Helps Mansi To Alexandria Title |
| 16 May 10 | Bennett & Farag Lead Sky Open Upsets |
| 1 Apr 10 | El Gouna To Host New PSA Super Series Championship In Egypt |
| 18 Sep 09 | Farag Fights Into Cairo Qualifying Finals |
| 14 May 09 | Mexicans Excel In Atlanta Open |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jul 10 | [7] | Alexandria International Open | EGY | PSA Tour | Winner |
| May 10 | - | Sky Open | EGY | PSA Super Series | 1st qualifying round |
| Apr 10 | - | Egyptian National Championship | EGY | - | 2nd round |
| Nov 09 | - | Pittsburgh Open | USA | PSA Tour | 1st round |
| Oct 09 | [6] | Madison Open | USA | PSA Tour | Semi-finals |
| Sep 09 | - | Sky Open | EGY | PSA Super Series | 1st qualifying round |
| May 09 | [7] | SRC Open | USA | PSA Tour | 1st round |
| May 09 | - | Atlanta Open | USA | PSA Tour | 1st round |
| Apr 09 | [5] | Rochester Pro-Am | USA | PSA Tour | Runner-up |
| Mar 09 | - | Pacific Athletic Club Open | USA | PSA Tour | 1st round |
| Jan 09 | [3] | Racquet Club Invitational | USA | PSA Tour | Quarter-finals |
| 2002-2008 | 49 events | View full historical event history by creating a premium account! | |||
Match Summary (21)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Jul 10 | Andrew Wagih Shoukry | W | Alexandria International Open | EGY | F | 11-7, 12-10, 11-5 | Y |
| Jul 10 | Ahmed Hawas | W | Alexandria International Open | EGY | sf | 11-9, 11-5, 12-10 | Y |
| Jul 10 | Wael Farag | W | Alexandria International Open | EGY | qf | 12-10, 7-11, 11-4, 8-11, 11-4 | Y |
| Jul 10 | Mohd Essam El Sherif | W | Alexandria International Open | EGY | r1 | 3-11, 12-10, 11-8, 11-1 | Y |
| May 10 | Mohammed Abbas | L | Sky Open | EGY | Q | 7-11, 7-11, 11-6, 10-12 (43m) | Y |
| Apr 10 | Karim Darwish | L | Egyptian National Championship | EGY | r2 | unknown | N |
| Apr 10 | Mazen Gamal | W | Egyptian National Championship | EGY | r1 | unknown | N |
| Nov 09 | Ivan Yuen | L | Pittsburgh Open | USA | r1 | 12-10, 9-11, 11-7, 4-11, 2-11 (57m) | Y |
| Oct 09 | Bernardo Samper | L | Madison Open | USA | sf | 9-11, 4-11, 3-11 (35m) | Y |
| Oct 09 | Lekgotla Mosope | W | Madison Open | USA | qf | 11-9, 11-5, 7-11, 11-6 (58m) | Y |
| Oct 09 | Fernando Lopez | W | Madison Open | USA | r1 | 2-11, 11-4, 11-5, 4-11, 11-6 | Y |
| Sep 09 | Robbie Temple | L | Sky Open | EGY | Q | 1-11, 6-11, 7-11 (16m) | Y |
| May 09 | Max Lee | L | SRC Open | USA | r1 | 11-5, 10-12, 14-12, 9-11, 9-11 | Y |
| May 09 | Arturo Salazar | L | Atlanta Open | USA | r1 | 5-11, 4-11, 11-8, 11-9, 7-11 | Y |
| Apr 09 | Ryan Cuskelly | L | Rochester Pro-Am | USA | F | 8-11, 7-11, 8-11 | Y |
| Apr 09 | Adrian Waller | W | Rochester Pro-Am | USA | sf | 11-8, 11-6, 13-15, 11-6 | Y |
| Apr 09 | Jens Schoor | W | Rochester Pro-Am | USA | qf | 11-5, 7-11, 11-4, 11-4 | Y |
| Apr 09 | Cesar Salazar | W | Rochester Pro-Am | USA | r1 | 11-8, 11-9, 11-7 | Y |
| Mar 09 | Yasser El Halaby | L | Pacific Athletic Club Open | USA | r1 | 11-9, 6-11, 8-11, 4-11 (40m) | Y |
| Jan 09 | Cesar Salazar | L | Racquet Club Invitational | USA | qf | 11-13, 11-4, 7-11, 11-5, 6-11 | Y |
| Jan 09 | Michael Puertas | W | Racquet Club Invitational | USA | r1 | 9-11, 11-9, 11-9, 11-2 | Y |
| 2002-2008 | 98 matches | View full historical match history by creating a premium account! | |||||
