Chinatsu Matsui (Japan)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jan 10 | - | Chairman's Cup | HKG | WISPA World Tour | 1st round |
| Dec 09 | [5] | NSC Series No10 | MAS | WISPA World Tour | Runner-up |
| Dec 09 | - | East Asian Games Doubles | HKG | - | Quarter-finals |
| Dec 09 | - | East Asian Games Doubles | HKG | - | Semi-finals |
| Dec 09 | - | East Asian Games Team Championship | HKG | - | - |
| Dec 09 | [3/4] | East Asian Games | HKG | - | Semi-finals |
| Nov 09 | [4] | China Open | CHN | WISPA World Tour | Winner |
| Jul 09 | - | World Games | TPE | - | 1st round |
| Jul 09 | - | Crocodile Challenge Cup | HKG | WISPA World Tour | Semi-finals |
| Jun 09 | - | Seoul Open | KOR | WISPA Grand Prix | 1st qualifying round |
| Mar 09 | - | NSC Series No5 | MAS | WISPA World Tour | 1st qualifying round |
| Mar 09 | [Q] | NSC Series No3 | MAS | WISPA World Tour | 1st round |
| Feb 09 | - | NSC Series No2 | MAS | WISPA World Tour | 1st round |
| 2001-2008 | 55 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Jan 10 | Jaclyn Hawkes | L | Chairman's Cup | HKG | r1 | 11-7, 9-11, 8-11, 7-11 | Y |
| Dec 09 | Low Wee Wern | L | NSC Series No10 | MAS | F | 11-5, 3-11, 2-11, 6-11 (33m) | Y |
| Dec 09 | Maria Toor Pakay | W | NSC Series No10 | MAS | sf | 11-9, 11-8, 7-11, 11-6 (45m) | Y |
| Dec 09 | Song Sun-Mi | W | NSC Series No10 | MAS | qf | 11-9, 11-7, 11-5 (33m) | Y |
| Dec 09 | Nessrine Ariffin | W | NSC Series No10 | MAS | r1 | 11-6, 11-5, 11-5 (23m) | Y |
| Dec 09 | Annie Au | L | East Asian Games Team Championship | HKG | - | 11-7, 11-8, 4-11, 4-11, 1-11 (41m) | N |
| Dec 09 | Wu Zhenzhen | W | East Asian Games Team Championship | HKG | - | 11-4, 11-7, 11-6 (19m) | N |
| Dec 09 | Rebecca Chiu | L | East Asian Games | HKG | sf | 10-12, 3-11, 6-11 (22m) | N |
| Dec 09 | Park Eun Ok | W | East Asian Games | HKG | qf | 11-8, 11-6, 11-9 | N |
| Nov 09 | Song Sun-Mi | W | China Open | CHN | F | 11-8, 7-11, 11-4, 11-4 (32m) | Y |
| Nov 09 | Siti Munirah Jusoh | W | China Open | CHN | sf | 11-9, 11-3, 11-4 (24m) | Y |
| Nov 09 | Zoe Petrovansky | W | China Open | CHN | qf | 11-1, 11-1, 11-3 (15m) | Y |
| Nov 09 | Maggy Marshall | W | China Open | CHN | r1 | 9-11, 11-4, 11-4, 11-4 (33m) | Y |
| Jul 09 | Vanessa Atkinson | L | World Games | TPE | r1 | 5-11, 7-11, 11-8, 7-11 (35m) | N |
| Jul 09 | Annie Au | L | Crocodile Challenge Cup | HKG | sf | 5-11, 6-11, 8-11 | Y |
| Jul 09 | Olga Ertlova | W | Crocodile Challenge Cup | HKG | qf | 11-5, 11-6, 11-7 | Y |
| Jul 09 | Christina Mak | W | Crocodile Challenge Cup | HKG | r1 | 11-4, 10-12, 11-8, 7-11, 11-9 | Y |
| Jun 09 | Emma Beddoes | L | Seoul Open | KOR | Q | 8-11, 11-6, 4-11, 1-11 (39m) | Y |
| Mar 09 | Alana Miller | L | NSC Series No5 | MAS | Q | 8-11, 1-11, 8-11 (27m) | Y |
| Mar 09 | Alana Miller | L | NSC Series No3 | MAS | r1 | 5-11, 9-11, 6-11 (30m) | Y |
| Mar 09 | Tan Yan Xin | W | NSC Series No3 | MAS | Q | 11-4, 11-9, 11-5, 0-25 | Y |
| Mar 09 | Nessrine Ariffin | W | NSC Series No3 | MAS | Q | 11-4, 11-7, 11-6 (18m) | Y |
| Feb 09 | Annelize Naude | L | NSC Series No2 | MAS | r1 | 3-11, 9-11, 6-11 (22m) | Y |
| 2001-2008 | 112 matches | View full historical match history by creating a premium account! | |||||
