Mike Corren (Australia)
Statistics:
Ranking History
Recent News Mentions
| 25 Jan 10 | Zoe & Zac Survive Australia Day Challenges |
| 23 Dec 09 | Samper Celebrates US Squash Design Tour Success |
| 30 Nov 09 | Deadly Delasaux Ditches All-Comers Again In BC Open |
| 9 Nov 09 | Corren Carries Off 24th PSA Tour Title In Canada |
| 4 Nov 09 | Corren Grabs Goshen Glory |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jan 10 | [1] | Australia Day Challenge | AUS | PSA Tour | Runner-up |
| Nov 09 | [2] | BC Open | CAN | PSA Tour | 1st round |
| Nov 09 | [4] | GoodLife Open | CAN | PSA Tour | Winner |
| Oct 09 | [1] | Goshen Open | USA | PSA Tour | Winner |
| Oct 09 | [4] | Madison Open | USA | PSA Tour | 1st round |
| Jul 09 | - | Australian Doubles Championship | AUS | - | Quarter-finals |
| Jul 09 | [1] | Victorian Open | AUS | PSA Tour | Winner |
| Jun 09 | [1] | NSW Open | AUS | PSA Tour | Winner |
| Jun 09 | [1] | North Island Championship | NZL | PSA Tour | Winner |
| Jun 09 | [2] | Golden Open | AUS | PSA Tour | Winner |
| May 09 | [2] | City of Perth International | AUS | PSA Tour | Runner-up |
| May 09 | [7] | Top End Open | AUS | PSA Tour | Runner-up |
| 1996-2008 | 75 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Jan 10 | Zac Alexander | L | Australia Day Challenge | AUS | F | 8-11, 11-6, 10-12, 1-11 | Y |
| Jan 10 | Nathan Stevenson | W | Australia Day Challenge | AUS | sf | 11-9, 11-9, 11-6 | Y |
| Jan 10 | Josh Cardwell | W | Australia Day Challenge | AUS | qf | 11-7, 11-5, 13-15, 11-5 | Y |
| Jan 10 | Sunil Seth | W | Australia Day Challenge | AUS | r1 | 11-7, 11-4, 11-1 | Y |
| Nov 09 | Laurence Delasaux | L | BC Open | CAN | r1 | 4-11, 16-18, 3-11 (23m) | Y |
| Nov 09 | Robin Clarke | W | GoodLife Open | CAN | F | 12-10, 8-11, 9-11, 11-7, 11-7 (79m) | Y |
| Nov 09 | Gilly Lane | W | GoodLife Open | CAN | sf | 11-7, 11-5, 11-4 (32m) | Y |
| Nov 09 | Chris Truswell | W | GoodLife Open | CAN | qf | 11-4, 11-9, 11-6 (29m) | Y |
| Nov 09 | Matthew Serediak | W | GoodLife Open | CAN | r1 | 11-6, 11-7, 11-8 (36m) | Y |
| Oct 09 | Peter Creed | W | Goshen Open | USA | F | 11-8, 13-11, 11-8 (47m) | Y |
| Oct 09 | Matthew Serediak | W | Goshen Open | USA | sf | 11-6, 11-2, 11-8 (26m) | Y |
| Oct 09 | Omar El Kashef | W | Goshen Open | USA | qf | 11-8, 11-8, 11-9 (48m) | Y |
| Oct 09 | Ehimen Joseph Ehalen | W | Goshen Open | USA | r1 | 11-8, 8-11, 11-3, 11-9 (45m) | Y |
| Oct 09 | Lekgotla Mosope | L | Madison Open | USA | r1 | 3-11, 9-11, 6-11 (25m) | Y |
| Jul 09 | Rex Hedrick | W | Victorian Open | AUS | F | 11-5, 11-5, 11-5 | Y |
| Jul 09 | Nathan Stevenson | W | Victorian Open | AUS | sf | 10-12, 11-6, 11-7, 11-7 | Y |
| Jul 09 | Alex Grayson | W | Victorian Open | AUS | qf | 11-5, 11-5, 11-8 | Y |
| Jul 09 | Brent Dunkley | W | Victorian Open | AUS | r1 | 11-4, 11-5, 11-7 | Y |
| Jun 09 | Nathan Stevenson | W | NSW Open | AUS | F | 9-11, 12-10, 11-8, 7-11, 11-3 | Y |
| Jun 09 | Steven Robinson | W | NSW Open | AUS | sf | 10-12, 11-5, 11-2, 11-8 | Y |
| Jun 09 | Nathan Turnbull | W | NSW Open | AUS | qf | 9-11, 11-3, 5-11, 11-8, 12-10 | Y |
| Jun 09 | Jacob Alexander | W | NSW Open | AUS | r1 | 11-9, 12-10, 7-11, 11-7 | Y |
| Jun 09 | Graeme Wilson | W | North Island Championship | NZL | F | 11-7, 11-9, 11-7 | Y |
| Jun 09 | Evan Williams | W | North Island Championship | NZL | sf | 11-7, 11-9, 11-7 | Y |
| Jun 09 | Alex Grayson | W | North Island Championship | NZL | qf | 11-4, 11-4, 11-1 | Y |
| Jun 09 | Brent Dunkley | W | North Island Championship | NZL | r1 | 11-4, 11-2, 11-5 | Y |
| Jun 09 | Nathan Stevenson | W | Golden Open | AUS | F | 11-7, 11-5, 11-2 (29m) | Y |
| Jun 09 | Justin Beard | W | Golden Open | AUS | sf | 9-11, 11-2, 11-7, 11-7 (37m) | Y |
| Jun 09 | Alex Grayson | W | Golden Open | AUS | qf | 11-7, 6-11, 11-0, 11-4 | Y |
| Jun 09 | Gonzalo Miranda | W | Golden Open | AUS | r1 | 11-9, 7-11, 11-2, 11-5 | Y |
| May 09 | Ben Ford | L | City of Perth International | AUS | F | 7-11, 11-9, 7-11, 11-13 (60m) | Y |
| May 09 | Luke Forster | W | City of Perth International | AUS | sf | 11-8, 11-5, 11-6 (21m) | Y |
| May 09 | Nathan Turnbull | W | City of Perth International | AUS | qf | 11-6, 11-4, 13-11 | Y |
| May 09 | Patrick Woods | W | City of Perth International | AUS | r1 | 11-5, 11-1, 11-4 | Y |
| May 09 | Max Lee | L | Top End Open | AUS | F | 11-8, 9-11, 6-11, 8-11 | Y |
| May 09 | Matthew Karwalski | W | Top End Open | AUS | sf | 7-11, 11-9, 11-7, 11-8 | Y |
| May 09 | Scott Arnold | W | Top End Open | AUS | qf | 11-7, 11-4, 5-11, 11-8 | Y |
| May 09 | Peter Taylor | W | Top End Open | AUS | r1 | 11-5, 11-5, 11-8 | Y |
| 1996-2008 | 165 matches | View full historical match history by creating a premium account! | |||||

