Joshna Chinappa (India)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||
Recent News Mentions
| 4 Mar 10 | Nicol David Gets 2010 Campaign Underway In Chennai |
| 26 Feb 10 | Egyptian Teens Take Over In Creteil |
| 29 Jan 10 | Donna Downs Chiu In Chairman's Cup |
| 28 Jan 10 | Chinappa Takes Out Tong In Hong Kong |
| 26 Jan 10 | Chan & Khalifa Crowned Indian Challenger Champions |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | KL Open | MAS | WISPA Grand Prix | 1st qualifying round |
| Mar 10 | - | Chennai Open | IND | WISPA Grand Prix | 1st round |
| Feb 10 | [5] | Creteil International Open | FRA | WISPA World Tour | 1st round |
| Jan 10 | [4] | Chairman's Cup | HKG | WISPA World Tour | Semi-finals |
| Jan 10 | [1] | Indian Challenger No4 | IND | WISPA World Tour | Semi-finals |
| Dec 09 | [1] | Indian Nationals | IND | - | Winner |
| Nov 09 | - | Qatar Classic | QAT | WISPA Grand Prix | Qualifying finals |
| Nov 09 | [Q] | US Open | USA | WISPA World Tour | 1st round |
| Oct 09 | [2] | Indian Challenger No2 | IND | WISPA World Tour | Runner-up |
| Sep 09 | [Q] | World Open | NED | WISPA Grand Prix | 1st round |
| Sep 09 | - | British Open | ENG | WISPA Grand Prix | 1st qualifying round |
| Aug 09 | - | Singapore Masters | SIN | WISPA Grand Prix | 1st qualifying round |
| Jul 09 | - | World Games | TPE | - | 2nd round |
| Jul 09 | [4] | NSC Series No6 | MAS | WISPA World Tour | Winner |
| Apr 09 | - | Irish Open | IRL | WISPA World Tour | Qualifying finals |
| Mar 09 | [7] | NSC Series No3 | MAS | WISPA World Tour | Semi-finals |
| Mar 09 | - | KL Open | MAS | WISPA Grand Prix | 1st qualifying round |
| Feb 09 | [2] | Creteil International Open | FRA | WISPA World Tour | Semi-finals |
| Jan 09 | [Q] | Greenwich Open | USA | WISPA World Tour | 1st round |
| Jan 09 | [4] | Liberty Bell Open | USA | WISPA World Tour | Runner-up |
| 2001-2008 | 78 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Rebecca Chiu | L | KL Open | MAS | Q | 9-11, 11-9, 9-11, 3-11 (30m) | Y |
| Mar 10 | Kasey Brown | L | Chennai Open | IND | r1 | 11-8, 5-11, 7-11, 5-11 (37m) | Y |
| Feb 10 | Heba El Torky | L | Creteil International Open | FRA | r1 | 6-11, 7-11, 7-11 | Y |
| Jan 10 | Jaclyn Hawkes | L | Chairman's Cup | HKG | sf | 9-11, 8-11, 8-11 | Y |
| Jan 10 | Tong Tsz-Wing | W | Chairman's Cup | HKG | qf | 12-10, 11-5, 11-9 | Y |
| Jan 10 | Melody Francis | W | Chairman's Cup | HKG | r1 | 5-11, 11-8, 11-7, 8-11, 11-1 | Y |
| Jan 10 | Lauren Siddall | L | Indian Challenger No4 | IND | sf | 12-10, 9-11, 11-8, 8-11, 5-11 (55m) | Y |
| Jan 10 | Lauren Selby | W | Indian Challenger No4 | IND | qf | 11-7, 11-6, 8-11, 11-1 (33m) | Y |
| Jan 10 | Surbhi Misra | W | Indian Challenger No4 | IND | r1 | 11-4, 11-2, 11-7 | Y |
| Dec 09 | Anaka Alankamony | W | Indian Nationals | IND | F | 11-7, 9-11, 11-7, 11-5 (37m) | N |
| Dec 09 | Aparajitha Balamurukan | W | Indian Nationals | IND | sf | 11-5, 11-5, 11-5 | N |
| Dec 09 | Pankhuri Malhotra | W | Indian Nationals | IND | qf | 11-6, 11-3, 11-6 | N |
| Dec 09 | Tanvi Khanna | W | Indian Nationals | IND | r2 | 11-4, 11-3, 11-3 | N |
| Nov 09 | Alana Miller | L | Qatar Classic | QAT | Q | 11-5, 7-11, 8-11, 9-11 (33m) | Y |
| Nov 09 | Laura Massaro | L | US Open | USA | r1 | 2-11, 9-11, 15-17 | Y |
| Nov 09 | Manuela Manetta | W | US Open | USA | Q | 11-8, 11-8, 10-12, 11-9 | Y |
| Nov 09 | Julie Cerullo | W | US Open | USA | Q | 6-11, 11-5, 11-4, 12-10 | Y |
| Oct 09 | Orla Noom | L | Indian Challenger No2 | IND | F | 8-11, 4-11, 10-12 (35m) | Y |
| Oct 09 | Dipika Pallikal | W | Indian Challenger No2 | IND | sf | 11-8, 11-7, 11-8 (25m) | Y |
| Oct 09 | Laura Pomportes | W | Indian Challenger No2 | IND | qf | 11-5, 11-5, 11-6 (25m) | Y |
| Oct 09 | Coline Aumard | W | Indian Challenger No2 | IND | r1 | 11-8, 11-5, 11-3 (19m) | Y |
| Sep 09 | Raneem El Weleily | L | World Open | NED | r1 | 5-11, 4-11, 6-11 (16m) | Y |
| Sep 09 | Nour El Sherbini | W | World Open | NED | Q | 8-11, 11-9, 7-11, 11-8, 11-8 (44m) | Y |
| Sep 09 | Celia Allamargot | W | World Open | NED | Q | 11-9, 11-9, 11-5 (24m) | Y |
| Sep 09 | Fiona Moverley | L | British Open | ENG | Q | 10-12, 12-10, 7-11, 9-11 (36m) | Y |
| Aug 09 | Sarah Kippax | L | Singapore Masters | SIN | Q | 7-11, 4-11, 8-11 (26m) | Y |
| Jul 09 | Nicol David | L | World Games | TPE | r2 | 2-11, 7-11, 3-11 (19m) | N |
| Jul 09 | Sharon Wee | W | World Games | TPE | r1 | 13-15, 15-13, 11-13, 11-3, 11-6 (44m) | N |
| Jul 09 | Low Wee Wern | W | NSC Series No6 | MAS | F | 7-11, 7-11, 11-8, 11-5, 16-14 (51m) | Y |
| Jul 09 | Sharon Wee | W | NSC Series No6 | MAS | sf | 11-6, 8-11, 14-16, 11-8, 11-8 (47m) | Y |
| Jul 09 | Miranda Ranieri | W | NSC Series No6 | MAS | qf | 11-8, 13-11, 11-9 (28m) | Y |
| Jul 09 | Lotte Eriksen | W | NSC Series No6 | MAS | r1 | w/o | Y |
| Apr 09 | Lauren Siddall | L | Irish Open | IRL | Q | 8-11, 9-11, 5-11 (24m) | Y |
| Apr 09 | Carrie Hastings | W | Irish Open | IRL | Q | 11-4, 11-7, 11-5 (21m) | Y |
| Mar 09 | Lauren Briggs | L | NSC Series No3 | MAS | sf | 9-11, 10-12, 2-11 (33m) | Y |
| Mar 09 | Donna Urquhart | W | NSC Series No3 | MAS | qf | 5-11, 12-10, 10-12, 11-8, 11-6 (30m) | Y |
| Mar 09 | Joelle King | W | NSC Series No3 | MAS | r1 | 12-10, 5-11, 11-8, 2-11, 11-5 (33m) | Y |
| Mar 09 | Delia Arnold | L | KL Open | MAS | Q | 12-14, 3-11, 5-11 (29m) | Y |
| Feb 09 | Camille Serme | L | Creteil International Open | FRA | sf | 5-11, 7-11, 3-11 | Y |
| Feb 09 | Nour El Tayeb | W | Creteil International Open | FRA | qf | 8-11, 11-3, 11-7, 11-7 | Y |
| Feb 09 | Victoria Lust | W | Creteil International Open | FRA | r1 | 11-5, 11-7, 8-11, 10-12, 11-8 | Y |
| Jan 09 | Samantha Teran | L | Greenwich Open | USA | r1 | 6-11, 11-6, 10-12, 8-11 | Y |
| Jan 09 | Aisling Blake | W | Greenwich Open | USA | Q | 12-10, 5-11, 11-7, 11-8 | Y |
| Jan 09 | Alexandra Norman | W | Greenwich Open | USA | Q | 8-11, 13-11, 11-9, 19-21, 11-6 | Y |
| Jan 09 | Vanessa Atkinson | L | Liberty Bell Open | USA | F | 7-11, 7-11, 5-11 | Y |
| Jan 09 | Jaclyn Hawkes | W | Liberty Bell Open | USA | sf | 8-11, 12-10, 11-9, 11-8 | Y |
| Jan 09 | Kylie Lindsay | W | Liberty Bell Open | USA | qf | 10-12, 11-4, 11-8, 11-6 | Y |
| Jan 09 | Miranda Ranieri | W | Liberty Bell Open | USA | r1 | 11-7, 8-11, 11-13, 11-9, 11-7 | Y |
| 2001-2008 | 193 matches | View full historical match history by creating a premium account! | |||||
