Maggy Marshall (Australia)
Statistics:
Ranking History
|
||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jan 13 | [13] | Australia Day Challenge | AUS | WSA World Tour | 2nd round |
| Nov 12 | [7] | Caboolture Open | AUS | WSA World Tour | Quarter-finals |
| Oct 12 | [12] | Queensland Open | AUS | WSA World Tour | 2nd round |
| Sep 12 | [5] | North Coast Open | AUS | WSA World Tour | 2nd round |
| Aug 12 | [8] | Black Knight Open | AUS | WSA World Tour | Quarter-finals |
| Jan 12 | [4] | Australia Day Challenge | AUS | WSA World Tour | Quarter-finals |
| 2007-2011 | 41 events | View full historical event history by creating a premium account! | |||
Match Summary (14)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| Jan 13 | Larissa Huffer | L | Australia Day Challenge | AUS | r2 | 11-4, 8-11, 8-11, 4-11 | Y |
| Jan 13 | Nathalie Sutter | W | Australia Day Challenge | AUS | r1 | 11-5, 11-5, 11-4 | Y |
| Nov 12 | Larissa Huffer | L | Caboolture Open | AUS | qf | 11-9, 10-12, 3-11, 11-7, 10-12 (28m) | Y |
| Nov 12 | Lakeesha Rarere | W | Caboolture Open | AUS | r2 | 5-11, 13-11, 11-4, 12-10 | Y |
| Nov 12 | Samantha Calvert | W | Caboolture Open | AUS | r1 | 11-9, 11-4, 11-2 | Y |
| Oct 12 | Olga Ertlova | L | Queensland Open | AUS | r2 | 4-11, 6-11, 5-11 | Y |
| Oct 12 | Nathalie Sutter | W | Queensland Open | AUS | r1 | 11-6, 11-0, 11-2 | Y |
| Sep 12 | Taylor Flavell | L | North Coast Open | AUS | r2 | 11-5, 5-11, 12-14, 11-7, 2-11 | Y |
| Sep 12 | Victoria Leow | W | North Coast Open | AUS | r1 | 11-2, 11-4, 11-3 | Y |
| Aug 12 | Tesni Evans | L | Black Knight Open | AUS | qf | 6-11, 4-11, 5-11 | Y |
| Aug 12 | Jennifer Brown | W | Black Knight Open | AUS | r2 | 11-4, 11-5, 10-12, 9-11, 11-8 | Y |
| Aug 12 | Moana Gray | W | Black Knight Open | AUS | r1 | 13-11, 6-11, 11-4, 11-7 | Y |
| Jan 12 | Carmen Lee | L | Australia Day Challenge | AUS | qf | 12-14, 3-11, 8-11 (24m) | Y |
| Jan 12 | Natalie Newton | W | Australia Day Challenge | AUS | r2 | 6-11, 11-8, 11-6, 11-4 (30m) | Y |
| 2007-2011 | 80 matches | View full historical match history by creating a premium account! | |||||

