Barbara Sanderson (Ireland)
|
||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jul 12 | [1] | World O70 Masters | ENG | - | Winner |
| May 12 | - | British O60 Open | ENG | - | 1st round |
| 1979-2011 | 6 events | View full historical event history by creating a premium account! | |||
Match Summary (4)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| Jul 12 | Glenda Erasmus | W | World O70 Masters | ENG | F | 10-12, 11-2, 11-5, 11-5 (22m) | N |
| Jul 12 | Joan Witton | W | World O70 Masters | ENG | sf | 11-6, 11-5, 13-11 (19m) | N |
| Jul 12 | Liz Downing | W | World O70 Masters | ENG | r1 | w/o | N |
| May 12 | Averil Murphy | L | British O60 Open | ENG | r1 | 5-9, 1-9, 2-9 (17m) | N |
| 1979-2011 | 7 matches | View full historical match history by creating a premium account! | |||||

