Ivan Flores (Spain)
|
||||||||
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 10 | - | European Team Championship | FRA | - | - |
| Jan 10 | [Q] | Rocafort Open | ESP | PSA Tour | 1st round |
| Oct 09 | - | Ciutat de Barcelona Open | ESP | PSA Tour | 1st qualifying round |
| 1998 | 1 event | View full historical event history by creating a premium account! | |||
Match Summary (11)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| May 10 | Hameed Ahmed | W | European Team Championship | FRA | - | 12-10, 6-11, 11-8, 12-10 (54m) | N |
| May 10 | Joakim Larsson | W | European Team Championship | FRA | - | 11-3, 11-5, 6-11, 11-4 (55m) | N |
| May 10 | Harry Leitch | L | European Team Championship | FRA | - | 6-11, 3-11, 6-11 (46m) | N |
| May 10 | Davor Srednoselec | W | European Team Championship | FRA | - | 11-3, 11-1, 11-3 (19m) | N |
| May 10 | Avner Geva | W | European Team Championship | FRA | - | 11-2, 11-4, 11-3 (29m) | N |
| May 10 | Ergul Yilmazel | W | European Team Championship | FRA | - | 11-4, 11-6, 11-3 (21m) | N |
| May 10 | Mark Burke ![]() |
W | European Team Championship | FRA | - | 11-1, 11-7, 11-6 (31m) | N |
| Jan 10 | Lewis Walters | L | Rocafort Open | ESP | r1 | 11-6, 4-11, 5-11, 9-11 | Y |
| Jan 10 | Charles Sharpes | W | Rocafort Open | ESP | Q | 12-10, 11-9, 8-11, 11-9 | Y |
| Jan 10 | Robert Downer | W | Rocafort Open | ESP | Q | 11-8, 6-11, 9-11, 11-7, 12-10 | Y |
| Oct 09 | Rory Pennell | L | Ciutat de Barcelona Open | ESP | Q | 11-9, 9-11, 7-11, 11-13 | Y |
| 1998 | 2 matches | View full historical match history by creating a premium account! | |||||

