Lance James Beddoes (New Zealand)
Statistics:
Ranking History
|
||||||||||||||||||||||||||
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Apr 12 | [8] | ACT Open | AUS | PSA Tour | 2nd round |
| Jan 12 | - | Australia Day Challenge | AUS | PSA Tour | 2nd round |
| Nov 11 | - | Caboolture Open | AUS | PSA Tour | 2nd round |
| Nov 11 | - | Mackay Open | AUS | PSA Tour | 2nd round |
| Jul 11 | [Q] | New South Wales Open | AUS | PSA Tour | 2nd round |
| Jul 11 | - | Queensland Open | AUS | PSA Tour | Qualifying finals |
| Jul 11 | [Q] | Tasmanian Open | AUS | PSA Tour | 1st round |
| Jul 11 | [8] | New Zealand Nationals | NZL | - | Quarter-finals |
| Jun 11 | [Q] | South Australian Open | AUS | PSA Tour | 2nd round |
| Jun 11 | [Q] | Millicent Open | AUS | PSA Tour | 1st round |
| May 11 | - | City of Perth International | AUS | PSA Tour | 2nd round |
| Mar 11 | - | ACT Open | AUS | PSA Tour | Quarter-finals |
| Jan 11 | - | Australia Day Challenge | AUS | PSA Tour | 2nd round |
| 2006-2010 | 11 events | View full historical event history by creating a premium account! | |||
Match Summary (28)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Apr 12 | Christo Potgieter | L | ACT Open | AUS | r2 | 5-11, 6-11, 4-11 | Y |
| Apr 12 | SeungYong Yoo Yoo | W | ACT Open | AUS | r1 | 9-11, 11-8, 11-4, 11-3 | Y |
| Jan 12 | Nathan Stevenson | L | Australia Day Challenge | AUS | r2 | 5-11, 6-11, 6-11 | Y |
| Jan 12 | Dayne Gruenthal | W | Australia Day Challenge | AUS | r1 | 11-1, 11-4, 11-3 (22m) | Y |
| Nov 11 | Paul Coll | L | Caboolture Open | AUS | r2 | 6-11, 10-12, 2-11 (28m) | Y |
| Nov 11 | SeungYong Yoo Yoo | W | Caboolture Open | AUS | r1 | 11-7, 11-7, 11-5 (19m) | Y |
| Nov 11 | Carl Hampson | L | Mackay Open | AUS | r2 | 5-11, 11-8, 11-7, 8-11, 9-11 (53m) | Y |
| Nov 11 | Karl Krauss | W | Mackay Open | AUS | r1 | 11-2, 11-2, 11-3 (15m) | Y |
| Jul 11 | Scott Arnold | L | New South Wales Open | AUS | r2 | 6-11, 6-11, 9-11 (23m) | Y |
| Jul 11 | Luke Sims | W | New South Wales Open | AUS | r1 | 13-15, 5-11, 11-7, 11-6, 12-10 (55m) | Y |
| Jul 11 | Rohan Toole | W | New South Wales Open | AUS | Q | 11-3, 11-3, 11-3 (15m) | Y |
| Jul 11 | Alex Phillips | L | Queensland Open | AUS | Q | 11-5, 5-11, 11-5, 5-11, 9-11 (54m) | Y |
| Jul 11 | Kevin Moran | L | Tasmanian Open | AUS | r1 | 4-11, 6-11, 3-11 (26m) | Y |
| Jul 11 | Michael Badenhorst | W | Tasmanian Open | AUS | Q | 11-3, 11-5, 11-4 | Y |
| Jul 11 | Tom Strugnell | W | Tasmanian Open | AUS | Q | 11-3, 11-1, 11-4 | Y |
| Jul 11 | Martin Knight | L | New Zealand Nationals | NZL | qf | 2-11, 2-11, 2-11 | N |
| Jun 11 | Kashif Shuja | L | South Australian Open | AUS | r2 | 7-11, 2-11, 7-11 (26m) | Y |
| Jun 11 | Jonathan Geekie | W | South Australian Open | AUS | r1 | 11-3, 8-11, 11-13, 11-8, 11-6 (53m) | Y |
| Jun 11 | Adeel Ahmed | W | South Australian Open | AUS | Q | w/o | Y |
| Jun 11 | Aqeel Rehman | L | Millicent Open | AUS | r1 | 10-12, 4-11, 5-11 (33m) | Y |
| Jun 11 | Tim Haworth | W | Millicent Open | AUS | Q | 6-11, 11-9, 11-6, 11-8 (36m) | Y |
| May 11 | Justin Beard | L | City of Perth International | AUS | r2 | 5-11, 9-11, 14-12, 4-11 (46m) | Y |
| May 11 | Jonathan Geekie | W | City of Perth International | AUS | r1 | 11-8, 11-9, 11-6 (29m) | Y |
| Mar 11 | Chris Truswell | L | ACT Open | AUS | qf | 10-12, 4-11, 8-11 (30m) | Y |
| Mar 11 | Sunil Seth | W | ACT Open | AUS | r2 | 11-5, 5-11, 8-11, 11-8, 11-3 (67m) | Y |
| Mar 11 | Geoffrey Salmon | W | ACT Open | AUS | r1 | 11-2, 11-2, 11-3 (14m) | Y |
| Jan 11 | Alex Grayson | L | Australia Day Challenge | AUS | r2 | 5-11, 6-11, 6-11 | Y |
| Jan 11 | Courtney West | W | Australia Day Challenge | AUS | r1 | 11-3, 11-6, 11-6 | Y |
| 2006-2010 | 24 matches | View full historical match history by creating a premium account! | |||||
