Mohd Azlan Iskandar (Malaysia)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||
Career Highlights
| Mar 09 | Reached 20th Tour final at NSC Series No5 |
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | KL Open | MAS | PSA Tour | Semi-finals |
| Mar 10 | - | Premier League | ENG | - | - |
| Feb 10 | - | Premier League | ENG | - | - |
| Feb 10 | [5] | Bluenose Classic | CAN | PSA Tour | Quarter-finals |
| Feb 10 | [3] | Motor City Open | USA | PSA Tour | Runner-up |
| Jan 10 | - | Premier League | ENG | - | - |
| Dec 09 | - | PSA Masters | IND | PSA Super Series | 1st round |
| Nov 09 | [3] | Dutch Open | NED | PSA Tour | Semi-finals |
| Nov 09 | [1] | Solent Classic | ENG | - | Winner |
| Nov 09 | - | Premier League | ENG | - | - |
| Nov 09 | [12] | World Open | KUW | PSA Super Series | 2nd round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | Hong Kong Open | HKG | PSA Super Series | Quarter-finals |
| Oct 09 | - | World Team Championship | DEN | - | - |
| Sep 09 | [14] | Sky Open | EGY | PSA Super Series | 2nd round |
| Sep 09 | [12] | British Open | ENG | PSA Super Series | Quarter-finals |
| Aug 09 | [3] | Colombian Open | COL | PSA Tour | Quarter-finals |
| Aug 09 | [5] | Malaysian Open | MAS | PSA Tour | 1st round |
| Jul 09 | [3] | World Games | TPE | - | Third place play-off |
| Mar 09 | [1] | NSC Series No5 | MAS | PSA Tour | Winner |
| Mar 09 | [2] | Indian Challenger No2 | IND | PSA Tour | Semi-finals |
| Jan 09 | [13] | Tournament of Champions | USA | PSA Super Series | Quarter-finals |
| Jan 09 | - | Premier League | ENG | - | - |
| 1996-2008 | 165 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Karim Darwish | L | KL Open | MAS | sf | 6-11, 6-11, 7-11 (48m) | Y |
| Mar 10 | Stewart Boswell | W | KL Open | MAS | qf | 11-1, 11-8, 11-5 (47m) | Y |
| Mar 10 | Adrian Grant | W | KL Open | MAS | r1 | 11-4, 11-4, 11-9 (40m) | Y |
| Mar 10 | Jesse Engelbrecht | W | Premier League | ENG | - | 11-4, 11-8, 11-5 | N |
| Feb 10 | Peter Barker | L | Premier League | ENG | - | 4-11, 12-10, 9-11, 7-11 | N |
| Feb 10 | Thierry Lincou | L | Bluenose Classic | CAN | qf | 6-11, 7-11 ret. (33m) | Y |
| Feb 10 | Ryan Cuskelly | W | Bluenose Classic | CAN | r1 | 11-7, 11-9, 11-5 (52m) | Y |
| Feb 10 | Karim Darwish | L | Motor City Open | USA | F | 3-11, 7-11, 4-11 | Y |
| Feb 10 | Thierry Lincou | W | Motor City Open | USA | sf | 5-11, 11-8, 10-12, 11-3, 11-4 | Y |
| Feb 10 | Chris Ryder | W | Motor City Open | USA | qf | 11-4, 11-5, 11-1 | Y |
| Feb 10 | Campbell Grayson | W | Motor City Open | USA | r1 | 11-2, 11-5, 11-6 | Y |
| Jan 10 | Stewart Boswell | W | Premier League | ENG | - | 12-10, 8-11, 11-8, 11-4 | N |
| Dec 09 | Mohamed El Shorbagy | L | PSA Masters | IND | r1 | 12-14 ret. | Y |
| Nov 09 | Cameron Pilley | L | Dutch Open | NED | sf | 11-6, 8-11, 3-11, 10-12 (65m) | Y |
| Nov 09 | Tom Richards | W | Dutch Open | NED | qf | 11-3, 11-2, 11-7 | Y |
| Nov 09 | Steve Finitsis | W | Dutch Open | NED | r1 | 11-9, 11-4, 11-6 (33m) | Y |
| Nov 09 | Mohd Nafiizwan Adnan | W | Solent Classic | ENG | F | 11-5, 11-8, 11-7 | N |
| Nov 09 | Scott Handley | W | Solent Classic | ENG | sf | 12-10, 11-4, 11-6 | N |
| Nov 09 | Alex Phillips | W | Solent Classic | ENG | qf | 11-4, 11-8, 11-4 | N |
| Nov 09 | Kirby Sinclair | W | Solent Classic | ENG | r2 | 11-2, 11-1, 11-2 | N |
| Nov 09 | Jesse Engelbrecht | W | Premier League | ENG | - | 11-6, 11-7, 11-6 | N |
| Nov 09 | Daryl Selby | L | World Open | KUW | r2 | 7-11, 11-7, 11-9, 7-11, 8-11 (135m) | Y |
| Nov 09 | Aaron Frankcomb | W | World Open | KUW | r1 | 11-6, 11-4, 11-2 (39m) | Y |
| Oct 09 | Peter Barker | W | Premier League | ENG | - | 11-9, 11-3, 11-8 | N |
| Oct 09 | Daryl Selby | L | Premier League | ENG | - | 10-12, 12-10, 11-4, 5-11, 3-11 | N |
| Oct 09 | Karim Darwish | L | Hong Kong Open | HKG | qf | 7-11, 13-11, 8-11, 11-6, 7-11 (71m) | Y |
| Oct 09 | David Palmer | W | Hong Kong Open | HKG | r2 | 6-11, 12-10, 11-7, 7-11, 11-4 (72m) | Y |
| Oct 09 | Cameron Pilley | W | Hong Kong Open | HKG | r1 | 11-9, 11-7, 11-4 (45m) | Y |
| Oct 09 | Kashif Shuja | W | World Team Championship | DEN | - | 9-11, 11-4, 11-9, 11-6 (47m) | N |
| Oct 09 | Jens Schoor | W | World Team Championship | DEN | - | 11-5, 11-8, 11-4 (30m) | N |
| Oct 09 | Liam Kenny | W | World Team Championship | DEN | - | 11-9, 11-7, 11-2 (47m) | N |
| Oct 09 | Aamir Atlas Khan | W | World Team Championship | DEN | - | 12-10, 11-6 ret. (27m) | N |
| Oct 09 | Olli Tuominen | L | World Team Championship | DEN | - | 8-11, 11-8, 6-11, 6-11 (51m) | N |
| Oct 09 | Julian Illingworth | W | World Team Championship | DEN | - | 11-6, 10-12, 11-9, 11-6 (48m) | N |
| Sep 09 | Ramy Ashour | L | Sky Open | EGY | r2 | 11-13, 3-11, 11-4, 6-11 (38m) | Y |
| Sep 09 | Mark Krajcsak | W | Sky Open | EGY | r1 | 11-6, 11-8, 11-2 (34m) | Y |
| Sep 09 | James Willstrop | L | British Open | ENG | qf | 5-11, 6-11, 10-12 (47m) | Y |
| Sep 09 | Thierry Lincou | W | British Open | ENG | r2 | 11-13, 11-4, 5-11, 14-12, 11-5 (91m) | Y |
| Sep 09 | Yasir Butt | W | British Open | ENG | r1 | 13-11, 11-8, 9-11, 11-4 (58m) | Y |
| Aug 09 | Miguel Angel Rodriguez | L | Colombian Open | COL | qf | 8-11, 12-10, 7-11, 10-12 (52m) | Y |
| Aug 09 | Rafael F Alarcon | W | Colombian Open | COL | r1 | 11-5, 14-12, 11-9 (39m) | Y |
| Aug 09 | Omar Mosaad | L | Malaysian Open | MAS | r1 | 12-10, 5-11, 1-11, 9-11 (56m) | Y |
| Jul 09 | Stewart Boswell | W | World Games | TPE | 3/4 | w/o | N |
| Jul 09 | Nick Matthew | L | World Games | TPE | sf | 11-7, 11-6, 6-11, 7-11, 11-13 (90m) | N |
| Jul 09 | Cameron Pilley | W | World Games | TPE | qf | 11-7, 11-8, 11-5 (44m) | N |
| Jul 09 | Aaron Frankcomb | W | World Games | TPE | r2 | 11-7, 8-11, 12-10, 11-4 (71m) | N |
| Jul 09 | Alexei Severinov | W | World Games | TPE | r1 | 11-1, 11-1, 11-5 (20m) | N |
| Mar 09 | Omar Mosaad | W | NSC Series No5 | MAS | F | 11-9, 11-5, 7-11, 6-11, 11-6 (73m) | Y |
| Mar 09 | Hisham Mohd Ashour | W | NSC Series No5 | MAS | sf | 11-5, 11-4, 13-15, 11-7 (47m) | Y |
| Mar 09 | Saurav Ghosal | W | NSC Series No5 | MAS | qf | 11-9, 11-5, 11-9 (40m) | Y |
| Mar 09 | Matthew Karwalski | W | NSC Series No5 | MAS | r1 | 11-7, 11-8, 11-5 (34m) | Y |
| Mar 09 | Adrian Grant | L | Indian Challenger No2 | IND | sf | 13-11, 4-11, 5-11, 5-11 (75m) | Y |
| Mar 09 | Aaron Frankcomb | W | Indian Challenger No2 | IND | qf | 11-6, 6-1 ret. (21m) | Y |
| Mar 09 | Simon Rosner | W | Indian Challenger No2 | IND | r1 | 11-6, 11-6, 11-9 (44m) | Y |
| Jan 09 | Karim Darwish | L | Tournament of Champions | USA | qf | 5-11, 6-11, 2-11 (26m) | Y |
| Jan 09 | Wael El Hindi | W | Tournament of Champions | USA | r2 | 6-11, 10-12, 11-5, 11-7, 11-4 (73m) | Y |
| Jan 09 | Mark Krajcsak | W | Tournament of Champions | USA | r1 | 12-10, 1-11, 11-5, 10-12, 11-4 (73m) | Y |
| Jan 09 | Stewart Boswell | L | Premier League | ENG | - | 2-11, 11-7, 4-11, 2-11 | N |
| 1996-2008 | 336 matches | View full historical match history by creating a premium account! | |||||
