Mennat Nasser (Egypt)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jan 12 | [5/8] | British Junior U19 Open | ENG | - | Quarter-finals |
| Oct 11 | [Q] | Sheikha Al Saad Open | KUW | WISPA World Tour | 1st round |
| Sep 11 | - | Alexandria International Open | EGY | WISPA World Tour | Qualifying finals |
| Jun 11 | - | Egyptian Circuit No2 | EGY | WISPA World Tour | 1st round |
| May 11 | - | Egyptian Circuit No1 | EGY | WISPA World Tour | Qualifying finals |
| Mar 11 | [Q] | Swiss Open | SUI | WISPA World Tour | 1st round |
| Jan 11 | [9/16] | British Junior U19 Open | ENG | - | 2nd round |
| 2006-2010 | 6 events | View full historical event history by creating a premium account! | |||
Match Summary (14)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Jan 12 | Emily Whitlock | L | British Junior U19 Open | ENG | qf | 8-11, 6-11, 9-11 (30m) | N |
| Jan 12 | Oxane Ah-Hu | W | British Junior U19 Open | ENG | r2 | 7-11, 10-12, 11-6, 11-5, 11-4 (38m) | N |
| Jan 12 | Lauren Bayliss | W | British Junior U19 Open | ENG | r1 | 11-3, 11-4, 11-3 (13m) | N |
| Oct 11 | Lauren Selby | L | Sheikha Al Saad Open | KUW | r1 | 11-8, 11-13, 11-8, 8-11, 9-11 (55m) | Y |
| Oct 11 | Parand Dolatyzadeh | W | Sheikha Al Saad Open | KUW | Q | 11-5, 11-2, 11-2 (8m) | Y |
| Sep 11 | Farah Abdel Meguid | L | Alexandria International Open | EGY | Q | 7-11, 8-11, 11-8, 5-11 | Y |
| Sep 11 | Mayar Aly Ezzo | W | Alexandria International Open | EGY | Q | w/o | Y |
| Jun 11 | Kanzy Emad El-Defrawy | L | Egyptian Circuit No2 | EGY | r1 | 4-11, 2-11, 6-11 | Y |
| May 11 | Salma Hany Ibrahim Ahmed | L | Egyptian Circuit No1 | EGY | Q | 5-11, 7-11, 8-11 (41m) | Y |
| Mar 11 | Maud Duplomb | L | Swiss Open | SUI | r1 | 8-11, 11-13, 11-9, 8-11 | Y |
| Mar 11 | Lisa Aitken | W | Swiss Open | SUI | Q | 13-11, 11-7, 7-4 ret. | Y |
| Mar 11 | Sally Skaarenborg | W | Swiss Open | SUI | Q | 8-11, 11-9, 11-7, 11-8 | Y |
| Jan 11 | Amanda Sobhy | L | British Junior U19 Open | ENG | r2 | 3-11, 2-11, 5-11 (17m) | N |
| Jan 11 | Lauren Tamila | W | British Junior U19 Open | ENG | r1 | 11-7, 11-8, 11-7 (16m) | N |
| 2006-2010 | 19 matches | View full historical match history by creating a premium account! | |||||
