Karan Malik (India)
Statistics:
Ranking History
|
||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Feb 12 | - | U21 World Cup | IND | - | - |
| Dec 11 | - | Indian Nationals | IND | - | Quarter-finals |
| Mar 11 | - | Premier League | ENG | - | - |
| Mar 11 | - | Premier League | ENG | - | - |
| 2006-2010 | 23 events | View full historical event history by creating a premium account! | |||
Match Summary (6)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Feb 12 | Valentin Rapp | W | U21 World Cup | IND | - | 11-8, 11-6, 11-4 (33m) | N |
| Feb 12 | Karim Abdel Gawad | L | U21 World Cup | IND | - | 11-3, 9-11, 0-11, 3-11 (31m) | N |
| Dec 11 | Saurav Ghosal | L | Indian Nationals | IND | qf | 4-11, 2-11, 2-11 | N |
| Dec 11 | Vikas Jangra | W | Indian Nationals | IND | r1 | 11-3, 11-9, 5-11, 0-11, 11-6 | N |
| Mar 11 | Chris Fuller | L | Premier League | ENG | - | 8-11, 13-15, 0-11 | N |
| Mar 11 | Mark Fuller | L | Premier League | ENG | - | 11-13, 9-11, 6-11 | N |
| 2006-2010 | 37 matches | View full historical match history by creating a premium account! | |||||
