Philip Nightingale (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 12 | - | British Open | ENG | PSA Super Series | 3rd preliminary round |
| Mar 12 | [5/8] | Wimbledon Cup | ENG | - | 2nd round |
| Mar 12 | - | Canary Wharf Classic | ENG | PSA Tour | 1st qualifying round |
| Jan 12 | - | Edinburgh Open | SCO | - | 1st round |
| Dec 11 | - | London Open | ENG | PSA Tour | 1st qualifying round |
| Nov 11 | - | Delft Open | NED | PSA Tour | 1st round |
| Nov 11 | - | Premier League | ENG | - | - |
| Oct 11 | - | Leinster Open | IRL | PSA Tour | 1st round |
| Oct 11 | - | Ixi Open | CZE | PSA Tour | 1st round |
| Jun 11 | [5/8] | Harrow Challenge | ENG | - | 2nd round |
| May 11 | - | Kent Open | ENG | PSA Tour | 1st round |
| Apr 11 | - | West of Ireland Open | IRL | PSA Tour | 1st qualifying round |
| Apr 11 | - | PSA de Baillargues | FRA | PSA Tour | 1st round |
| Mar 11 | - | Wimbledon Cup | ENG | - | 2nd round |
| Mar 11 | - | Swiss Open | SUI | PSA Tour | Qualifying finals |
| Mar 11 | - | Hashim Khan Championship | USA | PSA Tour | 1st round |
| 2002-2010 | 114 events | View full historical event history by creating a premium account! | |||
Match Summary (23)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| May 12 | Alex Phillips | L | British Open | ENG | pre | unknown | Y |
| May 12 | Anthony Brindle | W | British Open | ENG | pre | 11-5, 2-0 ret. | Y |
| May 12 | Andrew Turner | W | British Open | ENG | pre | 11-2, 11-0, 11-1 | Y |
| Mar 12 | Sunil Seth | L | Wimbledon Cup | ENG | r2 | 13-15, 11-4, 11-6, 7-6 ret. | N |
| Mar 12 | David Allman | W | Wimbledon Cup | ENG | r1 | 11-8, 11-4, 4-11, 11-6 | N |
| Mar 12 | Omar Abdel Aziz | L | Canary Wharf Classic | ENG | Q | 4-11, 4-11, 5-11 (29m) | Y |
| Jan 12 | Dominic Hamilton | L | Edinburgh Open | SCO | r1 | 4-11, 9-11, 11-8, 4-11 | N |
| Dec 11 | Danish Atlas Khan | L | London Open | ENG | Q | 11-9, 4-11, 5-11, 5-11 (37m) | Y |
| Nov 11 | Karim A G A Samy | L | Delft Open | NED | r1 | 5-11, 2-11, 9-11 (30m) | Y |
| Nov 11 | Tim Vail | L | Premier League | ENG | - | 9-11, 2-11, 9-11 | N |
| Oct 11 | Rasmus Nielsen | L | Leinster Open | IRL | r1 | 6-11, 3-11, 8-11 (31m) | Y |
| Oct 11 | Dylan Bennett | L | Ixi Open | CZE | r1 | 2-11, 7-11, 3-11 (25m) | Y |
| Jun 11 | Reuben Phillips | L | Harrow Challenge | ENG | r2 | 11-3, 9-11, 11-7, 8-11, 8-11 (64m) | N |
| Jun 11 | Abid Khan | W | Harrow Challenge | ENG | r1 | 3/0 | N |
| May 11 | Dick Lau | L | Kent Open | ENG | r1 | 9-11, 1-11, 8-11 (35m) | Y |
| May 11 | Chris Fuller | L | Kent Open | ENG | Q | 6-11, 10-12, 5-11 (52m) | Y |
| May 11 | Jonny Powell | W | Kent Open | ENG | Q | 11-4, 11-9, 11-3 (20m) | Y |
| Apr 11 | Leandro Romiglio Fernandez | L | West of Ireland Open | IRL | Q | 7-11, 11-6, 4-11, 6-11 | Y |
| Apr 11 | Thierry Lincou | L | PSA de Baillargues | FRA | r1 | 11-6, 3-11, 2-11, 9-11 (37m) | Y |
| Mar 11 | Eddie Charlton | L | Wimbledon Cup | ENG | r2 | 5-11, 6-11, 6-11 | N |
| Mar 11 | James Simpson | W | Wimbledon Cup | ENG | r1 | 11-5, 2-11, 11-7, 12-10 | N |
| Mar 11 | Frank Hartkoren | L | Swiss Open | SUI | Q | 11-8, 11-7, 5-11, 6-11, 5-11 | Y |
| Mar 11 | Charles Sharpes | L | Hashim Khan Championship | USA | r1 | 3-11, 3-11, 4-11 | Y |
| 2002-2010 | 171 matches | View full historical match history by creating a premium account! | |||||
