Luz Etchechoury (Argentina)
Statistics:
Ranking History
|
||||||||||||||||||||||||
Recent News Mentions
| 6 May 08 | Homecoming Fails To Lift Siveter In Dunlop British Open Qualifiers |
| 18 Oct 07 | English Players Pull Through At Leinster Open |
| 18 Jul 07 | Illingworth Gains Revenge Over Galvez |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jul 10 | - | Des Pyramides Open | FRA | WISPA World Tour | 1st qualifying round |
| May 10 | - | Carcassonne City Open | FRA | WISPA World Tour | 1st qualifying round |
| Mar 10 | - | Swiss Open | SUI | WISPA World Tour | 1st qualifying round |
| Dec 09 | - | Monte Carlo Classic | MON | WISPA World Tour | 1st qualifying round |
| Dec 09 | - | Greek Open | GRE | WISPA World Tour | Qualifying finals |
| 2005-2008 | 17 events | View full historical event history by creating a premium account! | |||
Match Summary (5)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Jul 10 | Lotte Eriksen | L | Des Pyramides Open | FRA | Q | 4-11, 8-11, 7-11 (31m) | Y |
| May 10 | Lisa Aitken | L | Carcassonne City Open | FRA | Q | 6-11, 12-10, 11-4, 10-12, 13-15 | Y |
| Mar 10 | Zephanie Curgenven | L | Swiss Open | SUI | Q | 6-11, 9-11, 11-6, 11-9, 2-11 | Y |
| Dec 09 | Maud Duplomb | L | Monte Carlo Classic | MON | Q | 4-11, 6-11, 7-11 (24m) | Y |
| Dec 09 | Farah Abdel Meguid | L | Greek Open | GRE | Q | 9-11, 9-11, 9-11 | Y |
| 2005-2008 | 21 matches | View full historical match history by creating a premium account! | |||||
