Sima Padbod (Iran)
Statistics:
Ranking History
|
||||||||||||||||||||
Recent News Mentions
| 21 Aug 08 | Kanzy Captures Ashraf Crown |
| 15 Nov 07 | Mehboob Into Pakistan Quarters |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Apr 13 | - | NSC Series No2 | MAS | WSA World Tour | 1st qualifying round |
| Oct 12 | - | Penang Open | MAS | WSA World Tour | 1st round |
| Mar 12 | - | NSC Series No3 | MAS | WSA World Tour | Qualifying finals |
| 2005-2011 | 9 events | View full historical event history by creating a premium account! | |||
Match Summary (3)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| Apr 13 | Zoe Foo | L | NSC Series No2 | MAS | Q | 8-11, 5-11, 4-11 ret. | Y |
| Oct 12 | Tong Tsz-Wing | L | Penang Open | MAS | r1 | 3-11, 2-11, 2-11 | Y |
| Mar 12 | Teh Min Jie | L | NSC Series No3 | MAS | Q | 7-11, 5-11, 5-11 | Y |
| 2005-2011 | 12 matches | View full historical match history by creating a premium account! | |||||

